1985-89 Return to Football Year-by-Year HOME
*************************************************************************************************************************
| 1985 | Jerry Simecka | 4 | 5 | ||||||
| 9/13/85 | Ward - K.C. | L | 0 | 20 | Kansas City | ||||
| 9/20/85 | Seaman | L | 0 | 18 | Seaman | Centennial | |||
| 9/27/85 | Emporia | L | 0 | 21 | Hayden Field | Centennial | |||
| 10/4/85 | Washburn Rural | L | 0 | 26 | Hayden Field | Centennial | |||
| 10/11/85 | Shawnee Heights | W | 12 | 7 | Shawnee Heights | Centennial | |||
| 10/18/85 | Highland Park | W | 13 | 2 | Highland Park | Centennial | |||
| 10/25/85 | Tonganoxie | W | 14 | 6 | Hayden Field | 4A District | |||
| 11/1/85 | Perry-Lecompton | W | 14 | 7 | Hayden Field | 4A District | |||
| 11/7/85 | Santa Fe Trail | L | 8 | 43 | Carbondale | 4A District | |||
| 1985 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Steve Custenborder | 2 | 1 | 3 | 66 | 290 | 6 | 47 | 1 | 0 | 0 | 0 | 1 | 19 | |||
| Pat Dougherty | 3 | 97 | 378 | 1 | 5 | 18 | ||||||||||
| Jeff Meier | 2 | 1 | -2 | 11 | 86 | 12 | ||||||||||
| Tom Jaramillo | 1 | 1 | 64 | 64 | 2 | 16 | 51 | 19 | 158 | 8 | 6 | |||||
| Lance Meier | 1 | 58 | 211 | 4 | 35 | 6 | ||||||||||
| Rob Oliver | 1 | 11 | 29 | 4 | 2 | 22 | 0 | |||||||||
| Cliff Cormier | 13 | 18 | 1 | -1 | ||||||||||||
| Marc Fry | 14 | -66 | 4 | 22 | 36 | 13 | 116 | 8 | ||||||||
| Tim Stuart | 4 | 12 | ||||||||||||||
| Ian Leftwich | 4 | 3 | ||||||||||||||
| Tim Harrison | 5 | 43 | ||||||||||||||
| Bobby Munoz | 1 | 14 | ||||||||||||||
| TEAM | 1 | -16 | 29 | |||||||||||||
| 921 | 296 | 296 | 61 | |||||||||||||
**********************************************************************************************************************
| 1986 | Jerry Simecka | 4 | 5 | ||||||
| 9/12/86 | Ward - K.C. | W | 22 | 7 | Kansas City | ||||
| 9/19/86 | Seaman | L * | 20 | 21 | Hayden Field | Centennial | |||
| 9/29/86 | Emporia | L | 0 | 16 | Emporia | Centennial | |||
| 10/3/86 | Washburn Rural | L | 0 | 28 | Washburn Rural | Centennial | |||
| 10/10/86 | Shawnee Heights | L | 6 | 18 | Hayden Field | Centennial | |||
| 10/17/86 | Highland Park | W | 27 | 14 | Hayden Field | Centennial | |||
| 10/24/86 | Tonganoxie | W | 13 | 7 | Tonganoxie | 4A District | |||
| 10/31/86 | Perry-Lecompton | L | 0 | 6 | Perry | 4A District | |||
| 11/6/86 | Santa Fe Trail | W | 7 | 0 | Carbondale | 4A District | |||
| 1986 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Tom Jaramillo | 3 | 1 | 1 | 77 | 262 | 1 | 60 | 62 | 20 | 183 | 6 | 26 | ||||
| Jim Spence | 3 | 1 | 60 | 235 | 20 | |||||||||||
| Ian Leftwich | 3 | 69 | 221 | 18 | ||||||||||||
| Lance Meier | 2 | 1 | 80 | 282 | 11 | 176 | 1 | 0 | 0 | 1 | 18 | |||||
| Rob Oliver | 4 | 1 | 6 | -28 | 1 | -7 | 20 | 7 | 229 | 2 | 2 | |||||
| Tim Harrison | 1 | 6 | 71 | 6 | ||||||||||||
| Paul Mazur | 2 | 2 | ||||||||||||||
| David Krivjansky | 1 | 1 | ||||||||||||||
| Robert Abbey | 19 | 105 | ||||||||||||||
| Mark Jaramillo | 56 | 155 | 2 | 7 | ||||||||||||
| John Bueltel | 3 | 3 | ||||||||||||||
| Paul Garrett | 1 | 3 | ||||||||||||||
| Sean Hoobler | 1 | 32 | ||||||||||||||
| Paul Garrett | 3 | 55 | ||||||||||||||
| David Streeter | 1 | 22 | ||||||||||||||
| TEAM | 28 | 1 | 2 | |||||||||||||
| 1270 | 412 | 412 | 95 |
**************************************************************************************************************************
| 1987 | Jerry Simecka | 6 | 5 | ||||||
| 9/11/87 | Ward - K.C. | W | 14 | 6 | Hayden Field | ||||
| 9/18/87 | Emporia | L | 0 | 34 | Hayden Field | Centennial | |||
| 9/25/87 | Washburn Rural | L | 0 | 30 | Hayden Field | Centennial | |||
| 10/2/87 | Seaman | L | 7 | 35 | Seaman | Centennial | |||
| 10/9/87 | Shawnee Heights | L | 19 | 20 | Hayden Field | Centennial | |||
| 10/16/87 | Highland Park | W | 20 | 6 | Highland Park | Centennial | |||
| 10/23/87 | Jefferson West | W | 35 | 10 | Hayden Field | 4A District | |||
| 10/30/87 | Perry-Lecompton | W | 28 | 0 | Perry | 4A District | |||
| 11/5/87 | Santa Fe Trail | W | 28 | 21 | Hayden Field | 4A District | |||
| 11/10/87 | DeSoto | W | 14 | 7 | Hayden Field | 4A Playoff | |||
| 11/14/87 | Atchison | L | 0 | 25 | Atchison | 4A Qu-Final | |||
| 1987 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Jim Spence | 11 | 1 | 216 | 992 | 68 | |||||||||||
| Rob Oliver | 6 | 91 | 462 | 3 | 21 | 51 | 18 | 174 | 4 | 36 | ||||||
| Larry Lowrey | 4 | 86 | 356 | 50 | 16 | 189 | 7 | 24 | ||||||||
| Paul Mazur | 17 | 17 | ||||||||||||||
| Mark Jaramillo | 1 | 38 | 65 | 6 | 44 | 6 | ||||||||||
| Monte Fisher | 1 | 4 | 23 | 6 | 74 | 2 | ||||||||||
| Alex Johnson | 1 | 6 | ||||||||||||||
| Maurice Lafleur | 1 | 6 | ||||||||||||||
| Robert Abbey | 30 | 92 | 1 | 11 | ||||||||||||
| Chris Bartley | 6 | 6 | ||||||||||||||
| Dusty Fisher | 1 | -1 | 1 | 0 | 0 | 1 | ||||||||||
| Tim Harrison | 15 | 153 | ||||||||||||||
| Chris Stuke | 3 | 13 | ||||||||||||||
| Al Galvin | 1 | 13 | ||||||||||||||
| Baron Aldrine | 2 | 47 | ||||||||||||||
| 2008 | 363 | 363 | 165 | |||||||||||||
| 10/23/1987 Lafleur 34 Yd Fumble return included in RTD | ||||||||||||||||
| 10/30/1987 Johnson 20 Yd Interception return included in RCTD | ||||||||||||||||
*************************************************************************************************************************
| 1988 | Bobby Taul | 7 | 3 | ||||||
| 9/9/88 | Ward - K.C. | W | 34 | 10 | Kansas City | ||||
| 9/16/88 | Emporia | L | 0 | 14 | Emporia | Centennial | |||
| 9/23/88 | Washburn Rural | W | 7 | 0 | Hayden Field | Centennial | |||
| 9/30/88 | Seaman | L | 0 | 14 | Hayden Field | Centennial | |||
| 10/7/88 | Shawnee Heights | W | 25 | 15 | Shawnee Heights | Centennial | |||
| 10/14/88 | Highland Park | W | 28 | 8 | Hayden Field | Centennial | |||
| 10/21/88 | Jefferson West | W | 35 | 6 | Meriden | 4A District | |||
| 10/28/88 | Perry-Lecompton | W | 35 | 13 | Perry | 4A District | |||
| 11/3/88 | Santa Fe Trail | W | 28 | 21 | Carbondale | 4A District | |||
| 11/8/88 | Thomas Aquinas - O.P. | L | 15 | 41 | Miege-Kansas City | 4A Playoff | |||
| 1988 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Jim Spence | 14 | 1 | 247 | 1034 | 86 | |||||||||||
| Larry Lowrey | 8 | 3 | 119 | 558 | 75 | 28 | 481 | 7 | 48 | |||||||
| Matt Henry | 3 | 35 | 105 | 2 | 21 | 7 | 0 | 0 | 3 | 18 | ||||||
| Mike Lieber | 17 | 17 | ||||||||||||||
| Dusty Fisher | 1 | 2 | 63 | 195 | 4 | 20 | 1 | 0 | 0 | 0 | 10 | |||||
| Heath Foster | 1 | 1 | 8 | |||||||||||||
| Al Galvin | 1 | 2 | 4 | 7 | 102 | 6 | ||||||||||
| Baron Aldrine | 1 | 7 | 166 | 6 | ||||||||||||
| Dustin Martinek | 1 | 6 | 137 | 6 | ||||||||||||
| Alex Johnson | 1 | 2 | ||||||||||||||
| Nick Cummings | 2 | -2 | ||||||||||||||
| Ray Rosebaugh | 2 | 35 | ||||||||||||||
| Chris Stuke | 14 | 77 | ||||||||||||||
| TEAM | 2 | -33 | ||||||||||||||
| 1938 | 481 | 481 | 207 | |||||||||||||
| 10/28/1988 Henry 65 YD Punt return included in RTD | ||||||||||||||||
| 11/8/1988 Foster 40 YD Blocked punt return included in RTD | ||||||||||||||||
***************************************************************************************************************************
| 1989 | Bobby Taul | 3 | 6 | ||||||
| 9/2/89 | Salina Central | L | 7 | 14 | Salina | ||||
| 9/9/89 | Shawnee Heights | L | 6 | 18 | Hayden Field | Centennial | |||
| 9/15/89 | Emporia | L | 0 | 17 | Hayden Field | Centennial | |||
| 9/22/89 | Washburn Rural | L | 0 | 7 | Washburn Rural | Centennial | |||
| 9/29/89 | Seaman | L | 6 | 7 | Hayden Field | Centennial | |||
| 10/6/89 | Highland Park | W | 53 | 12 | Highland Park | Centennial | |||
| 10/13/89 | Baldwin | W | 58 | 14 | Hayden Field | 4A District | |||
| 10/21/89 | Perry-Lecompton | W | 30 | 21 | Perry | 4A District | |||
| 10/26/89 | Santa Fe Trail | L * | 15 | 21 | Carbondale | 4A District | |||
| 1989 Statistics | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Nick Cummings | 9 | 1 | 2 | 54 | 261 | 64 | ||||||||||
| Matt Henry | 6 | 1 | 87 | 418 | 1 | 4 | 58 | 22 | 289 | 5 | 36 | |||||
| B.J. McGivern | 5 | 1 | 1 | 49 | 195 | 33 | ||||||||||
| Dusty Fisher | 2 | 131 | 601 | 1 | 3 | 7 | 2 | 8 | 2 | 4 | ||||||
| Chris Stuke | 3 | 30 | 108 | 18 | ||||||||||||
| Baron Aldrine | 1 | 3 | 21 | 7 | 127 | 6 | ||||||||||
| Corey Brown | 2 | 5 | ||||||||||||||
| J Oliver | 1 | 2 | -4 | 4 | 54 | 2 | ||||||||||
| Dan Webb | 1 | 9 | 81 | 2 | ||||||||||||
| Jesse Villegas | 1 | 1 | 12 | 6 | ||||||||||||
| B Zeller | 2 | 8 | ||||||||||||||
| M Sousa | 8 | 32 | ||||||||||||||
| Chris Bartley | 3 | 3 | 26 | 3 | ||||||||||||
| Thad Eagan | 2 | 4 | ||||||||||||||
| Matt Schiefelbein | 2 | 16 | ||||||||||||||
| TEAM | 3 | -59 | 16 | |||||||||||||
| B.J. Magistro | 1 | 1 | ||||||||||||||
| 754 | 297 | 297 | 175 | |||||||||||||
| 10/6/1989 Cummings 51 YD Interception return included in RCTD | ||||||||||||||||
| 10/13/1989 Henry 56 YD Punt return included in RTD | ||||||||||||||||