2010-11 HOME Return to Basketball Year-by-Year March 15, 2011
Coach: Ted Schuler Won 18 Lost 8
* Overtime
| 2010-11 | COACH | Ted Schuler | |||||
| 12/10/2010 | St James Academy | W * | 54 | 52 | Bueltel A.C. | ||
| 12/17/2010 | Seaman | W | 61 | 49 | Seaman | Centennial | |
| 12/18/2010 | Lee's Summit North (MO) | L * | 62 | 64 | Avila College- KC | Hy-Vee Classic | |
| 1/4/2011 | Highland Park | L * | 55 | 56 | Bueltel A.C. | Centennial | |
| 1/7/2011 | Emporia | W | 60 | 48 | Emporia | Centennial | |
| 1/12/2011 | Junction City | W | 65 | 45 | Junction City | Centennial | |
| 1/14/2011 | Topeka High | L | 55 | 59 | Topeka High | Centennial | |
| 1/18/2011 | Paola | W | 56 | 37 | Burlington | Burlington Inv | |
| 1/21/2011 | Labette County | W | 61 | 34 | Burlington | Burlington Inv | |
| 1/22/2011 | Burlington | W | 65 | 45 | Burlington | Burlington Inv | |
| 1/25/2011 | Leavenworth | L * | 60 | 62 | Bueltel A.C. | ||
| 1/28/2011 | Holton | W | 64 | 33 | Bueltel A.C. | ||
| 2/4/2011 | Highland Park | L | 57 | 68 | Highland Park | Centennial | |
| 2/11/2011 | Topeka West | W | 74 | 41 | Bueltel A.C. | Centennial | |
| 2/15/2011 | Manhattan | W | 60 | 52 | Manhattan | Centennial | |
| 2/17/2011 | Emporia | W | 60 | 46 | Bueltel A.C. | Centennial | |
| 2/18/2011 | Seaman | W | 62 | 58 | Bueltel A.C. | Centennial | |
| 2/22/2011 | Washburn Rural | L | 61 | 73 | Washburn Rural | Centennial | |
| 2/23/2011 | Junction City | W | 61 | 36 | Bueltel A.C. | Centennial | |
| 2/25/2011 | Shawnee Heights | W | 80 | 52 | Bueltel A.C. | Centennial | |
| 2/28/2011 | Eudora | W | 56 | 27 | Bueltel A.C. | 4A Sub-State | |
| 3/3/2011 | St. James Academy | W | 56 | 35 | Spriug Hill | 4A Sub-State | |
| 3/5/2011 | DeSoto | W | 57 | 44 | Spring Hill | 4A Sub-State | |
| 3/9/2011 | Parsons | W | 72 | 58 | Salina Bicentennial Center | 4A State | |
| 3/11/2011 | KC-Sumner Academy | L | 60 | 65 | Salina Bicentennial Center | 4A State | |
| 3/12/2011 | Holton | L | 44 | 53 | Salina Bicentennial Center | 4A State | |
| Class 3A | |||||||
| Class 4A | Class 5A | ||||||
| Class 6A | |||||||
Final Scoring Statistics listed below compiled by Mike Murphy
Boys Individual Statistics - 2010-2011 Senior Junior Sophomore Freshman
| Name | No. | G | 2PM | 2PA | Pct. | 3PM | 3PA | Pct. | Tot. % | FTM | FTA | Pct. | Pts | Avg. |
| Collin Strobel | 0 | 25 | 103 | 187 | 55.1 | 2 | 8 | 25.0 | 53.8 | 50 | 78 | 64.6 | 262 | 10.5 |
| Kurt Walker | 4 | 26 | 80 | 165 | 48.5 | 9 | 32 | 28.1 | 45.2 | 67 | 78 | 85.9 | 254 | 9.8 |
| Alex Lundry | 33 | 26 | 102 | 168 | 60.7 | 1 | 3 | 33.3 | 60.2 | 39 | 52 | 75.0 | 246 | 9.5 |
| Mike Johnson | 11 | 26 | 81 | 152 | 53.3 | 14 | 69 | 20.3 | 43.0 | 38 | 54 | 70.4 | 242 | 9.3 |
| Braden McGraw | 10 | 26 | 68 | 108 | 63.0 | 1 | 3 | 33.3 | 62.2 | 42 | 58 | 72.4 | 181 | 7.0 |
| Sam Glennon | 21 | 26 | 19 | 31 | 61.3 | 25 | 63 | 39.7 | 46.8 | 25 | 35 | 71.4 | 138 | 5.3 |
| Kyle Beck | 3 | 26 | 22 | 41 | 53.7 | 22 | 73 | 30.1 | 38.6 | 16 | 22 | 72.7 | 126 | 4.8 |
| Matt Hutchinson | 2 | 24 | 28 | 65 | 43.1 | 5 | 29 | 17.2 | 35.1 | 24 | 36 | 66.7 | 95 | 4.0 |
| Andy Otting | 15 | 15 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 42.9 | 3 | 5 | 60.0 | 9 | 0.6 |
| Brogan Barry | 35 | 14 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 42.9 | 2 | 5 | 40.0 | 8 | 0.6 |
| Zach Haverkamp | 40 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 50.0 | 0 | 2 | 0.0 | 4 | 0.6 |
| Bennett Federico | 25 | 11 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 100.0 | 1 | 3 | 33.3 | 5 | 0.5 |
| Tanner Triggs | 13 | 14 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 20.0 | 0 | 0 | 0.0 | 5 | 0.4 |
| Connor Beck | 24 | 11 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Collin Herron | 23 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 100.0 | 2 | 2.0 |
| Team Totals | 514 | 941 | 54.6 | 80 | 289 | 27.7 | 48.3 | 309 | 431 | 71.7 | 1577 | 64.9 | ||
SPRING HILL SUB-STATE BOYS & GIRLS SCHEDULES & RECORDS
GIRLS - W 18 L 6
| TOPEKA-HAYDEN | ||||
| CENTENNIAL | ||||
| 12/7 | EMPORIA | W | 35 | 26 |
| 12/17 | at Seaman | L | 45 | 53 |
| 12/21 | BASEHOR-LINWOOD | W | 34 | 29 |
| 1/4 | HIGHLAND PARK | L | 38 | 50 |
| 1/7 | at Emporia | W | 36 | 33 |
| 1/11 | at Junction City | W | 43 | 32 |
| 1/14 | at Topeka High | L | 52 | 59 |
| 1/18 | Iola | W | 47 | 19 |
| 1/21 | Burlington | W | 52 | 34 |
| 1/22 | Sabetha | W | 37 | 36 |
| 1/25 | at Ottawa | W | 56 | 35 |
| 1/28 | HOLTON | L | 41 | 56 |
| 2/4 | at Highland Park | W | 42 | 36 |
| 2/11 | TOPEKA WEST | W | 52 | 27 |
| 2/15 | at Manhattan | W | 46 | 25 |
| 2/16 | ST JAMES ACADEMY | W | 42 | 38 |
| 2/18 | SEAMAN | W | 65 | 47 |
| 2/22 | at Washburn Rural | W | 58 | 34 |
| 2/23 | JUNCTION CITY | W | 45 | 34 |
| 2/25 | SHAWNEE HEIGHTS | L | 32 | 53 |
| 3/1 | SANTA FE TRAIL | W | 36 | 27 |
| 3/4 | Baldwin | W | 47 | 37 |
| 3/5 | St. James Academy | W | 48 | 28 |
| 3/10 | Cheney | L | 43 | 61 |
| CLASS 4A SUB-STATE | ||||
| CLASS 4A STATE | ||||
| Burlington Invitational |