2011 Bill Arnold W 11 L 2 Return to Home Page November 18, 2011
* OT period
| 2011 | |||||
| W/L | |||||
| Manhattan | L | 17 | 22 | Hayden Field | Centennial |
| Seaman | W | 35 | 0 | Seaman | Centennial |
| Topeka West | W | 51 | 0 | Hayden Field | Centennial |
| Washburn Rural * | W | 21 | 14 | Washburn Rural | Centennial |
| Topeka High | W | 51 | 14 | Hayden Field | Centennial |
| Shawnee Heights | W | 42 | 15 | Shawnee Heights | Centennial |
| Royal Valley | W | 40 | 8 | Royal Valley | 4A District |
| Holton | W | 20 | 14 | Hayden Field | 4A District |
| Wamego | W | 61 | 0 | Wamego | 4A District |
| Towanda-Circle | W | 57 | 0 | Hayden Field | 4A Bi-District |
| Mulvane | W | 19 | 6 | Hayden Field | 4A Regional |
| Buhler | W | 21 | 14 | Buhler | 4A Sectional |
| Rose Hill | L | 29 | 40 | Hayden Field | 4A Semi-Final |
Not official Stats - as reported by Topeka Capital-Journal
| 2011 | # | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Zack Weekley | 39 | 12 | 15 | 169 | 836 | 90 | ||||||||||||
| Brogan Barry | 35 | 11 | 3 | 7 | 8 | 108 | 22 | 481 | 60 | |||||||||
| Shayne Russell | 21 | 12 | 5 | 4 | 62 | 306 | 10 | 117 | 54 | |||||||||
| Jason Tetuan | 34 | 12 | 7 | 115 | 863 | 4 | 27 | 42 | ||||||||||
| Alex Schmidtberger | 40 | 12 | 1 | 5 | 3 | 37 | 224 | 27 | 445 | 42 | ||||||||
| Grant Arnold | 14 | 12 | 4 | 20 | 1 | 49 | 55 | 180 | 88 | 1366 | 9 | 26 | ||||||
| Thomas Gawdun | 19 | 12 | 3 | 1 | 1 | 44 | 247 | 26 | ||||||||||
| Collin Strobel | 88 | 12 | 3 | 1 | 15 | 146 | 20 | |||||||||||
| Reily Martin | 31 | 11 | 1 | 23 | 169 | 1 | 22 | 6 | ||||||||||
| Zach Haverkamp | 80 | 12 | 1 | 1 | 30 | 6 | ||||||||||||
| Matt Hutchinson | 1 | 12 | 43 | 2 | 49 | |||||||||||||
| Conner Dinkel | 9 | 12 | 23 | 98 | ||||||||||||||
| Philip Rineberg | 18 | 11 | 1 | 20 | 77 | 6 | ||||||||||||
| Jacob Tetuan | 16 | 11 | 4 | -6 | 5 | 39 | 3 | 2 | 41 | |||||||||
| Nathaniel Shafer | 2 | 12 | 2 | 50 | ||||||||||||||
| Gage Stevens | 23 | 11 | 1 | 17 | 81 | 1 | 9 | 6 | ||||||||||
| Jonan Strole | 5 | 12 | 2 | 41 | ||||||||||||||
| J.C. Menke | 47 | 10 | 1 | 5 | 92 | 6 | ||||||||||||
| Quinton Smith | 10 | 10 | 6 | 32 | ||||||||||||||
| Brendan Hutley | 43 | 10 | 3 | 14 | ||||||||||||||
| Blaine Wells | 36 | 10 | 2 | 5 | ||||||||||||||
| Zach Dodd | 25 | 11 | 1 | 6 | ||||||||||||||
| Nathan Haverkamp | 81 | 11 | 1 | 6 | ||||||||||||||
| Ziegler | 1 | 1 | 8 | 6 | ||||||||||||||
| Team | 2 | 4 | ||||||||||||||||
| Watkins | 3 | 3 | ||||||||||||||||
| Thompson | 2 | 7 | ||||||||||||||||
| Wurtz | 1 | 2 | ||||||||||||||||
| TOTALS | 45 | 20 | 21 | 9 | 43 | 2 | 591 | 3218 | 90 | 1407 | 183 | 90 | 1407 | 9 | 2 | 464 | ||
September 16: Team Safety
October 7 : Zach Dodd returns fumble 1 Yd for TD - Recorded
as rushing TD (RTD)
October 27: Team Safety (Holding in the end zone)
October 27: Thomas Gawdun 35 Yd Pass Interception Return for TD - Recorded as
Receiving TD (RCTD)
October 27: Nathan Haverkamp returns fumble 46 yds for TD - Recorded as rushing
TD (RTD)
November 1: Brogan Barry 84 Yd KO Return
DISTRICT 9
| HOLTON | ROYAL VALLEY | WAMEGO | ||||||||
| W | TOPEKA HIGH | 37 30 | W | SANTA FE TRAIL | 35 14 | L | ROCK CREEK | 14 50 | ||
| W | at Santa Fe Trail | 57 6 | W | at Nemaha Valley | 14 13 | L | at Marysville | 8 24 | ||
| W | HIAWATHA | 50 7 | L | at Sabetha | 14 16 | L | at Concordia | 12 32 | ||
| W | SABETHA | 35 0 | W | HIAWATHA | 59 18 | W | CHAPMAN | 42 21 | ||
| W | at Jefferson West | 48 7 | L | PERRY-LECOMPTON | 8 41 | L | at Abilene | 14 38 | ||
| W | at Perry-Lecompton | 47 0 | W | at Jefferson West | 33 26 | L | CLAY CENTER | 14 20 | ||
| W | WAMEGO | 74 12 | L | TOPEKA-HAYDEN | 8 40 | L | at Holton | 12 74 | ||
| L | at Topeka-Hayden | 14 20 | W | WAMEGO | 39 20 | L | at Royal Valley | 20 39 | ||
| W | ROYAL VALLEY | 35 14 | L | at Holton | 14 35 | L | TOPEKA-HAYDEN | 0 61 | ||
| L | at Rose Hill | 12 28 | ||||||||