BB A-L Return to Players HOME UPDATE: March 15, 2009
TFG = Total Field Goals Made FT = Free Throws Made 3P = Three Points made
G = Games Played
Players A - L 1984 and beyond
Games TFG FT 3P TP
Baron Aldrine
| 1988-89 | 2 | 0 | 0 | 0 | 0 |
| 1989-90 | 10 | 6 | 3 | 0 | 15 |
| 12 | 6 | 3 | 0 | 15 |
Charlie Appelhanz
| 1982-83 | 8 | 8 | 3 | 0 | 19 |
| 1983-84 | 25 | 57 | 28 | 0 | 142 |
| 33 | 65 | 31 | 0 | 161 | |
Richie Appelhanz
| 1988-89 | 5 | 4 | 5 | 0 | 13 | |
| 1989-90 | 20 | 11 | 14 | 0 | 36 | |
| 25 | 15 | 19 | 0 | 49 |
Chad Barkemeyer
| 2000-01 | 2 | 0 | 1 | 0 | 1 |
| 2001-02 | 9 | 10 | 5 | 0 | 25 |
| 2002-03 | 14 | 20 | 8 | 2 | 50 |
| 25 | 30 | 14 | 2 | 76 |
Keith Barkemeyer
| 1999-00 | 2 | 0 | 0 | 9 | 0 |
| 2000-01 | 10 | 2 | 1 | 0 | 5 |
| 2001-02 | 14 | 15 | 9 | 2 | 41 |
| 26 | 17 | 10 | 11 | 46 |
R.B. Barron
| 2000-01 | 10 | 1 | 3 | 0 | 5 |
Mark Bartuccio
| 2001-02 | 15 | 10 | 4 | 2 | 26 |
| 2002-03 | 10 | 10 | 1 | 2 | 23 |
| 25 | 20 | 5 | 4 | 49 |
Aaron Becker
| 1993-94 | 18 | 28 | 19 | 4 | 79 |
| 1994-95 | 22 | 55 | 57 | 7 | 174 |
| 1995-96 | 21 | 101 | 60 | 35 | 297 |
| 61 | 184 | 136 | 46 | 550 |
Brett Becker
| 2002-03 | 8 | 11 | 0 | 9 | 31 |
Kent Becker
| 1994-95 | 2 | 0 | 0 | 0 | 0 |
| 1995-96 | 21 | 31 | 9 | 17 | 88 |
| 1996-97 | 22 | 46 | 23 | 40 | 155 |
| 45 | 77 | 32 | 57 | 243 |
Jeff Bessette
| 1985-86 | 9 | 13 | 12 | 38 | |
| 1986-87 | 22 | 15 | 7 | 37 | |
| 31 | 28 | 19 | 0 | 75 |
Lenny Best
| 1991-92 | 20 | 28 | 32 | 0 | 88 |
| 1992-93 | 23 | 32 | 28 | 0 | 92 |
| 1993-94 | 22 | 56 | 27 | 0 | 139 |
| 65 | 116 | 87 | 0 | 319 |
Ryan Best
| 1988-89 | 5 | 7 | 1 | 0 | 15 |
| 1989-90 | 26 | 110 | 50 | 0 | 270 |
| 31 | 117 | 51 | 0 | 285 |
Blankenship
| 1983-84 | 1 | 0 | 0 | 0 | 0 |
Kelly Boyle
| 1991-92 | 13 | 3 | 3 | 0 | 9 |
| 1992-93 | 21 | 32 | 16 | 4 | 84 |
| 1993-94 | 21 | 71 | 32 | 6 | 180 |
| 1994-95 | 22 | 87 | 36 | 26 | 236 |
| 78 | 193 | 87 | 36 | 509 |
Patrick Brennan
| 2006-07 | 15 | 5 | 0 | 3 | 19 |
Alex Brickner
| 1985-86 | 2 | 0 | 0 | 0 | |
| 1986-87 | 21 | 10 | 23 | 0 | 43 |
| 1987-88 | 25 | 96 | 43 | 27 | 262 |
| 1988-89 | 24 | 93 | 46 | 24 | 256 |
| 72 | 199 | 112 | 51 | 561 |
Scott Brickner
| 1987-88 | 5 | 1 | 1 | 0 | 3 |
| 1988-89 | 24 | 93 | 46 | 28 | 260 |
| 1989-90 | 26 | 120 | 98 | 22 | 360 |
| 55 | 214 | 145 | 50 | 623 |
Shane Bryan
| 1988-89 | 24 | 57 | 27 | 1 | 142 |
| 1989-90 | 26 | 95 | 42 | 0 | 232 |
| 1990-91 | 26 | 138 | 62 | 2 | 340 |
| 76 | 290 | 131 | 3 | 714 |
Sheldon Bryan
| 1982-83 | 1 | 0 | 0 | 0 | |
| 1983-84 | 25 | 31 | 24 | 86 | |
| 1984-85 | 23 | 63 | 40 | 166 | |
| 49 | 94 | 64 | 0 | 252 | |
Brian Buckner
| 1982-83 | 7 | 0 | 2 | 2 | |
| 1983-84 | 3 | 1 | 0 | 2 | |
| 10 | 1 | 2 | 0 | 4 |
Blake Bueltel
| 2002-03 | 8 | 5 | 5 | 0 | 15 |
| 2003-04 | 6 | 15 | 8 | 1 | 37 |
| 14 | 20 | 13 | 1 | 52 |
Jay Burkhart
| 1989-90 | 4 | 1 | 0 | 0 | 2 |
| 1990-91 | 23 | 34 | 8 | 0 | 76 |
| 27 | 35 | 8 | 0 | 78 |
Drew Butler
| 2002-03 | 20 | 43 | 32 | 0 | 118 |
| 2003-04 | 21 | 38 | 27 | 0 | 103 |
| 41 | 81 | 59 | 0 | 221 |
Aaron Charay
| 2005-06 | 22 | 20 | 6 | 3 | 49 |
Tyler Chilson
| 2006-07 | 17 | 8 | 3 | 0 | 19 |
Mike Collins
| 1990-91 | 4 | 1 | 0 | 0 | 2 |
| 1992-93 | 6 | 0 | 1 | 0 | 1 |
| 1993-94 | 19 | 11 | 6 | 0 | 28 |
| 28 | 12 | 7 | 0 | 31 |
Jeremy Coombs
| 1993-94 | 22 | 23 | 12 | 3 | 61 |
| 1994-95 | 22 | 45 | 39 | 12 | 141 |
| 44 | 68 | 51 | 15 | 202 |
Cordova
| 1988-89 | 2 | 1 | 0 | 0 | 2 |
Cronin
| 1994-95 | 2 | 0 | 0 | 0 | 0 |
| 1995-96 | 9 | 1 | 1 | 0 | 3 |
| 11 | 1 | 1 | 0 | 3 |
Ryan Crawford
| 1990-91 | 7 | 8 | 5 | 0 | 21 |
Steve Custenborder
| 1982-83 | 5 | 1 | 0 | 2 | |
| 1983-84 | 26 | 66 | 26 | 158 | |
| 1984-85 | 22 | 54 | 36 | 144 | |
| 1985-86 | 13 | 17 | 3 | 37 | |
| 66 | 138 | 65 | 0 | 341 |
Davis
| 1983-84 | 3 | 1 | 5 | 7 |
Dan Davis
| 1995-96 | 8 | 5 | 6 | 0 | 16 |
| 1996-97 | 21 | 83 | 44 | 2 | 212 |
| 1997-98 | 4 | 16 | 9 | 0 | 41 |
| 33 | 104 | 59 | 2 | 269 |
Hank Desch
| 1989-90 | 24 | 17 | 11 | 0 | 45 |
| 1990-91 | 26 | 75 | 21 | 0 | 171 |
| 1991-92 | 20 | 94 | 50 | 0 | 238 |
| 1992-93 | 26 | 111 | 59 | 0 | 281 |
| 96 | 297 | 141 | 0 | 735 | |
Devlin
| 1999-00 | 5 | 0 | 0 | 0 | 0 |
Scott Dial
| 1989-90 | 2 | 0 | 2 | 0 | 2 |
| 1990-91 | 26 | 55 | 26 | 0 | 136 |
| 28 | 55 | 28 | 0 | 138 |
Chris Dieker
| 2003-04 | 5 | 3 | 0 | 0 | 6 |
| 2004-05 | 12 | 11 | 0 | 1 | 23 |
| 2005-06 | 23 | 54 | 17 | 1 | 126 |
| 40 | 68 | 17 | 2 | 155 |
Caleb Dishman
| 2003-04 | 21 | 39 | 25 | 15 | 118 |
| 2004-05 | 24 | 125 | 67 | 28 | 345 |
| 2005-06 | 23 | 119 | 53 | 36 | 327 |
| 2006-07 | 23 | 90 | 46 | 37 | 263 |
| 91 | 373 | 191 | 116 | 1053 |
Jake Dodds
| 2006-07 | 22 | 4 | 7 | 0 | 15 |
| 2007-08 | 21 | 3 | 0 | 2 | 8 |
| 43 | 7 | 7 | 2 | 23 | |
Scott Duermeier
| 1987-88 | 19 | 15 | 12 | 6 | 48 |
| 1988-89 | 24 | 55 | 49 | 25 | 184 |
| 43 | 70 | 61 | 31 | 232 |
Thad Eagan
| 1990-91 | 12 | 4 | 1 | 1 | 10 |
| 1991-92 | 22 | 40 | 16 | 19 | 115 |
| 34 | 44 | 17 | 20 | 125 |
Adam Engroff
| 1991-92 | 3 | 2 | 2 | 0 | 6 |
Darren Erpelding
| 1995-96 | 19 | 23 | 11 | 13 | 70 |
| 1996-97 | 22 | 40 | 22 | 6 | 108 |
| 41 | 63 | 33 | 19 | 178 |
Michael Everett
| 1997-98 | 18 | 9 | 2 | 0 | 20 |
| 1998-99 | 18 | 48 | 26 | 6 | 128 |
| 1999-00 | 18 | 72 | 25 | 18 | 187 |
| 54 | 129 | 53 | 24 | 335 |
Gary Fangman
| 1982-83 | 23 | 26 | 14 | 66 | |
| 1983-84 | 26 | 171 | 66 | 408 | |
| 49 | 197 | 80 | 0 | 474 |
Steven Feighny
| Games | TFG | FT | 3P | TP | |
| 2005-06 | 11 | 3 | 7 | 0 | 13 |
| 2006-07 | 22 | 94 | 40 | 9 | 237 |
| 2007-08 | 26 | 143 | 83 | 13 | 382 |
| 59 | 240 | 130 | 22 | 632 |
Joe Flynn
| Games | TFG | FT | 3P | TP | |
| 2003-04 | 8 | 2 | 0 | 0 | 4 |
| 2004-05 | 24 | 51 | 39 | 22 | 163 |
| 2005-06 | 23 | 67 | 30 | 25 | 189 |
| 2006-07 | 23 | 65 | 66 | 18 | 214 |
| 71 | 185 | 135 | 65 | 570 |
Brian Foster
| 1985-86 | 3 | 1 | 2 | 0 | 4 |
Aaron Freeman
| 1999-00 | 14 | 5 | 0 | 0 | 10 |
| 2000-01 | 24 | 30 | 42 | 14 | 116 |
| 38 | 35 | 42 | 14 | 126 |
Froelich
| 1994-95 | 13 | 8 | 7 | 0 | 23 |
Marc Fry
| 1984-85 | 3 | 2 | 0 | 4 |
Josh Gassen
| 2003-04 | 5 | 0 | 3 | 0 | 3 |
Gilbert
| 1985-86 | 6 | 2 | 2 | 0 | 6 |
Brad Grabar
| 2001-02 | 11 | 4 | 7 | 0 | 15 |
| 2002-03 | 20 | 39 | 28 | 1 | 107 |
| 31 | 43 | 35 | 1 | 122 |
Ben Grace
| 1999-00 | 2 | 0 | 0 | 0 | 0 |
Tim Grace
| 1991-92 | 3 | 2 | 0 | 0 | 4 |
| 1992-93 | 15 | 3 | 2 | 0 | 8 |
| 18 | 5 | 2 | 0 | 12 | |
Zack Hanks
| 2006-07 | 12 | 7 | 8 | 0 | 22 |
| 2007-08 | 26 | 52 | 29 | 0 | 133 |
| 38 | 59 | 37 | 0 | 155 |
Scott Harding
| 1996-97 | 10 | 7 | 0 | 1 | 15 |
Brian Harrison
| 1990-91 | 7 | 2 | 0 | 0 | 4 |
| 1991-92 | 21 | 16 | 11 | 0 | 43 |
| 1992-93 | 20 | 10 | 14 | 2 | 36 |
| 48 | 28 | 25 | 2 | 83 |
Tim Harrison
| 1985-86 | 24 | 90 | 76 | 256 | |
| 1986-87 | 26 | 135 | 86 | 356 | |
| 1987-88 | 26 | 141 | 139 | 0 | 421 |
| 76 | 366 | 301 | 0 | 1033 |
Adam Head
| 2000-01 | 1 | 0 | 1 | 0 | 1 |
| 2001-02 | 20 | 28 | 28 | 6 | 90 |
| 2002-03 | 20 | 54 | 60 | 18 | 186 |
| 2003-04 | 22 | 118 | 69 | 42 | 347 |
| 63 | 200 | 158 | 66 | 624 |
Jerad Head TCJ ALL-CLASS All-State 2001
| 1998-99 | 22 | 51 | 26 | 9 | 137 |
| 1999-00 | 21 | 106 | 69 | 22 | 303 |
| 2000-01 | 26 | 136 | 127 | 24 | 423 |
| 69 | 293 | 222 | 55 | 863 |
Hendrickson
| 2002-03 | 16 | 12 | 4 | 6 | 34 |
Joe Hennes
| 1998-99 | 6 | 1 | 1 | 0 | 3 |
| 1999-00 | 22 | 64 | 27 | 0 | 155 |
| 2000-01 | 26 | 128 | 44 | 1 | 301 |
| 54 | 193 | 72 | 1 | 459 |
Matt Henry
| 1988-89 | 19 | 5 | 3 | 1 | 14 |
| 1989-90 | 26 | 56 | 21 | 3 | 136 |
| 1990-91 | 26 | 98 | 64 | 6 | 266 |
| 71 | 159 | 88 | 10 | 416 |
Thomas Hesse
| 1989-90 | 14 | 6 | 2 | 0 | 14 |
| 1990-91 | 25 | 74 | 69 | 0 | 217 |
| 1991-92 | 23 | 107 | 74 | 6 | 294 |
| 62 | 187 | 145 | 6 | 525 |
Hill
| 1994-95 | 2 | 0 | 0 | 0 | 0 |
| 1995-96 | 7 | 1 | 4 | 0 | 6 |
| 9 | 1 | 4 | 0 | 6 |
Taylor Hill
| 1996-97 | 7 | 5 | 2 | 1 | 13 |
| 1997-98 | 3 | 4 | 2 | 0 | 10 |
| 1998-99 | 18 | 18 | 9 | 6 | 51 |
| 1999-00 | 22 | 95 | 42 | 34 | 266 |
| 50 | 122 | 55 | 41 | 340 |
Dustin Holthaus
| 2004-05 | 7 | 4 | 2 | 1 | 11 |
John Hoytal
| 1997-98 | 6 | 0 | 0 | 0 | 0 |
| 1998-99 | 18 | 42 | 16 | 0 | 100 |
| 1999-00 | 22 | 83 | 49 | 1 | 216 |
| 46 | 125 | 65 | 1 | 316 |
Doug Hubbell
| 1996-97 | 1 | 0 | 0 | 0 | 0 |
| 1998-99 | 19 | 38 | 20 | 0 | 96 |
| 20 | 38 | 20 | 0 | 96 |
Sam Hund
| 2006-07 | 1 | 0 | 0 | 0 | 0 |
| 2007-08 | 26 | 39 | 11 | 0 | 89 |
| 2008-09 | 26 | 92 | 38 | 1 | 223 |
| 53 | 131 | 49 | 1 | 312 |
Dan Huston
| 1991-92 | 4 | 1 | 0 | 0 | 2 |
Tom Jaramillo
| 1984-85 | 23 | 89 | 40 | 218 | |
| 1985-86 | 24 | 94 | 40 | 228 | |
| 1986-87 | 26 | 135 | 47 | 317 | |
| 73 | 318 | 127 | 0 | 763 |
A. Johnson
| 1985-86 | 1 | 0 | 0 | 0 | |
| 1987-88 | 7 | 1 | 2 | 0 | 4 |
| 8 | 1 | 2 | 0 | 4 |
Gus Juarez
| 2004-05 | 16 | 6 | 2 | 2 | 16 |
| 2005-06 | 23 | 47 | 45 | 21 | 160 |
| 39 | 53 | 47 | 23 | 17 |
Scott Kenagy
| 1986-87 | 6 | 3 | 6 | 12 | |
| 1987-88 | 26 | 68 | 71 | 2 | 209 |
| 1988-89 | 24 | 40 | 24 | 0 | 104 |
| 56 | 111 | 101 | 2 | 325 |
R.D. Kinsch
| 1985-86 | 19 | 10 | 9 | 29 | |
| 1986-87 | 26 | 59 | 15 | 133 | |
| 45 | 69 | 24 | 0 | 162 | |
Tom Konrade
| 1983-84 | 17 | 22 | 8 | 52 | |
| 1984-85 | 22 | 15 | 18 | 48 | |
| 39 | 37 | 26 | 0 | 100 |
Tony Konrade
| 1987-88 | 4 | 0 | 0 | 0 | 0 |
| 1988-89 | 12 | 6 | 3 | 0 | 15 |
| 1989-90 | 26 | 58 | 44 | 0 | 160 |
| 42 | 64 | 47 | 0 | 175 |
Jason Kramer
| 1991-92 | 1 | 0 | 0 | 0 | 0 |
Shaun Kramer
| 1995-96 | 1 | 0 | 0 | 0 | 0 |
| 1996-97 | 7 | 0 | 1 | 0 | 1 |
| 8 | 0 | 1 | 0 | 0 |
Dan Krische
| 1991-92 | 1 | 0 | 0 | 0 | 0 |
Matt Krische
| 1990-91 | 3 | 1 | 0 | 0 | 2 |
| 1991-92 | 14 | 13 | 17 | 0 | 43 |
| 1992-93 | 26 | 60 | 52 | 26 | 198 |
| 43 | 74 | 69 | 26 | 243 |
Corey Lambrecht
| 1992-93 | 1 | 0 | 0 | 0 | 0 |
Joe Leiker
| 1999-00 | 2 | 0 | 0 | 0 | 0 |
| 2000-01 | 10 | 2 | 3 | 1 | 8 |
| 2001-02 | 19 | 25 | 12 | 5 | 67 |
| 31 | 27 | 15 | 6 | 75 |
Lieber
| 1983-84 | 3 | 1 | 1 | 0 | 3 |
Daniel Lierz
| 2006-07 | 4 | 1 | 1 | 0 | 3 |
| 2007-08 | 22 | 10 | 7 | 0 | 27 |
| 26 | 11 | 8 | 0 | 30 |
Cole Longstaff
| 2001-02 | 10 | 10 | 0 | 7 | 27 |
Larry Lowery
| 1987-88 | 2 | 0 | 0 | 0 | 0 |
Luna
| 1995-96 | 1 | 0 | 0 | 0 | 0 |