BB M-Z Return to Players HOME Update: March 15, 2011
Players M-Z 1984 & beyond
Games T FG FT 3P TP
Tyler Marshall
| 1996-97 | 2 | 1 | 0 | 0 | 2 |
| 1997-98 | 2 | 1 | 1 | 0 | 3 |
| 1998-99 | 7 | 3 | 1 | 0 | 7 |
| 11 | 5 | 2 | 0 | 12 |
James Martin
| 2001-02 | 7 | 23 | 18 | 0 | 64 |
| 2002-03 | 20 | 33 | 11 | 1 | 78 |
| 27 | 56 | 29 | 1 | 142 |
Cody Martinek
| 2006-07 | 14 | 1 | 1 | 1 | 6 |
| 2007-08 | 25 | 10 | 6 | 0 | 26 |
| 39 | 11 | 7 | 1 | 32 |
Mac McFarland
| 1993-94 | 3 | 0 | 4 | 0 | 4 |
| 1994-95 | 22 | 44 | 27 | 2 | 117 |
| 1995-96 | 21 | 95 | 31 | 7 | 228 |
| 46 | 139 | 62 | 9 | 349 |
B.J. McGivern
| 1990-91 | 24 | 14 | 2 | 0 | 30 |
Benton McGivern
| 2008-09 | 1 | 0 | 0 | 1 | 1 |
| 2009-10 | 21 | 3 | 0 | 2 | 8 |
| 22 | 3 | 0 | 3 | 9 |
Ryan McGivern
| 1992-93 | 4 | 0 | 0 | 0 | 0 |
| 1993-94 | 22 | 47 | 17 | 0 | 111 |
| 1994-95 | 22 | 63 | 16 | 0 | 142 |
| 47 | 110 | 33 | 0 | 253 |
Braden McGraw
| 2008-09 | 9 | 2 | 0 | 0 | 4 |
| 2009-10 | 24 | 42 | 42 | 0 | 126 |
| 2010-11 | 26 | 69 | 42 | 1 | 181 |
| 59 | 113 | 84 | 1 | 311 |
T.J. McGreevy
| 2005-06 | 2 | 0 | 0 | 0 | 0 |
| 2007-08 | 26 | 68 | 50 | 0 | 186 |
| 2008-09 | 26 | 118 | 70 | 9 | 315 |
| 54 | 186 | 120 | 9 | 501 |
Kyle McGreevy
| 2008-09 | 19 | 0 | 4 | 0 | 12 |
| 19 | 0 | 4 | 0 | 12 |
Sean McManus
| 2002-03 | 7 | 10 | 4 | 9 | 33 |
| 2003-04 | 22 | 76 | 14 | 46 | 212 |
| 2004-05 | 24 | 66 | 30 | 40 | 202 |
| 53 | 152 | 48 | 95 | 447 |
Chris Meier
| 1991-92 | 19 | 40 | 45 | 0 | 125 |
| 1992-93 | 24 | 15 | 25 | 0 | 55 |
| 43 | 55 | 70 | 0 | 180 |
Danny Meier
| 1992-93 | 1 | 0 | 0 | 0 | 0 |
| 1993-94 | 4 | 1 | 1 | 0 | 3 |
| 1994-95 | 20 | 21 | 8 | 2 | 52 |
| 25 | 22 | 9 | 2 | 55 |
Jeff Meier
| 1983-84 | 20 | 20 | 9 | 49 | |
| 1984-85 | 23 | 37 | 13 | 87 | |
| 1985-86 | 16 | 34 | 24 | 92 | |
| 59 | 91 | 46 | 0 | 228 |
K. Meier
| 1994-95 | 3 | 1 | 0 | 0 | 2 |
| 1995-96 | 4 | 3 | 2 | 0 | 8 |
| 7 | 4 | 2 | 0 | 10 |
Lance Meier
| 1983-84 | 10 | 3 | 2 | 8 | |
| 1984-85 | 10 | 6 | 6 | 18 | |
| 1985-86 | 24 | 23 | 10 | 56 | |
| 1986-87 | 26 | 28 | 25 | 81 | |
| 70 | 60 | 43 | 0 | 163 |
Wes Meier
| 1982-83 | 6 | 4 | 2 | 10 | |
| 1983-84 | 10 | 8 | 2 | 18 | |
| 1984-85 | 19 | 18 | 12 | 48 | |
| 35 | 30 | 16 | 0 | 76 |
Cory Menke
| 1999-00 | 17 | 7 | 8 | 1 | 23 |
| 2000-01 | 25 | 50 | 24 | 18 | 142 |
| 42 | 57 | 32 | 19 | 165 |
Shawn Menke
| 1996-97 | 3 | 1 | 0 | 0 | 2 |
| 1997-98 | 22 | 8 | 8 | 3 | 27 |
| 1998-99 | 20 | 23 | 15 | 7 | 68 |
| 45 | 32 | 23 | 10 | 97 |
David Meseke
| 1992-93 | 26 | 19 | 21 | 3 | 62 |
| 1993-94 | 22 | 72 | 26 | 33 | 203 |
| 48 | 91 | 47 | 36 | 265 |
Rick Meseke
| 1986-87 | 1 | 0 | 0 | 0 | |
| 1988-89 | 5 | 1 | 1 | 0 | 3 |
| 1989-90 | 22 | 6 | 12 | 1 | 25 |
| 28 | 7 | 13 | 1 | 28 |
Mitch Metzler
| 2005-06 | 7 | 0 | 1 | 0 | 1 |
Chad Meyers
| 2003-04 | 5 | 1 | 0 | 0 | 2 |
Adam Michel
| 1999-00 | 9 | 2 | 5 | 0 | 9 |
| 2000-01 | 26 | 28 | 19 | 0 | 75 |
| 35 | 30 | 24 | 0 | 84 |
Cale Miller
| 1984-85 | 13 | 27 | 8 | 62 | |
| 1985-86 | 22 | 84 | 16 | 184 | |
| 35 | 111 | 24 | 0 | 246 |
Jason Montgomery
| 1995-96 | 20 | 9 | 8 | 0 | 26 |
Kyle Montgomery
| 2000-01 | 15 | 5 | 4 | 0 | 14 |
| 2001-02 | 20 | 57 | 49 | 2 | 165 |
| 35 | 62 | 53 | 2 | 179 |
Sean Morrow
| 2008-09 | 18 | 12 | 9 | 2 | 35 |
| 2009-10 | 17 | 14 | 12 | 3 | 43 |
| 35 | 26 | 21 | 5 | 78 |
Andy Nimz
| 1999-00 | 6 | 0 | 1 | 0 | 1 |
Charlie Nimz
| 1994-95 | 10 | 5 | 2 | 1 | 27 |
| 1995-96 | 21 | 17 | 22 | 1 | 43 |
| 31 | 22 | 24 | 2 | 70 |
David Nimz
| 1997-98 | 2 | 0 | 0 | 0 | 0 |
| 1998-99 | 9 | 1 | 3 | 1 | 6 |
| 1999-00 | 22 | 28 | 16 | 7 | 79 |
| 33 | 29 | 19 | 8 | 85 |
Rob Oliver
| 1985-86 | 1 | 0 | 3 | 0 | 3 |
Juan Ortiz
| 1995-96 | 18 | 6 | 2 | 0 | 14 |
| 1996-97 | 14 | 9 | 10 | 1 | 29 |
| 1997-98 | 23 | 59 | 15 | 6 | 139 |
| 1998-99 | 22 | 64 | 13 | 4 | 145 |
| 77 | 138 | 40 | 11 | 327 |
Ryan Peterson
| 1992-93 | 24 | 18 | 17 | 11 | 64 |
| 1993-94 | 22 | 26 | 12 | 11 | 75 |
| 47 | 44 | 29 | 22 | 139 |
Justin Poell
| 1997-98 | 2 | 0 | 2 | 0 | 2 |
| 1998-99 | 22 | 65 | 23 | 31 | 184 |
| 24 | 65 | 25 | 31 | 186 |
David Proctor
| 1982-83 | 13 | 23 | 0 | 0 | 46 |
Christian Rabe
| 2006-07 | 8 | 3 | 1 | 0 | 7 |
| 2007-08 | 25 | 67 | 10 | 1 | 145 |
| 2008-09 | 25 | 83 | 19 | 1 | 186 |
| 58 | 153 | 30 | 2 | 338 |
Brian Ramirez
| 1992-93 | 1 | 1 | 0 | 0 | 2 | |
| 1993-94 | 8 | 4 | 1 | 0 | 9 | |
| 9 | 5 | 1 | 0 | 11 |
Tom Rangel
| 1986-87 | 6 | 2 | 3 | 7 | |
| 1987-88 | 25 | 54 | 43 | 0 | 151 |
| 1988-89 | 24 | 62 | 50 | 0 | 174 |
| 55 | 118 | 96 | 0 | 332 |
Colby Regier
| 2008-09 | 12 | 2 | 0 | 4 | 8 |
| 2009-10 | 24 | 37 | 0 | 30 | 104 |
| 51 | 39 | 0 | 34 | 112 | |
Jeff Reid 2008 & 2009 TCJ ALL-CLASS ALL-STATE
| 2007-08 | 26 | 163 | 91 | 32 | 449 |
| 2008-09 | 25 | 173 | 87 | 65 | 498 |
| 51 | 336 | 178 | 97 | 947 | |
Reilly
| 2002-03 | 1 | 0 | 2 | 0 | 2 |
Paul Reilly
| 1983-84 | 7 | 5 | 0 | 10 | |
| 1984-85 | 23 | 67 | 16 | 150 | |
| 1985-86 | 24 | 75 | 27 | 177 | |
| 1986-87 | 26 | 95 | 46 | 236 | |
| 80 | 242 | 89 | 0 | 573 |
Carvel Reynoldson
| 1989-90 | 26 | 73 | 41 | 39 | 226 |
| 1990-91 | 26 | 105 | 45 | 39 | 294 |
| 52 | 178 | 86 | 78 | 520 |
Rick Rineberg
| 20007-08 | 2 | 0 | 2 | 0 | 2 |
Pete Ritchey
| 1983-84 | 20 | 20 | 6 | 46 | |
| 1984-85 | 23 | 32 | 18 | 82 | |
| 1985-86 | 19 | 13 | 39 | 65 | |
| 62 | 65 | 63 | 0 | 193 | |
Mark Robben
| 1989-90 | 9 | 1 | 1 | 0 | 3 |
| 1990-91 | 7 | 8 | 5 | 0 | 21 |
| 16 | 9 | 6 | 0 | 24 |
Rosebaugh
| 1987-88 | 2 | 0 | 0 | 0 | 0 |
| 1988-89 | 2 | 3 | 1 | 0 | 7 |
| 4 | 3 | 1 | 0 | 7 |
Russell
| 2003 | 3 | 1 | 2 | 1 | 5 |
| 2004 | 3 | 0 | 0 | 0 | 0 |
| 6 | 1 | 2 | 1 | 5 |
Connor Sabel
| 2001-02 | 13 | 28 | 28 | 6 | 90 |
Scott Schmidtlein
| 2003-04 | 21 | 11 | 2 | 2 | 26 |
| 2004-05 | 24 | 33 | 13 | 1 | 80 |
| 45 | 44 | 15 | 3 | 106 |
James Schneider
| 2004-05 | 10 | 2 | 5 | 0 | 9 |
| 2005-06 | 22 | 14 | 12 | 0 | 40 |
| 32 | 16 | 17 | 0 | 49 |
Steve Schuster
| 2002-03 | 11 | 9 | 1 | 4 | 23 |
John Schwartz
| 1985-86 | 1 | 0 | 1 | 1 | |
| 1986-87 | 26 | 48 | 20 | 116 | |
| 1987-88 | 26 | 54 | 26 | 0 | 134 |
| 1988-89 | 24 | 103 | 56 | 0 | 262 |
| 77 | 205 | 103 | 0 | 513 |
Joe Sedlacek
| 1999-00 | 2 | 0 | 0 | 0 | 0 |
| 2000-01 | 6 | 1 | 0 | 0 | 2 |
| 2001-02 | 14 | 30 | 10 | 0 | 70 |
| 22 | 31 | 10 | 0 | 72 |
Shaun Shufelberger
| 1995-96 | 2 | 1 | 2 | 0 | 4 |
| 1996-97 | 21 | 22 | 16 | 0 | 60 |
| 1997-98 | 21 | 51 | 28 | 0 | 130 |
| 44 | 74 | 46 | 0 | 194 |
Chaz Smith
| 1991-92 | 22 | 35 | 18 | 0 | 88 |
| 1992-93 | 26 | 103 | 47 | 0 | 253 |
| 1993-94 | 22 | 109 | 46 | 0 | 264 |
| 1994-95 | 10 | 30 | 10 | 0 | 70 |
| 80 | 277 | 121 | 0 | 675 |
Jim Spence
| 1985-86 | 3 | 1 | 0 | 2 | |
| 1986-87 | 22 | 21 | 16 | 58 | |
| 25 | 22 | 16 | 0 | 60 |
Spencer
| 1994-95 | 1 | 0 | 0 | 0 | 0 |
Nick Stringer
| 2002-03 | 17 | 11 | 15 | 0 | 37 |
| 2003-04 | 22 | 71 | 49 | 0 | 191 |
| 2004-05 | 24 | 56 | 34 | 0 | 146 |
| 63 | 138 | 98 | 0 | 374 |
Jon Suddarth
| 1996-97 | 22 | 44 | 36 | 3 | 128 |
| 1997-98 | 23 | 94 | 53 | 13 | 254 |
| 45 | 138 | 89 | 16 | 382 |
Andrew Taylor
| 2003-04 | 21 | 29 | 14 | 1 | 73 |
| 2004-05 | 24 | 56 | 17 | 0 | 129 |
| 2005-06 | 23 | 115 | 33 | 3 | 266 |
| 2006-07 | 22 | 104 | 40 | 5 | 253 |
| 90 | 304 | 104 | 9 | 721 | |
Jeff Tepley
| 1991-92 | 12 | 7 | 6 | 0 | 20 |
Jarod Tetuan
| 2001-02 | 20 | 54 | 20 | 21 | 149 |
| 2002-03 | 21 | 80 | 27 | 34 | 221 |
| 41 | 134 | 47 | 55 | 370 |
Jesse Tetuan
| 1998-99 | 5 | 1 | 2 | 0 | 4 |
| 1999-00 | 20 | 35 | 13 | 2 | 85 |
| 2000-01 | 25 | 80 | 40 | 8 | 208 |
| 50 | 116 | 55 | 10 | 297 |
John Tetuan II
| 1995-96 | 12 | 18 | 10 | 3 | 49 |
| 1996-97 | 18 | 39 | 19 | 21 | 118 |
| 1997-98 | 23 | 90 | 28 | 58 | 266 |
| 1998-99 | 20 | 87 | 31 | 65 | 270 |
| 73 | 234 | 88 | 147 | 703 |
Mark Thompson
| 1982-83 | 18 | 10 | 4 | 24 | |
| 1983-84 | 26 | 101 | 38 | 240 | |
| 44 | 111 | 42 | 0 | 264 |
Aaron Valdivia
| 1990-91 | 7 | 2 | 6 | 0 | 10 |
| 1991-92 | 23 | 34 | 41 | 0 | 109 |
| 1992-93 | 26 | 44 | 51 | 0 | 139 |
| 56 | 80 | 98 | 0 | 258 |
Damien Valdivia
| 1986-87 | 1 | 0 | 0 | 0 | |
| 1987-88 | 26 | 45 | 24 | 0 | 114 |
| 1988-89 | 24 | 49 | 44 | 0 | 142 |
| 51 | 94 | 68 | 0 | 256 |
Brian Walker
| 2005-06 | 3 | 0 | 3 | 0 | 3 |
| 2006-07 | 15 | 5 | 0 | 3 | 13 |
| 2007-08 | 26 | 40 | 1 | 26 | 107 |
| 44 | 45 | 4 | 29 | 123 |
Kurt Walker
| 2007-08 | 25 | 11 | 15 | 4 | 41 |
| 2008-09 | 26 | 54 | 59 | 22 | 189 |
| 2009-10 | 24 | 92 | 116 | 15 | 315 |
| 2010-11 | 26 | 89 | 67 | 9 | 254 |
| 101 | 246 | 257 | 50 | 799 |
Scott Walker
| 1995-96 | 10 | 26 | 9 | 0 | 61 |
| 1996-97 | 22 | 90 | 45 | 0 | 225 |
| 1997-98 | 22 | 109 | 58 | 1 | 277 |
| 54 | 225 | 112 | 1 | 563 |
Kevin Walstrom
| 1984-85 | 1 | 0 | 0 | 0 | 0 |
Tim Watts
| 1997-98 | 22 | 30 | 28 | 0 | 88 |
| 1998-99 | 22 | 32 | 32 | 0 | 96 |
| 44 | 62 | 60 | 0 | 184 |
Chris Weidenbach
| 1986-87 | 5 | 1 | 2 | 4 | |
| 1987-88 | 26 | 40 | 23 | 0 | 103 |
| 31 | 41 | 25 | 0 | 107 |
Dustin Weissbeck
| 2005-06 | 14 | 0 | 3 | 0 | 3 |
| 2006-07 | 23 | 76 | 45 | 0 | 197 |
| 2007-08 | 3 | 3 | 8 | 0 | 14 |
| 40 | 79 | 56 | 0 | 214 | |
Kevin Wempe
| 2003-04 | 7 | 1 | 0 | 0 | 2 |
| 2004-05 | 23 | 29 | 16 | 21 | 95 |
| 2005-06 | 22 | 30 | 15 | 21 | 96 |
| 52 | 60 | 31 | 42 | 193 |
Scott Wempe
| 2001-02 | 19 | 21 | 12 | 15 | 69 |
| 2002-03 | 20 | 32 | 20 | 12 | 96 |
| 39 | 53 | 32 | 27 | 165 |
Ryan Wickham
| 2002-03 | 2 | 2 | 0 | 0 | 4 |
Brian Williams
| 1992-93 | 7 | 2 | 1 | 0 | 5 |
| 1993-94 | 20 | 8 | 2 | 0 | 18 |
| 1994-95 | 22 | 34 | 9 | 0 | 77 |
| 49 | 44 | 12 | 0 | 100 |
Kent Williamson
| 2003-04 | 21 | 26 | 18 | 11 | 81 |
| 2004-05 | 20 | 33 | 26 | 5 | 97 |
| 41 | 59 | 44 | 16 | 178 |
Shane Wright
| 1993-94 | 6 | 3 | 5 | 2 | 13 |
| 1994-95 | 22 | 41 | 61 | 17 | 160 |
| 28 | 44 | 66 | 19 | 173 |
Jim Wunder
| 1986-87 | 1 | 0 | 0 | 0 | |
| 1987-88 | 4 | 1 | 1 | 0 | 3 |
| 5 | 1 | 1 | 0 | 3 |