Centennial League Football   2011                      HOME

November 4, 2011 

TDC: Topeka Daily Capital  CJO: Capital Journal Online  TCJ: Topeka Capital-Journal - sources for scores.

2010 Standings League ALL
W L W L
Manhattan 6 0 10 0
HAYDEN 5 1 9 1
Washburn Rural 5 1 6 4
Junction City 4 2 6 3
Emporia 3 3 7 3
Topeka High 3 3 4 5
Seaman 2 4 2 7
Shawnee Heights 1 5 5 5
Highland Park 0 6 3 7
Topeka West 0 6 0 9

CAP = HOME GAME

Centennial League Game              DATES:            September 2/September 9/September 16/September 23/September 30

                                                                                       October 7/October 14/ October 21/ October 27 (Hayden) October 28 (Everyone Else)

                                                            * Overtime

 

6A District 5A District 4A District
EMPORIA 2011 JUNCTION CITY 2011 MANHATTAN 2011
W HIGHLAND PARK 60  14 W @ Shawnee Heights 17    0 W @ Hayden 22  17
L @ Washburn Rural  43  52 W HIGHLAND PARK 46  13 W TOPEKA WEST 57  14
L MANHATTAN   7  31 W @ Salina South 33  28 W @ Emporia 31    7
W @ Topeka West 54    7 W SEAMAN 50    7 W SHAWNEE HEIGHTS 26  19
L SHAWNEE HEIGHTS 14  20 W @ Topeka West 55    0 W @ Seaman 33    9
W @ Junction City 28  21 L EMPORIA 21  28 W HIGHLAND PARK 58  12
W NEWTON 40  35 L WASHBURN RURAL 14  35 W TOPEKA HIGH 44  36
W @ McPherson 66  63 W @ Topeka High 44  13 W @ Washburn Rural 24  21
W @ Valley Center 41  10 L MANHATTAN 20  28 W @ Junction City 28  20
W ANDOVER CENTRAL 56  20     W DODGE CITY 55    0
@ Wichita Carroll         @ Derby  
             
               
               

 

TOPEKA 2011 WRHS 2011 SHHS 2011
L @ Holton 30  37 W @ Topeka West 50    6 L JUNCTION CITY   0  17
W SHAWNEE HEIGHTS 28  21 W EMPORIA 52  43 L @ Topeka High 21  28
L SEAMAN   6  14 W @ Shawnee Heights 31    6 L WASHBURN RURAL   6  31
W @ Highland Park 53  20 L HAYDEN * 14  21 L @ Manhattan 19  26
L @ Hayden 14  51 W HIGHLAND PARK 41    3 W @ Emporia 20  14
W TOPEKA WEST 55  12 W @ Seaman 21  11 L HAYDEN 15  42
L @ Manhattan 36  44 W @ Junction City 35  14 W @ Highland Park 49    0 
L JUNCTION CITY 13  44 L MANHATTAN 21  24 W TOPEKA WEST 68    6
W @ Washburn Rural ** 54  53 L TOPEKA HIGH ** 53  54 W @ Seaman 40  28
L @ Wichita Heights   0  43 W MILL VALLEY 15    7
  @ Gardner-Edgerton
 
 
 

 

TOPEKA WEST 2011 HPHS 2011 SEAMAN 2011
L WASHBURN RURAL   6  50 L @ Emporia 14  60 L @ Bonner Springs 17  21
L @ Manhattan 14  57 L @ Junction City 13  46 L HAYDEN   0  35
L @ Hayden    0  51 W KC-Harmon 16  14 W @ Topeka High 14    6
L EMPORIA    7  54 L TOPEKA HIGH 20  53 L @ Junction City    7  50
L JUNCTION CITY    0  55 L @ Washburn Rural   3  41 L MANHATTAN    9  33
L @ Topeka High 12  55 L @ Manhattan 12  58 L WASHBURN RURAL 11  21
L SEAMAN   7  62 L SHAWNEE HEIGHTS    0  49 W @ Topeka West 62    7
L @ Shawnee Heights   6  68 W SEAMAN 27  24 L @ Highland Park 24  27
L HIGHLAND PARK 26  61 W @ Topeka West 61  26 L SHAWNEE HEIGHTS 28  40
L SM-Bishop Miege   0  59
 
 

 

HAYDEN 2011
L MANHATTAN 17  22
W @ Seaman 35    0
W TOPEKA WEST 51    0
W @ Washburn Rural * 21  14
W TOPEKA HIGH 51  14
W @ Shawnee Heights 42  15
W @ Royal Valley 40    8
W HOLTON 20  14
W @ Wamego 61    0
W TOWANDA-CIRCLE 57    0
  MULVANE  
     
     
     
     

 

Champions League All Coach
1962 Washburn Rural (5-0-0) (9-0-0) Bob Peel
1963 Atchison (5-1-0) (6-2-0) Andy Carrier
  Leavenworth (5-1-0) (5-4-0) Vaughn Kimbrough
1964 Atchison (5-1-0) (6-2-0) Andy Carrier
  Hayden (5-1-0) (6-2-1) Matt May
  Leavenworth (5-1-0) (6-3-0) Vaughn Kimbrough
1965 Leavenworth (5-1-0) (7-2-0) Vaughn Kimbrough
1966 Seaman (5-1-0) (7-2-0) Bill Mosley
1967 Atchison (5-1-0) (7-0-1) Andy Carrier
  Leavenworth (5-1-0) (5-4-0) Vaughn Kimbrough
1968 Atchison (6-0-0) (6-2-0) Andy Carrier
1969 Seaman (6-0) (6-2-0) Bill Mosley
1970 Hayden (6-0) (6-3) LeRoy Brungardt
1971 Atchison (5-0) (7-2) Ken Smart
1972 Leavenworth (5-0) (8-1) Phil Comstock
1973 Leavenworth (5-0) (7-3) Phil Comstock
1974 Seaman (5-0) (8-3) Bill Mosley
1975 Emporia (5-1) (8-2) Dave Hugg
  Hayden (5-1) (8-2) Joe Lieber
1976 Emporia (7-0) (12-0) Dave Hugg
1977 Washburn Rural (6-1) (9-2) Ron Bowen
1978 Emporia (5-1) (8-2) Dave Hugg
1979 Emporia (5-1) (7-2) Dave Hugg
  Highland Park (5-1) (7-3) Warren Dobry
  Shawnee Heights (5-1) (7-3) Bernie Bierman
1980 Leavenworth (5-1) (7-3) Rik Haines
1981 Washburn Rural (5-0) (9-1) Ron Bowen
1982 Hayden (4-1) (5-3) Jerry Simecka
  Washburn Rural (4-1) (6-3) Ron Bowen
1983 Hayden (4-1) (7-4) Jerry Simecka
  Seaman (4-1) (4-5) Dale Sample
1984 Emporia (5-0) (8-2) Bill Cinelli
1985 Emporia (4-1) (7-2) Bill Cinelli
  Seaman (4-1) (6-3) Dale Sample
  Washburn Rural (4-1) (10-2) Ron Bowen
1986  Emporia (5-0) (7-2) Bill Cinelli
1987 Emporia (5-0) (8-2) Bill Cinelli
1988 Seaman (5-0) (8-1) Dale Sample
1989 Washburn Rural (5-0) (12-0) Ron Bowen
1990 Emporia (4-1) (8-3) Mike Lee
  Hayden (4-1) (9-2) Bobby Taul
  Washburn Rural (4-1) (9-2) Ron Bowen
1991 Washburn Rural (5-0) (9-2) Ron Bowen
1992 Washburn Rural (5-0) (10-2) Ron Bowen
1993 Washburn Rural (5-0) (8-1) Ron Bowen
1994 Shawnee Heights (5-0) (8-1) Dale Burkholder
1995 Seaman (5-0) (8-1) Bill Lowe
1996 Washburn Rural (5-0) (8-1) Ron Bowen
1997 Emporia (5-0) (9-1) Mark Luedtke
1998 Hayden (5-0) (13-0) Tom Stringer
1999 Hayden (5-0) (8-2) Tom Stringer
2000 Hayden (5-0) (8-1) Tom Stringer
2001 Seaman (5-0) (9-1) Bill Lowe
2002 Hayden (4-1) (10-2) Tom Stringer
  Seaman (4-1) (6-5) Bill Lowe
2003 Seaman (5-0) (11-1) Bill Lowe
2004 Hayden (6-0) (14-0) Tom Stringer
  Manhattan (6-0) (7-3) Butch Albright
2005 Hayden        (6-0) (12-1) Tom Stringer
2006 Hayden (6-0) (10-1) Tom Stringer
Seaman (6-0) (8-3) Blake Pierce
2007 Junction City (6-0) (9-2) Randall Zimmerman
2008 Junction City (6-0) (13-0) Randall Zimmerman
2009 Junction City (6-0) (7-2) Randall Zimmerman
  Manhattan (6-0) (10-1) Joe Schartz
2010 Manhattan (6-0) (10-1) Joe Schartz
2011 Manhattan (6-0)   Joe Schartz

 

 

 

* 1968-69 to 1977-78 CLASS 6A, 5A & 4A were known as 5A, 4A & 3A respectively .  

 

 
League Standings CLASS AA CLASS A
1962 League Games All Games
Washburn Rural 5 0 0 9 0 0
Highland Park 4 1 0 5 4 0
HAYDEN   3 2 0 5 4 0
Seaman   2 3 0 5 4 0
Atchison   1 4 0 1 7 0
Haskell *   0 5 0
Leavenworth ** - - - 8 1 0
Shawnee Heights ** - - - 0 8 0
* School closed after 1962-63
** Not eligible for League competition
1963
Atchison   5 1 0 6 2 0
Leavenworth 5 1 0 5 4 0
HAYDEN   4 2 0 4 5 0
Washburn Rural 4 2 0 5 4 0
Highland Park 2 4 0 3 6 0
Seaman   1 5 0 1 8 0
Shawnee Heights 0 6 0 1 8 0
1964
Atchison   5 1 0 6 2 0
HAYDEN   5 1 0 6 2 1
Leavenworth 5 1 0 6 3 0
Washburn Rural 3 3 0 3 6 0
Shawnee Heights 2 4 0 3 6 0
Highland Park 1 5 0 1 8 0
Seaman   0 6 0 0 9 0
1965
Leavenworth 5 1 0 7 2 0
HAYDEN   4 2 0 4 5 0
Highland Park 4 2 0 6 3 0
Seaman   4 2 0 6 3 0
Atchison   3 3 0 3 4 1
Washburn Rural 1 5 0 3 6 0
Shawnee Heights 0 6 0 2 7 0
1966
Seaman   5 1 0 7 2 0
Atchison   4 1 1 6 1 1
HAYDEN   4 2 0 4 5 0
Leavenworth 3 3 0 3 5 0
Highland Park 2 2 2 5 2 2
Washburn Rural 1 4 1 1 7 1
Shawnee Heights 0 6 0 0 8 0
1967
Atchison   5 1 0 7 0 1
Leavenworth 5 1 0 5 4 0
HAYDEN   4 2 0 4 5 0
Seaman   4 2 0 4 5 0
Highland Park * 1 5 0 3 6 0
Shawnee Heights 1 5 0 3 5 0
Washburn Rural 1 5 0 2 6 1
* Highland Park had to forfeit 2 games (1 win and 1 tie)
1968 6A* 5A* 4A*
Atchison   6 0 0 7 0 1
HAYDEN   4 1 1 4 3 1
Highland Park 3 3 0 4 4 1
Leavenworth 3 3 0 3 6 0
Seaman   2 4 0 4 5 0
Washburn Rural 1 4 1 2 6 1
Shawnee Heights 1 5 0 3 5 0
1969
Seaman   6 0 0 6 2 0
Highland Park 5 1 0 6 3 0
Leavenworth 4 2 0 4 5 0
Atchison   3 3 0 5 3 0
HAYDEN   2 4 0 2 7 0
Shawnee Heights 1 5 0 3 6 0
Washburn Rural 0 6 0 1 8 0
1970
HAYDEN   6 0 0 6 3 0
Highland Park 5 1 0 6 3 0
Seaman   4 2 0 4 4 1
Leavenworth 3 3 0 5 4 0
Atchison   2 4 0 2 6 0
Shawnee Heights* 1 5 0 4 5 0
Washburn Rural 0 6 0 0 9 0
* Shawnee Heights left for BIG 7 League in 1971
1971
Atchison   5 0 7 2
Seaman   4 1 6 3
HAYDEN   3 2 8 3
Highland Park 2 3 4 5
Leavenworth 1 4 2 7
Washburn Rural 0 5 1 8
1972
Leavenworth 5 0 8 1
Atchison   4 1 6 3
HAYDEN   2 3 2 7
Highland Park 2 3 3 6
Seaman   1 4 1 8
Washburn Rural 1 4 4 5
1973
Leavenworth 5 0 7 3
Highland Park 3 2 7 4
Seaman   3 2 4 5
Washburn Rural 2 3 4 5
Atchison   1 4 2 5
HAYDEN   1 4 2 7
1974
Seaman   5 0 8 3
HAYDEN   4 1 7 2
Highland Park 3 2 5 4
Atchison   1 4 4 5
Leavenworth 1 4 1 8
Washburn Rural 1 4 2 7
1975
Emporia *   5 1 8 2
HAYDEN   5 1 9 2
Seaman   4 2 6 3
Highland Park 3 3 5 4
Atchison   2 4 4 5
Leavenworth 2 4 2 7
Washburn Rural 0 6 2 7
* Formerly CKL
1976
Emporia   7 0 12 0
HAYDEN   5 2 7 2
Highland Park 4 3 4 5
Washburn Rural 4 3 5 4
Leavenworth 3 4 3 6
Seaman   3 4 3 6
Atchison   2 5 4 5
Shawnee Heights * 0 7 1 8
* Re-joined Centennial from BIG 7
1977
Washburn Rural 6 1 9 2
Emporia   5 2 7 3
Leavenworth 5 2 6 3
Seaman   4 3 5 4
HAYDEN   3 4 5 4
Highland Park 3 4 4 5
Shawnee Heights 2 5 3 6
Atchison   0 7 1 7
* Atchison became Independent after this season
1978
Emporia   5 1 8 2
HAYDEN   4 2 6 3
Highland Park 4 2 5 4
Washburn Rural 4 2 6 3
Leavenworth 2 4 4 4
Seaman   1 5 2 7
Shawnee Heights 1 5 4 5
1979
Emporia   5 1 7 2
Highland Park 5 1 7 3
Shawnee Heights 5 1 7 3
HAYDEN   2 4 3 6
Washburn Rural 2 4 5 4
Leavenworth 1 5 3 6
Seaman   1 5 3 6
1980
Leavenworth 5 1 7 3
Emporia   4 2 6 4
Seaman   4 2 6 3
Washburn Rural 3 3 6 3
HAYDEN   2 4 3 6
Shawnee Heights 2 4 5 4
Highland Park 1 5 3 6
* Leavenworth joined the Sunflower after this season
1981
Washburn Rural 5 0 9 1
Emporia   4 1 10 2
HAYDEN   2 3 2 6
Seaman   2 3 2 7
Shawnee Heights 2 3 4 5
Highland Park 0 5 1 8
1982
HAYDEN   4 1 5 3
Washburn Rural 4 1 6 3
Emporia   3 2 6 4
Shawnee Heights 2 3 5 4
Highland Park 1 4 3 6
Seaman   1 4 2 7
1983
HAYDEN   4 1 7 4
Seaman   4 1 4 5
Emporia   3 2 4 5
Shawnee Heights 2 3 4 5
Washburn Rural 2 3 4 5
Highland Park 0 5 0 9
1984
Emporia   5 0 8 2
Washburn Rural 4 1 7 2
HAYDEN   3 2 5 4
Seaman   2 3 3 6
Shawnee Heights 1 4 1 8
Highland Park 0 5 1 8
1985
Emporia   4 1 7 2
Seaman   4 1 6 3
Washburn Rural 4 1 10 2
HAYDEN   2 3 4 5
Highland Park 1 4 2 7
Shawnee Heights 0 5 1 8
1986
Emporia   5 0 7 2
Washburn Rural 4 1 10 2
Seaman   3 2 3 6
Shawnee Heights 2 3 3 6
HAYDEN   1 4 4 5
Highland Park 0 5 0 9
1987
Emporia   5 0 8 2
Washburn Rural 4 1 8 3
Seaman   3 2 5 4
HAYDEN   1 4 6 5
Highland Park 1 4 2 7
Shawnee Heights 1 4 5 4
1988
Seaman   5 0 8 1
Emporia   4 1 7 3
HAYDEN   3 2 7 3
Washburn Rural 2 3 4 6
Shawnee Heights 1 4 3 6
Highland Park 0 5 0 9
1989
Washburn Rural 5 0 12 0
Seaman   4 1 6 3
Shawnee Heights 3 2 4 5
Emporia   2 3 4 6
HAYDEN   1 4 3 6
Highland Park 0 5 1 8
1990
Emporia   4 1 8 3
HAYDEN   4 1 9 2
Washburn Rural 4 1 9 2
Shawnee Heights 2 3 2 7
Seaman   1 4 3 6
Highland Park 0 5 0 9
1991
Washburn Rural 5 0 9 2
Highland Park 3 2 6 5
Seaman   3 2 5 4
Emporia   2 3 6 4
Shawnee Heights 2 3 3 6
HAYDEN   0 5 3 6
1992
Washburn Rural 5 0 10 2
Emporia   3 2 5 4
Shawnee Heights 3 2 5 4
Highland Park 2 3 2 7
HAYDEN   1 4 3 6
Seaman   1 4 3 6
1993
Washburn Rural 5 0 8 1
Seaman 4 1 7 2
Emporia 3 2 7 3
HAYDEN 3 2 4 6
Shawnee Heights 1 4 3 6
Highland Park 0 5 2 7
1994
Shawnee Heights 5 0 8 1
Seaman 4 1 5 4
HAYDEN 3 2 6 3
Emporia 1 4 1 8
Highland Park 1 4 3 6
Washburn Rural 1 4 1 8
1995
Seaman 5 0 8 1
HAYDEN 3 2 9 3
Washburn Rural 3 2 6 3
Highland Park 2 3 5 4
Emporia 1 4 2 7
Shawnee Heights 1 4 2 7
1996
Washburn Rural 5 0 8 1
Emporia 4 1 8 2
Seaman 3 2 6 3
HAYDEN 2 3 4 5
Highland Park 1 4 1 8
Shawnee Heights 0 5 0 9
1997
Emporia 5 0 9 1
HAYDEN 4 1 10 2
Shawnee Heights 3 2 3 6
Highland Park 2 3 3 6
Washburn Rural 1 4 2 7
Seaman 0 5 1 8
1998
HAYDEN 5 0 13 0
Emporia 4 1 5 4
Seaman 3 2 5 4
Shawnee Heights 2 3 4 5
Washburn Rural 1 4 2 7
Highland Park 0 5 1 8
1999
HAYDEN 5 0 8 2
Emporia 4 1 6 3
Seaman 3 2 6 4
Highland Park 2 3 2 7
Washburn Rural 1 4 1 8
Shawnee Heights 0 5 1 8
2000
HAYDEN 5 0 8 1
Seaman 4 1 7 3
Emporia 2 3 3 6
Shawnee Heights 2 3 5 4
Washburn Rural 2 3 2 7
Highland Park 0 5 2 7
2001
Seaman 5 0 9 1
HAYDEN 4 1 7 2
Shawnee Heights 3 2 6 3
Highland Park 2 3 4 5
Washburn Rural 1 4 1 8
Emporia 0 5 0 9
2002
HAYDEN 4 1 10 2
Seaman 4 1 6 5
Emporia 3 2 5 5
Washburn Rural 3 2 5 4
Shawnee Heights 1 4 4 5
Highland Park 0 5 2 7
2003
Seaman 5 0 11 1
HAYDEN 4 1 12 2
Emporia 3 2 5 4
Shawnee Heights 2 3 5 5
Washburn Rural 1 4 4 5
Highland Park 0 5 2 7
2004
HAYDEN   6 0 14 0
Manhattan   6 0 7 3
Highland Park 4 2 4 6
Washburn Rural 4 2 5 4
Shawnee Heights 3 3 4 5
Topeka West 3 3 3 6
Junction City 2 4 3 6
Topeka High   2 4 4 5
Seaman   1 5 1 8
Emporia   0 6 1 8
2005
HAYDEN   6 0 12 1
Manhattan   5 1 8 3
Seaman   5 1 9 3
Washburn Rural 4 2 4 5
Topeka West 3 3 5 4
Junction City 3 3 4 6
Highland Park 1 5 1 8
Shawnee Heights 1 5 3 7
Topeka High   1 5 2 7
Emporia   0 6 1 8
2006
HAYDEN   6 0 10 1
Seaman   6 0 8 3
Emporia   5 1 6 3
Manhattan   4 2 8 3
Shawnee Heights   3 3 6 4
Junction City   2 4 4 5
Topeka High   2 4 2 7
Highland Park   1 5 1 8
Washburn Rural   1 5 1 8
Topeka West   1 5 1 8
2007
Junction City   6 0 9 2
Emporia   5 1 6 4
HAYDEN   5 1 10 2
Seaman   4 2 7 3
Shawnee Heights   4 2 6 4
Manhattan   3 3 4 5
Topeka High   2 4 4 6
Washburn Rural   1 5 1 8
Highland Park   0 6 1 8
Topeka West   0 6 0 9
2008
Junction City   6 0 13 0
HAYDEN   5 1 13 1
Emporia   4 2 6 3
Manhattan   4 2 7 3
Shawnee Heights   4 2 6 4
Washburn Rural   3 3 5 4
Seaman   2 4 3 7
Topeka High   2 4 3 6
Topeka West   1 5 1 8
Highland Park   0 6 1 8
2009
Junction City   6 0 7 2
Manhattan   6 0 10 1
Emporia   4 2 8 3
Washburn Rural   4 2 5 4
HAYDEN   3 3 9 5
Topeka High   3 3 6 4
Seaman   2 4 6 5
Topeka West   1 5 1 8
Highland Park   0 6 0 9
Shawnee Heights   0 6 4 7
2010
Manhattan   6 0 10 1
HAYDEN   5 1 10 2
Emporia   4 2 7 4
Junction City   4 2 8 3
Shawnee Heights   3 3 4 7
Topeka High   3 3 6 3
Seaman   2 4 4 7
Washburn Rural   2 4 5 4
Highland Park   1 5 2 7
Topeka West   0 6 0 9
2011  
Manhattan   6 0
HAYDEN   5 1
Washburn Rural   5 1
Junction City   4 2
Emporia   3 3
Topeka High   3 3
Seaman   2 4
Shawnee Heights   1 5
Highland Park   0 6
Topeka West   0 6

 

 

TCJ All Class, All-State FB: Next Level
2008 Ty Zimmerman Junction City KANSAS STATE
T.J. McGreevy HAYDEN   Baseball-Wichita State
2004 Nick Stringer HAYDEN KANSAS STATE
2003 Aaron Lockwood Seaman WASHBURN
Steve Schuster HAYDEN WASHBURN
2000 Jesse Tetuan HAYDEN KANSAS STATE
1998 Dan Davis HAYDEN MISSOURI
John Tetuan HAYDEN Baseball-Wichita State
1995 Aaron Becker HAYDEN PITTSBURG STATE
1992 Scott Leon Shawnee Heights Baseball-Texas
1991 Luke Yarnell Washburn Rural SW  LOUISIANA
1990 Aaron Anderson Washburn Rural
1988 Steve Moten Seaman
1987 Jim Hanna Emporia
1986 Antoine Dulan Washburn Rural
1985 Steve Ginavan Emporia PITTSBURG STATE
Rick Wendland Washburn Rural NEBRASKA
1981 Pat Falley Emporia
1977 Fred Palenska Washburn Rural WASHBURN
Russ Baston Emporia      
1976 Steve Smith Emporia KANSAS
1975 Kent McNorton Seaman KANSAS STATE
Mark Swafford Emporia
1974 Mike Woodfin Highland Park
1971 Stan Ross Atchison
1968 Don Perkins Seaman KANSAS
1963 Terry Wells Atchison
Dave Hupp Washburn Rural
1962 Dave Langford Washburn Rural KANSAS STATE
TCJ Kansas Coach of the Year
2008 Randall Zimmerman Junction City      
1998 Tom Stringer HAYDEN
1989 Ron Bowen Washburn Rural
STATE CHAMPIONS
2008 Junction City Class 6A
2008 HAYDEN Class 4A
2004 HAYDEN Class 4A
1998 HAYDEN Class 4A
1989 Washburn Rural Class 5A
1986 Washburn Rural Class 5A
1985 Washburn Rural Class 5A
1976 Emporia Class 5A *

   

     

Championships by School
Current Membership YRS in LEAGUE Firsts Outright Shared
HAYDEN   50 13 5 8
Washburn Rural 50 11 8 3
Seaman   50 11 7 4
Emporia   37 10 6 4
Shawnee Heights 45 2 1 1
Highland Park 50 1 0 1
Manhattan 8 4 2 2
Junction City 8 3 2 1
Ex-Members
Leavenworth 18 7 4 3
Atchison   16 5 2 3

   

 

 

* Emporia championship is recorded by KSHAA as Class 5A - known as 4A in 1976

Topeka High (est. 1871): 800 SW 10th St, Topeka - since 1931

HAYDEN (est. 1911): 401 SW Gage Blvd, Topeka - since 1962

Seaman (est. 1920): 4850 NW Rochester Rd. - since 1971