| 2014 | W/L | Hayden | Opp | ||
| 9/5/14 | SEAMAN | W | 56 | 7 | Centennial |
| 9/12/14 | WASHBURN RURAL | W | 43 | 0 | Centennial |
| 9/19/14 | at Manhattan | L | 20 | 23 | Centennial |
| 9/26/14 | SHAWNEE HEIGHTS | W | 33 | 14 | Centennial |
| 10/3/14 | at Highland Park | W | 55 | 6 | Centennial |
| 10/10/14 | TOPEKA WEST | W | 41 | 7 | Centennial |
| 10/17/14 | ANDOVER CENTRAL | W | 51 | 21 | 4A D-1 District |
| 10/24/14 | at El Dorado | W | 49 | 20 | 4A D-1 District |
| 10/31/14 | at Towanda-Circle | W | 42 | 14 | 4A D-1 District |
| 11/7/14 | COFFEYVILLE-FK | W | 40 | 16 | 4A D-1 Regional |
| 11/14/14 | at Mulvane | W | 34 | 12 | 4A D-1 Sectional |
| 11/21/14 | BUHLER | W | 49 | 19 | 4A D-1 Sub-State |
| 11/29/14 | Bishop Miege at Topeka-Hummer Park | L |
35 |
42 |
4A D-1 State Final |
| 2014 | # | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Connor Schumacher | 26 | 11 | 7 | 10 | 1 | 100 | 842 | 37 | 580 | 104 | ||||||||
| Jacob Head | 3 | 12 | 5 | 33 | 56 | 217 | 223 | 163 | 2203 | 6 | 30 | |||||||
| Noah Huston | 1 | 12 | 8 | 4 | 7 | 46 | 691 | 48 | ||||||||||
| Daniel Gaito | 37 | 11 | 5 | 117 | 548 | 30 | ||||||||||||
| Derek McGreevy | 24 | 12 | 6 | 8 | 1 | 20 | 61 | 21 | 309 | 86 | ||||||||
| Shawn Thompson | 38 | 12 | 6 | 2 | 86 | 398 | 4 | 69 | 48 | |||||||||
| Marcus Meier | 45 | 12 | 3 | 41 | 460 | 18 | ||||||||||||
| Brogan Heinen | 5 | 12 | 63 | 2 | 69 | |||||||||||||
| Jack Bluml | 30 | 10 | 2 | 1 | 37 | 236 | 18 | |||||||||||
| Connor Hobart | 28 | 10 | 3 | 34 | 92 | 1 | 4 | 18 | ||||||||||
| Tomas Stringer | 49 | 10 | 2 | 8 | 44 | 12 | ||||||||||||
| Alex Ziegler | 21 | 12 | 1 | 17 | 74 | 2 | 19 | 6 | ||||||||||
| Justin Watkins | 8 | 12 | 1 | 3 | 1 | 7 | 9 | |||||||||||
| Mason Dodd | 6 | 11 | 1 | 2 | 5 | 10 | 62 | 6 | ||||||||||
| Colin Bigenwalt | 84 | 11 | 1 | 1 | 21 | 6 | ||||||||||||
| Brandon VanBecelaere | 39 | 9 | 1 | 7 | 32 | 6 | ||||||||||||
| Nick Eisenbarth | 65 | 12 | 1 | 6 | ||||||||||||||
| Andrew Smith | 20 | 10 | 1 | 11 | 107 | 6 | ||||||||||||
| Zach Roush | 34 | 12 | 1 | 1 | 3 | 6 | ||||||||||||
| Dallas Crittendon | 18 | 10 | 6 | 6 | 7 | 3 | 22 | 0 | ||||||||||
| Brent Peavler | 47 | 9 | 4 | 21 | ||||||||||||||
| Caden Campion | 13 | 11 | 1 | 10 | 29 | 6 | ||||||||||||
| Brooks Peavler | 16 | 11 | 2 | 13 | ||||||||||||||
| Lopez | 9 | 1 | 9 | |||||||||||||||
| Matthew Moore | 40 | 9 | 1 | 1 | ||||||||||||||
| Luke Annand | 17 | 9 | 1 | -2 | ||||||||||||||
| Jake Heit | 72 | 10 | 1 | 6 | ||||||||||||||
| Jett Canfield | 9 | 1 | -1 | |||||||||||||||
| Team | X | 2 | 4 | |||||||||||||||
| Team Totals | 41 | 33 | 37 | 2 | 66 | 2 | 525 | 2739 | 165 | 2225 | 230 | 166 | 2225 | 6 | 2 | 548 |
| # | Name | Solo | Assists | T's/Loss | Sacks | FF | RF | INT. | Pass Hurry | Punt Blk | Safety | Pass Def |
| 1 | Noah Huston | 9 | 4 | 2 | 4 | |||||||
| 2 | Jay Diaz | |||||||||||
| 3 | Jacob Head | 4 | 1 | |||||||||
| 4 | Cole Meier | 2 | 11 | 1 | ||||||||
| 5 | Brogan Heinen | |||||||||||
| 6 | Mason Dodd | 2 | ||||||||||
| 7 | Isaac Singer | 10 | 12 | 1 | 1 | |||||||
| 8 | Justin Watkins | 18 | 13 | 1 | 1 | 2 | 5 | |||||
| 9 | Josh Heit | 3 | 3 | |||||||||
| 10 | Dylan Smith | 1 | ||||||||||
| 11 | Colby Smith | 24 | 23 | 1 | 1 | 4 | 7 | |||||
| 12 | Jett Canfield | |||||||||||
| 13 | Caden Campion | 3 | 6 | 1 | 1 | |||||||
| 15 | Atticus Wilcox | 2 | 6 | 1 | 2 | 3 | ||||||
| 16 | Brooks Peavler | 40 | 38 | 3 | 6 | 1 | 1 | 3 | 1 | |||
| 17 | Luke Annand | |||||||||||
| 18 | Dallas Crittenden | |||||||||||
| 20 | Andrew Smith | |||||||||||
| 21 | Alex Ziegler | 7 | 10 | 3 | 1 | |||||||
| 22 | Noah Williams | |||||||||||
| 24 | Derrick McGreevy | 69 | 66 | 5 | 3 | 3 | 5 | 6 | 3 | |||
| 26 | Connor Schumacher | 3 | ||||||||||
| 27 | Isaiah Price | 40 | 36 | 4 | 1 | 1 | 1 | |||||
| 28 | Connor Hobart | 1 | 3 | |||||||||
| 30 | Jack Bluml | 9 | 7 | 1 | ||||||||
| 33 | Sampson Huston | |||||||||||
| 34 | Zach Roush | 56 | 53 | 1 | 1 | 3 | 10 | |||||
| 35 | Parker Hilbert | 19 | 17 | 2 | 4 | |||||||
| 36 | Zach Tetuan | |||||||||||
| 37 | Daniel Gaito | 4 | 2 | 1 | ||||||||
| 38 | Shawn Thompson | 3 | ||||||||||
| 39 | Brandon VanBecelaere | 5 | 8 | |||||||||
| 40 | Matthew Moore | |||||||||||
| 41 | A.J. Shaw | 18 | 15 | 1 | 1 | |||||||
| 45 | Marcus Meier | 4 | 3 | 1 | ||||||||
| 47 | Brent Peavler | 3 | ||||||||||
| 49 | Tomas Stringer | 1 | ||||||||||
| 50 | Grant Nichols | |||||||||||
| 51 | Braden Purcell | |||||||||||
| 52 | Hunter Tichenor | 2 | ||||||||||
| 53 | Colin Volz | 1 | ||||||||||
| 54 | Mile Vorasinwattana | |||||||||||
| 55 | Nicolas Desch | |||||||||||
| 56 | Jack O'Neal | |||||||||||
| 57 | Aaron Gomez | |||||||||||
| 59 | Ernie Mason | 15 | 23 | 2 | 5 | 1 | 1 | 1 | ||||
| 60 | Kyle Meier | |||||||||||
| 61 | Andrew Haverkamp | 10 | 6 | 2 | ||||||||
| 62 | Evan Burkett | |||||||||||
| 63 | Alex Garza | 2 | 13 | 1 | ||||||||
| 64 | Will Stringer | 2 | 2 | 2 | 1 | 1 | ||||||
| 65 | Nick Eisenbarth | 28 | 46 | 1 | 2 | 1 | 2 | 1 | 2 | |||
| 66 | Justin Eichman | |||||||||||
| 67 | Nicholas Haberkorn | |||||||||||
| 68 | Wyatt Schmidt | 1 | 3 | 1 | ||||||||
| 69 | Keenan Flynn | |||||||||||
| 70 | Luke Wintle | |||||||||||
| 71 | Matt Maichel | |||||||||||
| 72 | Jake Heit | 21 | 61 | 1 | 3 | 1 | 1 | 2 | ||||
| 73 | Sean Kang | 1 | 3 | 1 | ||||||||
| 74 | Thomas Heinen | |||||||||||
| 76 | Griffon Walker | |||||||||||
| 77 | Stephen Bartels | 21 | 20 | 3 | 1 | 1 | 2 | |||||
| 78 | Tyler Green | |||||||||||
| 79 | Emilio Jaramillo | |||||||||||
| 81 | Adam Prohaska | |||||||||||
| 82 | Nick Hammes | 27 | 20 | 7 | 3 | 3 | ||||||
| 83 | Joe Kennedy | |||||||||||
| 84 | Colin Bigenwalt | 7 | 5 | 1 | 1 | |||||||
| 85 | Nick Graham | |||||||||||
| 86 | Carson Scheer | |||||||||||
| 87 | John Kaberline | |||||||||||
| 88 | Scott Wilson | 5 | 12 | 2 | 1 | 1 | ||||||
| 89 | Garret Muller |
| Andover Central | AVCTL-II | Tom Audley | |||
| 09/05/14 | at Valley Center | W | 34 | 31 | |
| 09/12/14 | ANDOVER | L | 24 | 31 | |
| 09/19/14 | at Goddard | W |
28 |
7 |
|
| 09/26/14 | MAIZE SOUTH | L |
10 |
35 |
|
| 10/03/14 | at Goddard-Eisenhower * |
L |
35 |
38 |
|
| 10/10/14 | HAYSVILLE CAMPUS | W |
49 |
12 |
|
| 10/17/14 | at Topeka Hayden | L |
21 |
51 |
|
| 10/24/14 | TOWANDA-CIRCLE | W |
64 |
20 |
|
| 10/31/14 | at El Dorado | W |
52 |
14 |
|
| 11/7/14 |
at Augusta |
W |
38 |
33 |
|
| 11/14/14 |
at Buhler |
L |
14 |
38 |
|
| El Dorado | AVCTL-III | Jared Anderson | |||
| 09/05/14 | MULVANE | W | 17 | 15 | |
| 09/12/14 | at Augusta | L |
0 |
39 |
|
| 09/19/14 | ROSE HILL | L |
14 |
46 |
|
| 09/26/14 | at Winfield | L |
13 |
23 |
|
| 10/03/14 | at McPherson | L |
7 |
46 |
|
| 10/10/14 | BUHLER | L |
7 |
60 |
|
| 10/17/14 | at Towanda-Circle | W |
47 |
8 |
|
| 10/24/14 | TOPEKA HAYDEN | L |
20 |
49 |
|
| 10/31/14 | ANDOVER CENTRAL | L |
14 |
52 |
|
| Towanda Circle | AVCTL IV | Heath Henderson | |||
| 09/05/14 | at Chapman | L | 14 | 39 | |
| 09/12/14 | WICHITA COLLEGIATE | L |
6 |
35 |
|
| 09/19/14 | WELLINGTON | L |
32 |
54 |
|
| 09/26/14 | at Andale | L |
0 |
57 |
|
| 10/03/14 | MULVANE | L |
6 |
48 |
|
| 10/10/14 | at Clearwater | L |
0 |
47 |
|
| 10/17/14 | EL DORADO | L |
8 |
47 |
|
| 10/24/14 | at Andover Central | L |
20 |
64 |
|
| 10/31/14 | TOPEKA HAYDEN | L |
14 |
42 |
|