All Other 1A/2A/3A Return to Teams HOME
Last Update January 20, 2012
ACCHS-EFFINGHAM Tigers (6-0)
CLASS 3A Big 7
| 3/10/37 | Hayden | 51 | 20 | Holton | A Regional | |||
| 3/1/72 | Hayden | 94 | 63 | Bueltel A.C. | 3A Sub-State | |||
| 12/6/91 | Hayden | 46 | 36 | Sabetha | Sabetha Shootout | |||
| 12/4/92 | Hayden | 40 | 35 | Sabetha | Sabetha Shootout | |||
| 3/4/93 | Hayden | 32 | 27 | Hiawatha | 4A Sub-State | |||
| 12/4/93 | Hayden | 51 | 43 | Sabetha | Sabetha Shootout | |||
BELOIT Trojans (0-2)
CLASS 3A North Central AA
| 3/7/36 | Beloit | 49 | 17 | Beloit | ||||
| 3/15/50 | Beloit | 61 | 51 | Salina | A State | |||
BURLINGTON Wildcats (5-4)
CLASS 3A Tri-Valley COACH:
| 3/11/1943 | Burlington | 32 | 23 | Osage City | A Regional | |||
| 3/9/1944 | Burlington | 27 | 22 | Osage City | A Regional | |||
| 3/3/1990 | Hayden | 59 | 42 | Bueltel A.C. | 4A Sub-State | |||
| 1/23/2004 | Burlington | 58 | 53 | Burlington | Burlington Inv | |||
| 1/21/2006 | Burlington | 51 | 44 | Burlington | Burlington Inv | |||
| 1/19/2007 | Hayden | 39 | 33 | Burlington | Burlington Inv | |||
| 1/18/2008 | Hayden | 71 | 34 | Burlington | Burlington Inv | |||
| 1/22/2011 | Hayden | 65 | 45 | Burlington | Burlington Inv | |||
| 1/20/2012 | Hayden | 77 | 53 | Burlington | Burlington Inv | |||
CENTRAL HEIGHTS-RICHMOND Vikings (1-0)
CLASS 3A Frontier
| 1/24/04 | Hayden | 72 | 48 | Burlington | Burlington Inv | |||
COUNCIL GROVE Braves (3-3)
Flint Hills CLASS 3A
| 1/19/45 | Council Grove * | 50 | 48 | Holy Name | Jayhawk | |||
| 2/23/45 | Council Grove | 75 | 55 | Council Grove | Jayhawk | |||
| 1/18/46 | Council Grove | 67 | 52 | Council Grove | Jayhawk | |||
| 2/22/46 | Hayden | 55 | 42 | Holy Name | Jayhawk | |||
| 3/7/75 | Hayden | 96 | 61 | Bueltel A.C. | 4A Sub-State | |||
| 3/4/82 | Hayden | 71 | 50 | Wamego | 4A Sub-State | |||
ELLSWORTH Bearcats (1-0)
CLASS 3A North Central AA
| 3/10/90 | Hayden | 52 | 50 | Bicentennial Center-Salina | 4A State | |||
HERINGTON Railers (1-2)
CLASS 2A Flint Hills
| 3/11/38 | Herington | 33 | 22 | Osage City | A Regional | |||
| 3/2/39 | Herington * | 23 | 21 | Ripley Park | A Regional | |||
| 3/9/50 | Hayden | 46 | 41 | Wamego | A Regional | |||
HORTON Chargers (0-1) aka Hornets
CLASS 3A Delaware Valley
| 3/8/34 | Horton | 22 | 18 | Holton | A Regional |
IMMACULATA-LEAVENWORTH Raiders (18-18)
CLASS 2A Kaw Valley
| 2/26/25 | Hayden | 24 | 17 | Immaculata-Leavenworth | ||||
| 2/23/26 | Immaculata - LV | 23 | 16 | |||||
| 3/2/26 | Immaculata - LV | 14 | 7 | Topeka High (OLD) | ||||
| 1/8/27 | Immaculata - LV | 30 | 18 | Immaculata-Leavenworth | ||||
| 3/1/27 | Hayden | 20 | 13 | Immaculata-Leavenworth | ||||
| 1/13/28 | Hayden | 34 | 23 | |||||
| 2/17/28 | Immaculata - LV | 19 | 16 | |||||
| 2/13/31 | Immaculata - LV | 22 | 21 | Immaculata-Leavenworth | ||||
| 2/20/31 | Immaculata - LV | 16 | 13 | Ripley Park | ||||
| 1/20/32 | Immaculata - LV | 12 | 3 | |||||
| 2/16/32 | Immaculata - LV | 25 | 16 | Immaculata-Leavenworth | ||||
| 1/13/34 | Immaculata - LV | 30 | 19 | Immaculata-Leavenworth | ||||
| 3/2/34 | Hayden **** | 27 | 24 | Ripley Park | ||||
| 12/21/34 | Immaculata - LV | 34 | 14 | Ripley Park | ||||
| 3/2/35 | Immaculata - LV | 34 | 22 | Immaculata-Leavenworth | ||||
| 12/19/38 | Hayden | 26 | 17 | Ripley Park | ||||
| 2/7/39 | Immaculata - LV | 48 | 33 | Immaculata - LV | ||||
| 1/4/46 | Immaculata - LV | 48 | 39 | Holy Name | ||||
| 2/26/46 | Immaculata - LV | 48 | 26 | Immaculata-Leavenworth | ||||
| 12/17/46 | Immaculata - LV | 39 | 38 | Holy Name | ||||
| 1/17/47 | Immaculata - LV | 28 | 22 | Immaculata-Leavenworth | ||||
| 1/13/48 | Hayden | 39 | 34 | Immaculata-Leavenworth | ||||
| 2/24/48 | Hayden | 52 | 25 | Holy Name | ||||
| 2/1/49 | Hayden | 49 | 28 | Immaculata-Leavenworth | ||||
| 2/22/49 | Hayden | 41 | 24 | Hayden East | ||||
| 12/6/49 | Hayden | 29 | 19 | Hayden East | ||||
| 1/31/50 | Hayden | 57 | 20 | Immaculata - LV | ||||
| 1/30/51 | Hayden | 51 | 38 | Immaculata-Leavenworth | ||||
| 2/20/51 | Hayden | 61 | 48 | Hayden East | ||||
| 1/29/52 | Immaculata - LV | 36 | 34 | Immaculata-Leavenworth | ||||
| 2/22/52 | Immaculata - LV ! | 2 | 0 | Hayden East | ||||
| 3/4/53 | Hayden | 55 | 39 | Bonner Springs | A Regional | |||
| 12/1/53 | Hayden | 78 | 45 | Hayden East | ||||
| 2/16/54 | Hayden | 89 | 42 | Immaculata-Leavenworth | ||||
| 12/7/91 | Hayden | 46 | 43 | Sabetha | Sabetha Shootout | |||
| 12/2/93 | Hayden | 69 | 44 | Sabetha | Sabetha Shootout | |||
KC CHRISTIAN Crusaders (4-0)
CLASS 3A Delaware Valley Coach: Adam Donyes
| 1/26/07 | Hayden | 55 | 37 | Bueltel A.C. | ||
| 1/25/08 | Hayden | 55 | 26 | KC Christian | ||
| 12/15/08 | Hayden | 64 | 46 | Bueltel A.C. | ||
| 12/14/09 | Hayden | 58 | 48 | KC Christian |
MARANATHA ACADEMY-SHAWNEE Eagles (2-0)
CLASS 2A COACH: Tom Hayes
| 12/20/06 | Hayden | 52 | 24 | Maranatha Academy | ||
| 12/17/07 | Hayden | 68 | 23 | Bueltel A.C. | ||
MAUR HILL-ATCHISON Jr. Ravens (16-13)
CLASS 3A Big 7
| 1/25/27 | Maur Hill - Atch | 35 | 7 | Atchison | ||||
| 2/14/27 | Maur Hill - Atch | 16 | 15 | Maur Hill - Atchison | ||||
| 1/18/36 | Maur Hill - Atch | 33 | 20 | Maur Hill - Atchison | ||||
| 1/31/36 | Hayden | 24 | 22 | Ripley Park | ||||
| 1/10/39 | Hayden | 34 | 24 | Ripley Park | ||||
| 1/21/40 | Maur Hill - Atch | 32 | 24 | Ripley Park | ||||
| 2/25/40 | Maur Hill - Atch | 22 | 15 | Maur Hill - Atchison | ||||
| 1/28/41 | Maur Hill - Atch * | 38 | 32 | Ripley Park | ||||
| 2/11/41 | Maur Hill - Atch | 26 | 22 | Atchison | ||||
| 12/14/45 | Maur Hill - Atch | 33 | 24 | Holy Name | ||||
| 1/22/46 | Maur Hill - Atch | 40 | 21 | Maur Hill - Atchison | ||||
| 12/12/46 | Maur Hill - Atch | 49 | 28 | Maur Hill - Atchison | ||||
| 2/4/47 | Maur Hill - Atch | 41 | 26 | Holy Name | ||||
| 12/9/47 | Hayden | 49 | 37 | Holy Name | ||||
| 2/9/48 | Maur Hill - Atch | 22 | 18 | Maur Hill - Atchison | ||||
| 12/14/48 | Hayden * | 22 | 21 | Hayden East | ||||
| 2/8/49 | Hayden | 41 | 38 | Maur Hill - Atchison | ||||
| 12/13/49 | Hayden | 44 | 29 | Hayden East | ||||
| 2/7/50 | Hayden | 42 | 28 | MH - Atchison | ||||
| 12/12/50 | Hayden | 39 | 29 | Maur Hill - Atchison | ||||
| 2/14/51 | Maur Hill - Atch | 29 | 27 | Hayden East | ||||
| 12/11/51 | Hayden | 57 | 27 | Maur Hill - Atchison | ||||
| 2/12/52 | Hayden | 41 | 29 | Hayden East | ||||
| 3/11/54 | Hayden | 58 | 57 | Topeka High | A Regional | |||
| 1/11/58 | Hayden | 58 | 37 | Maur Hill - Atchison | ||||
| 2/4/58 | Hayden | 66 | 33 | Hayden East | ||||
| 11/29/90 | Hayden | 80 | 28 | Bueltel A.C. | Round Robin | |||
NEMAHA VALLEY-SENECA Raiders (1-0)
CLASS 2A Big 7
| 3/6/82 | Hayden | 62 | 47 | Wamego | 4A Sub-State | |||
OSAGE CITY Indians (27-18)
CLASS 3A Flint Hills
| 1/23/31 | Osage City | 14 | 10 | Osage City | ||||
| 2/21/31 | Hayden | 14 | 12 | Ripley Park | ||||
| 1/21/36 | Hayden | 21 | 18 | Ripley Park | ||||
| 3/6/36 | Osage City | 20 | 17 | Osage City | ||||
| 1/26/37 | Hayden | 17 | 16 | Ripley Park | Jayhawk | |||
| 2/23/37 | Hayden | 28 | 22 | Osage City | Jayhawk | |||
| 1/25/38 | Osage City | 34 | 18 | Osage City | Jayhawk | |||
| 2/25/38 | Osage City * | 34 | 30 | Ripley Park | Jayhawk | |||
| 1/24/39 | Osage City | 28 | 13 | Osage City | Jayhawk | |||
| 2/23/39 | Hayden | 35 | 25 | Ripley Park | Jayhawk | |||
| 12/22/39 | Osage City | 33 | 24 | Osage City | Jayhawk | |||
| 1/26/40 | Hayden | 24 | 22 | Ripley Park | Jayhawk | |||
| 1/21/41 | Osage City | 38 | 16 | Osage City | Jayhawk | |||
| 2/20/41 | Osage City | 47 | 34 | Osage City | Jayhawk | |||
| 1/23/42 | Osage City | 44 | 20 | Osage City | Jayhawk | |||
| 2/23/42 | Osage City | 38 | 16 | Holy Name | Jayhawk | |||
| 1/15/43 | Osage City | 62 | 16 | Holy Name | Jayhawk | |||
| 2/19/43 | Osage City | 34 | 18 | Osage City | Jayhawk | |||
| 1/14/44 | Osage City | 31 | 18 | Osage City | Jayhawk | |||
| 2/18/44 | Osage City | 30 | 24 | Holy Name | Jayhawk | |||
| 1/26/45 | Osage City | 41 | 24 | Osage City | Jayhawk | |||
| 3/2/45 | Hayden | 36 | 35 | Holy Name | Jayhawk | |||
| 1/25/46 | Osage City | 46 | 35 | Osage City | Jayhawk | |||
| 3/1/46 | Hayden | 30 | 29 | Holy Name | Jayhawk | |||
| 1/24/47 | Hayden | 24 | 22 | Holy Name | Jayhawk | |||
| 2/28/47 | Hayden | 26 | 22 | Osage City | Jayhawk | |||
| 12/12/47 | Hayden | 32 | 17 | Holy Name | Jayhawk | |||
| 1/30/48 | Hayden | 29 | 28 | Osage City | Jayhawk | |||
| 12/10/48 | Hayden | 28 | 21 | Hayden East | Jayhawk | |||
| 1/28/49 | Hayden | 37 | 16 | Hayden East | Jayhawk | |||
| 3/9/49 | Hayden | 34 | 22 | Topeka High | A Regional | |||
| 12/9/49 | Hayden | 39 | 17 | Hayden East | Jayhawk | |||
| 1/27/50 | Hayden | 31 | 24 | Osage City | Jayhawk | |||
| 12/15/50 | Hayden | 40 | 23 | Osage City | Jayhawk | |||
| 2/2/51 | Hayden | 51 | 34 | Hayden East | Jayhawk | |||
| 12/14/51 | Hayden | 58 | 28 | Hayden East | Jayhawk | |||
| 2/1/52 | Hayden | 78 | 50 | Osage City | Jayhawk | |||
| 3/6/52 | Hayden | 49 | 28 | Highland Park | A Regional | |||
| 1/23/53 | Hayden | 45 | 40 | Hayden East | Jayhawk | |||
| 2/27/53 | Osage City | 68 | 52 | Osage City | Jayhawk | |||
| 1/22/54 | Hayden | 69 | 54 | Osage City | Jayhawk | |||
| 2/26/54 | Hayden | 60 | 55 | Hayden East | Jayhawk | |||
| 1/21/55 | Hayden | 68 | 61 | Hayden East | Jayhawk | |||
| 2/25/55 | Hayden | 68 | 53 | Osage City | Jayhawk | |||
| 12/27/58 | Osage City | 55 | 45 | Highland Park | HPHS Xmas Inv | |||
PHILLIPSBURG Panthers (1-0)
CLASS 3A Mid-Continent
| 3/10/72 | Hayden | 56 | 46 | White Auditorium-Emporia | 3A State | ||
RIVERTON Rams (1-0)
CLASS 3A CNC
| 3/10/88 | Hayden | 62 | 52 | Bicentennial Center-Salina | 4A State |
ROCK CREEK-ST. GEORGE Mustangs (0-1)
CLASS 3A Mid-East
| 12/5/92 | Rock Creek - St George | 51 | 42 | Sabetha | Sabetha Shootout |
ROSSVILLE BULLDOGS (3-0)
CLASS 3A Mid-East Current Coach: Derek Dick
| 2/3/04 | Hayden | 74 | 61 | Rossville | |||
| 1/23/09 | Hayden | 58 | 38 | Burlington | Burlington Inv | ||
| 1/22/10 | Hayden | 65 | 45 | Burlington | Burlington Inv | ||
SABETHA Bluejays (16-5)
CLASS 3A Big 7 Current Coach: Scott Burger
| 3/13/31 | Sabetha | 21 | 3 | Sabetha | A Regional | ||
| 3/11/32 | Sabetha | 20 | 14 | Holton | A Regional | ||
| 3/8/91 | Hayden | 64 | 55 | Bicentennial Center-Salina | 4A State | ||
| 3/6/93 | Hayden | 42 | 29 | Hiawatha | 4A Sub-State | ||
| 12/1/94 | Hayden | 57 | 42 | Sabetha | Sabetha Shootout | ||
| 12/5/95 | Hayden | 57 | 44 | Sabetha | |||
| 12/10/96 | Hayden | 57 | 45 | Sabetha | |||
| 2/9/98 | Hayden | 64 | 53 | Bueltel A.C. | |||
| 3/7/98 | Sabetha | 49 | 47 | Holton | 4A Sub-State | ||
| 12/8/98 | Hayden | 63 | 55 | Sabetha | |||
| 12/7/99 | Hayden | 68 | 57 | Bueltel A.C. | |||
| 12/5/00 | Hayden | 54 | 30 | Sabetha | |||
| 12/4/01 | Sabetha | 61 | 53 | Bueltel A.C. | |||
| !2/10/02 | Sabetha * | 73 | 71 | Sabetha | |||
| 1/17/04 | Hayden | 61 | 38 | Bueltel A.C. | |||
| 1/20/04 | Hayden | 51 | 42 | Burlington | Burlington Inv | ||
| 12/7/04 | Hayden | 53 | 34 | Sabetha | |||
| 12/6/05 | Hayden | 66 | 56 | Bueltel A.C. | |||
| 1/20/07 | Hayden | 60 | 50 | Burlington | Burlington Inv | ||
| 1/19/08 | Hayden ** | 57 | 47 | Burlington | Burlington Inv | ||
| 1/24/09 | Hayden | 42 | 41 | Burlington | Burlington Inv | ||
SACRED HEART-SALINA Knights (4-6)
CLASS 2A North Central AA
Established 1908
| 1/27/34 | Sacred Heart-SA | 41 | 9 | Ripley Park | |||
| 2/24/34 | Sacred Heart-SA | 52 | 24 | Sacred Heart - Salina | |||
| 1/3/50 | Hayden | 41 | 37 | Hayden East | |||
| 3/2/50 | Sacred Heart-SA | 39 | 38 | Sacred Heart - Salina | |||
| 12/8/50 | Hayden | 63 | 38 | Hayden East | |||
| 2/26/51 | Sacred Heart-SA | 55 | 40 | Sacred Heart - Salina | |||
| 12/7/51 | Hayden * | 51 | 50 | Hayden East | |||
| 3/1/52 | Hayden | 70 | 57 | Sacred Heart - Salina | |||
| 12/8/52 | Sacred Heart-SA | 48 | 41 | Hayden East | |||
| 2/25/53 | Sacred Heart-SA | 77 | 51 | Sacred Heart - Salina | |||
SILVER LAKE Golden Eagles (10-2)
Mid-East Current Coach: Linndy Frieden
| 2/17/36 | Hayden | 25 | 23 | Silver Lake | ||||
| 12/12/39 | Hayden | 31 | 14 | Silver Lake | ||||
| 12/14/43 | Hayden | 42 | 18 | Holy Name | ||||
| 2/2/44 | Hayden | 28 | 27 | Silver Lake | ||||
| 12/17/83 | Hayden | 62 | 55 | Bueltel A.C. | ||||
| 11/30/84 | Silver Lake | 49 | 45 | Silver Lake | Round Robin | |||
| 12/5/85 | Silver Lake | 54 | 47 | Silver Lake | Round Robin | |||
| 12/6/86 | Hayden | 67 | 43 | Bueltel A.C. | Round Robin | |||
| 12/4/87 | Hayden | 69 | 42 | Silver Lake | Round Robin | |||
| 12/1/88 | Hayden | 66 | 26 | Silver Lake | Round Robin | |||
| 12/2/89 | Hayden | 62 | 44 | Bueltel A.C. | Round Robin | |||
| 3/2/10 | Hayden | 70 | 63 | Bueltel A.C. | 4A Sub-State | |||
ST. MARY'S Bears (10-14) fka Pioneers before 1946
CLASS 3A Mid-East
| 1/6/28 | Hayden | 17 | 11 | |||||
| 1/20/33 | Hayden | 29 | 17 | Ripley Park | Jayhawk | |||
| 2/10/33 | Hayden | 29 | 19 | St. Mary's | Jayhawk | |||
| 1/26/34 | Hayden | 34 | 22 | Ripley Park | Jayhawk | |||
| 2/23/34 | Hayden | 30 | 23 | St. Mary's | Jayhawk | |||
| 1/25/35 | St. Mary's | 49 | 21 | St. Mary's | Jayhawk | |||
| 2/15/35 | St. Mary's | 24 | 21 | Ripley Park | Jayhawk | |||
| 1/24/36 | St. Mary's ** | 21 | 16 | Ripley Park | Jayhawk | |||
| 2/14/36 | St. Mary's | 27 | 20 | St. Mary's | Jayhawk | |||
| 1/22/37 | St. Mary's | 20 | 18 | St. Mary's | Jayhawk | |||
| 2/10/37 | St. Mary's | 29 | 26 | Ripley Park | Jayhawk | |||
| 1/5/38 | Hayden | 28 | 25 | St. Mary's | Jayhawk | |||
| 2/2/38 | St. Mary's | 30 | 21 | Ripley Park | Jayhawk | |||
| 12/22/38 | St. Mary's | 40 | 23 | Ripley Park | Jayhawk | |||
| 1/30/39 | St. Mary's | 47 | 32 | St. Mary's | Jayhawk | |||
| 1/19/40 | St. Mary's | 24 | 23 | Ripley Park | Jayhawk | |||
| 2/14/40 | St. Mary's | 38 | 32 | St. Mary's | Jayhawk | |||
| 1/13/41 | Hayden | 36 | 27 | St. Mary's | Jayhawk | |||
| 2/24/41 | Hayden | 33 | 28 | Ripley Park | Jayhawk | |||
| 1/27/42 | St. Mary's | 34 | 32 | Ripley Park | Jayhawk | |||
| 2/27/42 | St. Mary's | 46 | 25 | St. Mary's | Jayhawk | |||
| 1/28/47 | St. Mary's | 44 | 26 | St. Mary's | ||||
| 12/22/47 | Hayden | 44 | 33 | St. Mary's | ||||
| 1/4/49 | Hayden | 34 | 20 | Hayden East | ||||
ST. XAVIER-JUNCTION CITY Rams (8-9)
CLASS 1A Dwight Eisenhower
Established 1920
| 2/7/24 | Hayden * | 16 | 15 | St. Xavier - Junction City | ||||
| 2/23/24 | Hayden | 24 | 12 | Ripley Park | ||||
| 3/22/24 | Hayden | 27 | 10 | K.S.A.C. - Manhattan | Catholic State | |||
| 2/6/25 | St. Xavier - J.C. | 19 | 9 | St. Xavier - Junction City | ||||
| 3/1/29 | Hayden | 21 | 7 | St. Mary's College - St Mary's | Catholic State | |||
| 3/6/25 | St. Xavier - J.C. | 24 | 20 | Ripley Park | ||||
| 3/13/25 | St. Xavier - J.C. | 26 | 18 | K.S.A.C. - Manhattan | Catholic State | |||
| 1/16/26 | Hayden | 24 | 16 | Boswell Junior High | ||||
| 2/5/26 | Hayden | 20 | 18 | St. Xavier - Junction City | ||||
| 1/15/27 | St. Xavier - J.C. | 22 | 18 | St. Xavier - Junction City | ||||
| 1/28/27 | St. Xavier - J.C. | 28 | 12 | Topeka High (OLD) | ||||
| 2/3/28 | St. Xavier - J.C. | 24 | 17 | |||||
| 2/9/28 | Hayden | 14 | 13 | |||||
| 1/7/29 | Hayden | 22 | 10 | |||||
| 1/28/29 | St. Xavier - J.C. | 19 | 3 | |||||
| 1/7/30 | St. Xavier - J.C. | 31 | 10 | |||||
| 2/12/30 | St. Xavier - J.C. | 20 | 18 | |||||
SILVER LAKE Golden Eagles (9-2)
CLASS 4A Mid-East
| 2/17/36 | Hayden | 25 | 23 | Silver Lake | ||||
| 12/12/39 | Hayden | 31 | 14 | Silver Lake | ||||
| 12/14/43 | Hayden | 42 | 18 | Holy Name | ||||
| 2/2/44 | Hayden | 28 | 27 | Silver Lake | ||||
| 12/17/83 | Hayden | 62 | 55 | Bueltel A.C. | ||||
| 11/30/84 | Silver Lake | 49 | 45 | Silver Lake | Round Robin | |||
| 12/5/85 | Silver Lake | 54 | 47 | Silver Lake | Round Robin | |||
| 12/6/86 | Hayden | 67 | 43 | Bueltel A.C. | Round Robin | |||
| 12/4/87 | Hayden | 69 | 42 | Silver Lake | Round Robin | |||
| 12/1/88 | Hayden | 66 | 26 | Silver Lake | Round Robin | |||
| 12/2/89 | Hayden | 62 | 44 | Bueltel A.C. | Round Robin | |||
THOMAS MORE PREP/MARIAN-HAYS Monarchs (1-2)
CLASS 3A MSAA fka St. Joseph Military School Cadets & Hays Catholic
| 3/6/26 | Hays Catholic | 23 | 16 | St. Mary's College | Catholic State | ||
| 3/11/71 | TMP - Hays | 62 | 50 | White Auditorium-Emporia | 3A State | ||
| 3/11/83 | Hayden | 64 | 61 | Bicentennial Center-Salina | 4A State | ||
VALLEY FALLS Dragons (2-0)
CLASS 2A Delaware Valley
| 1/8/43 | Hayden | 47 | 16 | Valley Falls | ||||
| 2/12/43 | Hayden | 38 | 25 | Holy Name |
* Overtime ! Forfeit