5A-6A Opponents Return to Teams HOME Update: 12/23/2011
ANDALE Indians (1-0)
CLASS 5A Ark Valley-Chisolm Trail
| 3/8/90 | Hayden | 61 | 51 | Bicentennial Center-Salina | 4A State | |||
BLUE VALLEY-STILLWELL Tigers (1-0)
CLASS 6A EKL
| 3/15/79 | Hayden | 69 | 53 | White Auditorium-Emporia | 5A State | |||
GARDNER EDGERTON Trailblazers (1-0)
CLASS 5A Frontier
| 3/12/93 | Hayden | 56 | 32 | Bicentennial Center-Salina | 4A State | |||
GODDARD Lions (1-0)
CLASS 6A Ark Valley-Chisolm Trail
| 3/9/72 | Hayden | 41 | 37 | White Auditorium-Emporia | 3A State | ||
HARMON-KANSAS CITY Hawks (3-0)
CLASS 5A KCKL
| 1/9/82 | Hayden | 61 | 41 | Municipal Auditorium | ||||
| 1/20/82 | Hayden | 75 | 57 | Topeka High | Topeka Inv | |||
| 1/8/83 | Hayden | 62 | 55 | Harmon - K.C. | ||||
HUTCHINSON Salt Hawks (1-0)
CLASS 6A Ark Valley-Chisolm Trail
| 3/11/65 | Hayden * | 53 | 51 | Allen Field House - K.U. | AA State | |||
LANSING Lions (1-0)
CLASS 5A Kaw Valley
| 3/3/78 | Hayden | 51 | 46 | Tonganoxie | 3A Sub-State | |||
LAWRENCE Lions (10-19)
CLASS 6A Sunflower
| 12/28/51 | Hayden | 57 | 50 | Highland Park | HPHS Xmas Inv | |||
| 3/10/55 | Lawrence | 77 | 68 | Lawrence | AA Regional | |||
| 3/10/56 | Lawrence | 69 | 58 | Topeka High | AA Regional | |||
| 3/5/58 | Lawrence | 44 | 32 | Topeka High | AA Regional | |||
| 3/5/60 | Lawrence | 77 | 55 | Atchison | AA Regional | |||
| 3/4/61 | Hayden | 66 | 60 | Leavenworth | AA Regional | |||
| 3/9/62 | Lawrence | 63 | 57 | Topeka High | AA Regional | |||
| 3/7/63 | Hayden | 51 | 50 | Topeka High | AA Regional | |||
| 3/5/64 | Lawrence | 66 | 50 | Topeka High | AA Regional | |||
| 1/21/65 | Lawrence | 63 | 52 | Topeka West | Topeka Inv | |||
| 12/3/65 | Hayden | 54 | 48 | Lawrence | ||||
| 1/21/66 | Lawrence * | 60 | 58 | Topeka High | Topeka Inv | |||
| 12/2/66 | Lawrence | 74 | 36 | Municipal Auditorium | ||||
| 12/1/67 | Hayden | 55 | 53 | Lawrence | ||||
| 1/22/69 | Hayden | 55 | 47 | Municipal Auditorium | Topeka Inv | |||
| 2/14/69 | Hayden | 87 | 79 | Municipal Auditorium | ||||
| 1/21/70 | Hayden | 65 | 50 | Municipal Auditorium | Topeka Inv | |||
| 1/19/72 | Lawrence | 52 | 45 | Municipal Auditorium | Topeka Inv | |||
| 1/25/74 | Hayden | 60 | 40 | Highland Park | Topeka Inv | |||
| 1/31/76 | Lawrence | 62 | 54 | Bueltel A.C. | Topeka Inv | |||
| 1/27/77 | Lawrence | 72 | 62 | Topeka High | Topeka Inv | |||
| 1/23/80 | Lawrence | 64 | 47 | Bueltel A.C. | Topeka Inv | |||
| 1/22/83 | Hayden | 53 | 39 | Municipal Auditorium | Topeka Inv | |||
| 1/25/84 | Lawrence | 56 | 32 | Bueltel A.C. | Topeka Inv | |||
| 1/22/86 | Lawrence | 71 | 43 | Highland Park | Topeka Inv | |||
| 1/20/87 | Lawrence * | 70 | 68 | Topeka West | Topeka Inv | |||
| 1/24/92 | Lawrence | 61 | 50 | Bueltel A.C. | Topeka Inv | |||
| 1/18/96 | Lawrence | 57 | 31 | Bueltel A.C. | Topeka Inv | |||
| 1/23/97 | Lawrence | 71 | 59 | Topeka High | Topeka Inv | |||
LEAVENWORTH Pioneers (16-23)
CLASS 6A Sunflower Formerly Centennial, NEKL
Established 1865 Coach: Larry Hogan
Colors: Blue & White
| 3/8/56 | Hayden | 63 | 56 | Topeka High | AA Regional | |||
| 3/5/59 | Hayden | 49 | 47 | Lawrence | AA Regional | |||
| 1/4/64 | Leavenworth | 61 | 59 | Municipal Auditorium | Centennial | |||
| 2/1/64 | Leavenworth | 67 | 52 | Leavenworth | Centennial | |||
| 12/18/64 | Hayden | 55 | 43 | Municipal Auditorium | Centennial | |||
| 2/12/65 | Hayden * | 71 | 68 | Leavenworth | Centennial | |||
| 12/17/65 | Leavenworth | 59 | 57 | Leavenworth | Centennial | |||
| 2/11/66 | Hayden | 51 | 44 | Municipal Auditorium | Centennial | |||
| 12/16/66 | Leavenworth | 78 | 62 | Municipal Auditorium | Centennial | |||
| 2/10/67 | Hayden | 24 | 22 | Leavenworth | Centennial | |||
| 12/15/67 | Leavenworth | 76 | 63 | Leavenworth | Centennial | |||
| 2/9/68 | Leavenworth | 61 | 55 | Municipal Auditorium | Centennial | |||
| 12/13/68 | Hayden | 66 | 47 | Municipal Auditorium | Centennial | |||
| 2/7/69 | Hayden | 53 | 50 | Leavenworth | Centennial | |||
| 12/12/69 | Leavenworth | 49 | 47 | Leavenworth | Centennial | |||
| 2/6/70 | Hayden | 73 | 64 | Bueltel A.C. | Centennial | |||
| 12/11/70 | Hayden | 86 | 75 | Bueltel A.C. | Centennial | |||
| 2/5/71 | Hayden | 71 | 66 | Leavenworth | Centennial | |||
| 1/14/72 | Leavenworth | 73 | 58 | Leavenworth | Centennial | |||
| 2/25/72 | Leavenworth | 61 | 59 | Leavenworth | Centennial | |||
| 1/12/73 | Leavenworth | 67 | 31 | Leavenworth | Centennial | |||
| 2/23/73 | Hayden | 54 | 51 | Bueltel A.C. | Centennial | |||
| 1/11/74 | Leavenworth | 41 | 39 | Bueltel A.C. | Centennial | |||
| 2/22/74 | Leavenworth | 77 | 67 | Leavenworth | Centennial | |||
| 12/20/74 | Leavenworth | 52 | 48 | Bueltel A.C. | Centennial | |||
| 2/7/75 | Hayden | 87 | 75 | Leavenworth | Centennial | |||
| 12/19/75 | Hayden | 46 | 41 | Bueltel A.C. | Centennial | |||
| 2/6/76 | Leavenworth | 53 | 41 | Leavenworth | Centennial | |||
| 12/17/76 | Leavenworth | 74 | 66 | Leavenworth | Centennial | |||
| 2/4/77 | Leavenworth | 89 | 51 | Bueltel A.C. | Centennial | |||
| 12/16/77 | Leavenworth | 79 | 52 | Bueltel A.C. | Centennial | |||
| 2/3/78 | Leavenworth | 60 | 57 | Leavenworth | Centennial | |||
| 1/5/79 | Hayden | 94 | 78 | Bueltel A.C. | Centennial | |||
| 2/16/79 | Leavenworth | 74 | 44 | Leavenworth | Centennial | |||
| 1/4/80 | Leavenworth | 56 | 47 | Leavenworth | Centennial | |||
| 2/15/80 | Leavenworth | 70 | 67 | Bueltel A.C. | Centennial | |||
| 12/19/80 | Hayden | 63 | 62 | Leavenworth | Centennial | |||
| 2/13/81 | Leavenworth | 65 | 55 | Bueltel A.C. | Centennial | |||
| 1/25/11 | Leavenworth * | 62 | 60 | Bueltel A.C. | ||||
| 12/13/11 | Leavenworth | 46 | 69 | Leavenworth | ||||
MIEGE-SHAWNEE MISSION Stags (20-11)
CLASS 5A EKL
Established as Miege in 1958 - predecessor was St. Agnes High School
| 2/18/48 | Hayden | 31 | 21 | Holy Name | ||||
| 1/11/49 | St. Agnes - K.C. * | 26 | 24 | St. Agnes - Kansas City | ||||
| 2/15/49 | Hayden | 38 | 33 | Hayden East | ||||
| 1/10/50 | St. Agnes - KC | 31 | 30 | Hayden East | ||||
| 2/14/50 | St. Agnes - KC | 25 | 24 | St Agnes - Kansas City | ||||
| 1/9/51 | Hayden * | 47 | 46 | Hayden East | ||||
| 2/6/51 | Hayden | 44 | 42 | St. Agnes - Kansas City | ||||
| 1/8/52 | Hayden | 61 | 40 | Hayden East | ||||
| 2/5/52 | St. Agnes - K.C. | 44 | 39 | St. Agnes - Kansas City | ||||
| 1/6/53 | St. Agnes - K.C. | 47 | 42 | Hayden East | ||||
| 2/3/53 | St. Agnes - K.C. | 53 | 31 | St. Agnes - Kansas City | ||||
| 1/5/54 | Hayden | 57 | 52 | St. Agnes - Kansas City | ||||
| 1/14/54 | Hayden | 63 | 45 | Hayden East | ||||
| 1/4/55 | Hayden | 58 | 41 | Hayden East | ||||
| 2/1/55 | Hayden | 75 | 57 | St. Agnes - Kansas City | ||||
| 12/21/57 | St. Agnes - K.C. | 43 | 39 | St. Agnes - Kansas City | St. Agnes Inv | |||
| 12/17/58 | Hayden | 59 | 53 | Hayden East | ||||
| 2/10/59 | Miege - K.C. | 43 | 42 | Miege - K.C. | ||||
| 12/15/59 | Hayden * | 70 | 67 | Miege - Kansas City | ||||
| 1/16/60 | Hayden | 76 | 53 | Hayden East | ||||
| 12/16/60 | Hayden | 80 | 40 | Hayden East | ||||
| 1/14/61 | Hayden | 89 | 47 | Miege - K.C. | ||||
| 12/15/61 | Hayden | 71 | 52 | Hayden East | ||||
| 12/15/62 | Hayden | 69 | 55 | Miege - Kansas City | ||||
| 12/19/63 | Hayden | 65 | 60 | Municipal Auditorium | Centennial | |||
| 1/30/70 | Hayden | 68 | 57 | Miege - Kansas City | ||||
| 1/29/71 | Hayden | 71 | 67 | Bueltel A.C. | ||||
| 12/18/71 | Miege - K.C. | 58 | 50 | Miege - Kansas City | ||||
| 3/12/81 | Hayden ** | 60 | 51 | White Auditorium-Emporia | 5A State | |||
| 1/18/01 | Miege - K.C. | 63 | 44 | Aquinas - Overland Park | Aquinas Classic | |||
| 1/23/03 | Miege - K.C. | 65 | 37 | Aquinas - Overland Park | Aquinas Inv | |||
OLATHE NORTH Eagles (12-0)
CLASS 6A Sunflower fka Olathe
| 1/18/57 | Hayden | 65 | 56 | Olathe | ||||
| 1/10/58 | Hayden | 64 | 52 | Hayden East | ||||
| 12/5/58 | Hayden | 49 | 32 | Olathe | ||||
| 2/26/60 | Hayden | 66 | 42 | Hayden East | ||||
| 1/6/61 | Hayden | 57 | 54 | Olathe | ||||
| 1/12/62 | Hayden | 57 | 42 | Whiting Field House | ||||
| 12/12/64 | Hayden | 95 | 70 | Olathe | ||||
| 12/11/65 | Hayden | 95 | 65 | Municipal Auditorium | ||||
| 12/10/66 | Hayden | 72 | 70 | Olathe | ||||
| 12/9/67 | Hayden | 75 | 50 | Municipal Auditorium | ||||
| 1/7/69 | Hayden | 78 | 36 | Olathe | ||||
| 12/5/69 | Hayden | 69 | 55 | Municipal Auditorium | ||||
PITTSBURG Purple Dragons (0-1)
CLASS 5A SEKL
| 3/10/66 | Pittsburg | 67 | 65 | Allen Field House - K.U. | AA State | |||
ST. THOMAS AQUINAS-OVERLAND PARK Saints (5-0)
CLASS 5A EKL fka St. Joseph-Shawnee Blue Streaks
| 12/20/57 | Hayden | 59 | 35 | St. Agnes - Kansas City | St. Agnes Inv | |||
| 2/24/87 | Hayden | 53 | 37 | Thomas Aquinas-O. P. | ||||
| 3/3/87 | Hayden | 65 | 39 | Bueltel A.C. | 4A Sub-State | |||
| 2/23/88 | Hayden | 60 | 45 | Bueltel A.C. | ||||
| 2/21/89 | Hayden | 61 | 59 | Thomas Aquinas-O. P. | ||||
SALINA CENTRAL Mustangs (0-2)
CLASS 5A Ark Valley-Chisolm Trail fka Salina
| 3/14/63 | Salina | 54 | 44 | W.S.U. - Wichita | AA State | |||
| 3/13/81 | Salina Central | 61 | 59 | White Auditorium-Emporia | 5A State | |||
SALINA SOUTH Cougars (4-3)
CLASS 5A Ark Valley-Chisolm Trail
| 12/4/71 | Hayden | 57 | 53 | Bueltel A.C. | |||
| 12/2/72 | Salina South | 38 | 28 | Salina South | |||
| 1/27/73 | Hayden | 56 | 39 | Topeka High | Topeka Inv | ||
| 1/30/75 | Hayden | 63 | 57 | Topeka High | Topeka Inv | ||
| 1/28/76 | Hayden | 46 | 44 | Bueltel A.C. | Topeka Inv | ||
| 1/25/77 | Salina South | 58 | 43 | Topeka High | Topeka Inv | ||
| 3/17/79 | Salina South | 75 | 59 | White Auditorium-Emporia | 5A State | ||
SCHLAGLE-KANSAS CITY Stallions (1-1)
CLASS 5A KCKL
| 1/26/80 | Schlagle - K.C. | 64 | 54 | Bueltel A.C. | Topeka Inv | |||
| 1/22/82 | Hayden | 46 | 34 | Highland Park | Topeka Inv | |||
SHAWNEE MISSION SOUTH Raiders (1-4)
CLASS 6A Sunflower
| 1/23/71 | Shawnee Mission South | 65 | 52 | Municipal Auditorium | Topeka Inv | |||
| 1/18/85 | Shawnee Mission South | 51 | 48 | Topeka High | Topeka Inv | |||
| 1/25/86 | Shawnee Mission South | 61 | 37 | Highland Park | Topeka Inv | |||
| 1/24/87 | Hayden | 48 | 43 | Topeka West | Topeka Inv | |||
| 1/23/88 | Shawnee Mission South | 57 | 53 | Bueltel A.C. | Topeka Inv | |||
SHAWNEE MISSION NORTHWEST Cougars (0-1)
CLASS 6A Sunflower
| 1/17/2002 | Shawnee Mission NW | 41 | 30 | Aquinas - Overland Park | Aquinas Classic | ||||
TURNER Golden Bears (3-0)
CLASS 5A
Established 1915
| 1/25/80 | Hayden | 49 | 43 | Bueltel A.C. | Topeka Inv | |||
| 2/15/05 | Hayden | 76 | 35 | Turner | ||||
| 2/14/06 | Hayden | 82 | 26 | Bueltel A.C. | ||||
WASHINGTON-KANSAS CITY Wildcats (3-3)
CLASS 5A KCKL
Established 1930
| 12/26/63 | Hayden | 53 | 45 | Topeka High | Topeka Inv | |||
| 1/19/85 | Washington-K.C. | 60 | 42 | Topeka High | Topeka Inv | |||
| 1/17/89 | Hayden | 53 | 39 | Topeka High | Topeka Inv | |||
| 1/19/95 | Washington-K.C. | 53 | 46 | Topeka West | Topeka Inv | |||
| 1/22/98 | Washington-K.C. | 63 | 43 | Highland Park | Topeka Inv | |||
| 1/22/99 | Hayden | 67 | 60 | Topeka West | Topeka Inv | |||
WICHITA CARROLL Eagles (1-1)
CLASS 5A Wichita City
| 1/22/00 | Carroll - Wichita | 58 | 46 | Aquinas - Overland Park | Aquinas Classic | |||
| 1/20/01 | Hayden | 47 | 35 | Aquinas - Overland Park | Aquinas Classic | |||
WICHITA EAST Blue Aces (3-1)
CLASS 6A Wichita City
Established 1880
| 3/13/65 | Hayden | 62 | 49 | Allen Fieldhouse - K.U. | AA State | |||
| 1/25/68 | Hayden | 44 | 41 | Municipal Auditorium | Topeka Inv | |||
| 1/26/74 | Hayden | 92 | 63 | Municipal Auditorium | Topeka Inv | |||
| 1/21/99 | Wichita East | 83 | 67 | Topeka West | Topeka Inv | |||
WICHITA KAPAUN Crusaders (3-2)
CLASS 5A Wichita City
| 1/28/61 | Wichita-Kapaun | 66 | 52 | Kapaun - Wichita | ||||
| 2/24/61 | Hayden | 81 | 64 | Hayden East | ||||
| 2/23/62 | Hayden | 59 | 46 | Topeka High | ||||
| 2/22/63 | Hayden | 64 | 59 | Kapaun - Wichita | ||||
| 3/10/78 | Wichita-Kapaun | 65 | 44 | Hutchinson Sports Arena | 3A State | |||
WICHITA SOUTH Titans (0-1)
CLASS 6A Wichita City
Established 1960?
| 1/19/90 | Wichita South | 65 | 47 | Highland Park | Topeka Inv | |||
WICHITA WEST Pioneers (0-2)
CLASS 6A Wichita City
Established 1953
| 1/19/96 | Wichita West | 50 | 39 | Bueltel A.C. | Topeka Inv | |||
| 1/24/98 | Wichita West | 75 | 73 | Highland Park | Topeka Inv | |||
WINFIELD Vikings (0-1)
CLASS 5A Ark Valley-Chisolm Trail
| 12/30/55 | Winfield | 71 | 59 | Highland Park | HPHS Xmas Inv |