NON-Kansas Opponents Return to Teams December 28, 2010
CENTRAL-KANSAS CITY, MO Blue Eagles (0-1)
Interscholastic Class 4
| 1/25/1978 | Central - K.C. | 93 | 59 | Highland Park | Topeka Inv | |||||
CHAMINADE-ST. LOUIS, MO Red Devils (0-2)
| 1/17/2002 | Chaminade - S.L. | 60 | 35 | Aquinas - Overland Park | Aquinas Classic | ||||
| 1/24/2003 | Chaminade - S.L. | 66 | 47 | Aquinas - Overland Park | Aquinas Classic | ||||
CREIGHTON PREP-OMAHA, NE Blue Jays (0-1)
| 1/20/2000 | Creighton - OM | 59 | 54 | Aquinas - Overland Park | Aquinas Classic | ||||
GROSS CATHOLIC-BELLEVUE, NE Cougars (1-0)
| 1/19/2001 | Hayden | 53 | 39 | Aquinas - Overland Park | Aquinas Classic | ||||
LEE SUMMIT NORTH , MO Broncos (0-1)
| 12/18/10 | Lee Summit North | 64 | 62 | Avila College - KC, MO | Hy-Vee Shootout | ||||
PEMBROKE HILL ACADEMY, K.C.-MO Raiders (7-3)
Show Me West Class 2 COLORS: Red & White Current Coach: Rick Frager
Established 1910 fka Pembroke-Country Day
| 12/20/30 | Hayden | 20 | 12 | Pembroke C. Day - K.C. | |||
| 2/14/31 | Pembroke - K.C. | 21 | 18 | Ripley Park | |||
| 2/5/32 | Hayden | 18 | 12 | Roosevelt Junior High | |||
| 3/6/32 | Pembroke - K.C. | 30 | 15 | ||||
| 1/28/33 | Hayden | 44 | 20 | ||||
| 1/28/39 | Pembroke - K.C. | 33 | 31 | Pembroke C. Day - K.C. | |||
| 2/16/05 | Hayden | 75 | 45 | Bueltel A.C. | |||
| 2/11/06 | Hayden | 56 | 49 | Pembroke Hill - K.C. | |||
| 2/10/07 | Hayden | 49 | 36 | Bueltel A.C. | |||
| 2/10/07 | Hayden | 81 | 38 | Pembroke Hill - K.C. | |||
ROCKHURST-KANSAS CITY, MO Hawklets (2-11)
Independent Class 5 COLORS: Blue & White Current Coach: Mark Nusbaum
Established 1914 fka Rockhurst Academy
| 1/10/2025 | Rockhurst - K.C. | 34 | 23 | Rockhurst - KansasCity | |||||
| 3/10/2025 | Rockhurst - K.C. | 42 | 17 | Topeka High (Old) | |||||
| 1/12/2026 | Rockhurst - K.C. | 33 | 19 | Rockhurst - K.C. | |||||
| 2/20/2026 | Rockhurst - K.C. | 32 | 18 | Topeka High (Old) | |||||
| 2/10/1956 | Rockhurst - K.C. | 73 | 56 | Hayden East | |||||
| 2/25/1956 | Rockhurst - K.C. | 58 | 48 | Rockhurst - Kansas City | |||||
| 2/23/1957 | Hayden | 58 | 46 | Hayden East | |||||
| 2/28/1958 | Rockhurst - K.C. | 49 | 47 | Rockhurst - Kansas City | |||||
| 1/10/1959 | Rockhurst - K.C. | 48 | 42 | Hayden East | |||||
| 2/12/1960 | Rockhurst - K.C. | 59 | 53 | Rockhurst - Kansas City | |||||
| 2/10/1961 | Hayden | 85 | 61 | Topeka High | |||||
| 2/9/1962 | Rockhurst - K.C. | 50 | 48 | Rockhurst - Kansas City | |||||
| 1/21/2000 | Rockhurst - K.C. | 64 | 56 | Aquinas - Overland Park | Aquinas Classic | ||||
WILL ROGERS-TULSA, OK Ropers (1-1)
| 1/23/1998 | Will Rogers-Tulsa | 73 | 65 | Highland Park | Topeka Inv | ||||
| 1/23/1999 | Hayden | 67 | 58 | Topeka West | Topeka Inv | ||||