Buhler 4A SUB-STATE                    Return to KS 4A Sub-States

Boys

Scores as of February 22, 2012

Boys Bracket
AT BUHLER 8 Maize South (5-14) 1 Buhler (17-2)
AT HESSTON 5 Smoky Valley (11-9) 4 Hesston (12-8)
AT CONCORDIA 7 Nickerson (7-13) 2 Concordia (15-5)
AT MC PHERSON 6 Wichita Trinity (10-10) 3 McPherson (14-5)

Games after 2/22 do not count for Sub-State seeding

 

313 BUHLER 17 2 333 CONCORDIA 15 5 460 HESSTON 12 8
AVCTL III NCKL CKL - SOUTH
12/6 ANDALE * W 60 56 12/2 at Beloit W 66 51 12/2 AUGUSTA L 43 52
12/9 SALINA SOUTH W 73 41 12/6 at Republic Cnty W 55 53 12/6 at Wichita Trinity L 47 50
12/13 EL DORADO ** W 67 62 12/9 at Smoky Valley ** W 59 51 12/9 WINFIELD W 71 60
12/16 at Augusta W 45 43 12/13 MARYSVILLE W 56 42 12/13 at Lyons W 55 33
1/3 at Rose Hill W 70 41 12/16 ABILENE L 41 50 12/16 at Haven W 62 49
1/6 WINFIELD W 70 42 1/3 CLAY CENTER W 58 52 1/3 KINGMAN W 70 66
1/10 at Mulvane W 58 31 1/6 at Wamego W 52 32 1/6 at Halstead L 34 36
1/19 Lawrence-Free State L 50 52 1/10 at Marysville * W 74 71 1/10 NICKERSON W 59 37
1/20 Wichita North L 72 73 1/13 CHAPMAN W 49 37 1/13 PRATT L 58 77
1/21 Maize W 55 51 1/17 Salina South L 56 57 1/16 Riley County W 60 49
1/24 at Smoky Valley W 51 31 1/18 Salina-Sacred Heart W 44 42 1/20 Wamego W 53 49
1/27 MAIZE SOUTH W 60 52 1/21 Andover L 26 39 1/21 Hillsboro L 44 57
2/2 at Andale W 54 40 1/27 at Abilene L 50 54 1/28 at Hoisington W 55 36
2/3 WICHITA COLL W 39 37 1/31 at Pike Valley W 66 40 1/31 at Hillsboro L 40 47
2/7 at Wellington W 43 37 2/7 at Riley County W 63 44 2/3 STERLING W 59 50
2/10 at El Dorado * W 52 51 2/10 at Chapman W 52 34 2/7 HAVEN W 42 38
2/14 AUGUSTA W 42 40 2/14 PHILLIPSBURG W 76 62 2/10 at Nickerson W 50 48
2/17 at Winfield W 59 34 2/17 WAMEGO W 46 50 2/14 at Kingman W 67 58
2/21 ROSE HILL W 2/18 HAYS W 2/17 at Pratt L 33 49
2/23 MULVANE 2/21 at Clay Center W 2/21 SMOKY VALLEY L
  Maize South           Nickerson           Smoky Valley      
                                 
                                 
McPherson Tourney Salina Invitational Hillsboro Tourney

 

266 MAIZE SOUTH 5 14 418 MC PHERSON 15 5 309 NICKERSON 7 13
AVCTL IV AVCTL II CKL SOUTH
12/2 at Winfield L 48 68 12/2 at Salina South W 67 32 12/2 BENNINGTON L 28 37
12/6 SALINA CENTRAL L 39 61 12/6 GOD-EISENHOWER W 61 57 12/6 Russell L 39 43
12/13 at Wichita Collegiate L 43 64 12/9 GODDARD W 94 61 12/9 Central Plains W 38 32
12/16 WELLINGTON L 39 54 12/13 ANDOVER W 60 59 12/10 Lincoln W 56 28
1/3 CIRCLE W 53 50 12/16 at Andover Central L 38 65 12/13 HAVEN L 45 51
1/6 at Clearwater L 46 70 1/3 at Great Bend W 56 37 12/16 at Kingman W 55 44
1/9 ARKANSAS CITY L 44 66 1/6 VALLEY CENTER W 80 41 12/20 PRATT L 26 53
1/10 ANDALE L 37 71 1/10 at Arkansas City W 65 33 1/6 at Sterling L 55 59
1/13 ROSE HILL L 54 68 1/13 HUTCHINSON W 58 48 1/10 at Hesston L 37 59
1/16 Wichita Independent L 51 56 1/19 Maize W 67 43 1/13 HILLSBORO L 48 51
1/19 Bluestem W 44 31 1/20 SM East W 60 51 1/17 St. John W 73 62
1/21 Hutchinson-Trinity L 38 40 1/21 Blue Valley West L 49 55 1/20 Medicine Lodge L 36 51
1/27 at Buhler L 52 60 1/24 NEWTON W 52 44 1/21 Macksville L 42 61
1/31 AUGUSTA * W 58 53 1/31 DERBY W 85 78 1/31 HALSTEAD * W 59 50
2/3 at El Dorado L 39 57 2/7 at Goddard W 57 39 2/3 at Pratt L 32 77
2/10 WICHITA COLL L 53 71 2/10 at Andover L 43 44 2/7 at Smoky Valley L 48 60
2/14 at Wellington L 42 43 2/14 ANDOVER CENTRAL L 43 58 2/10 HESSTON L 48 50
2/17 CLEARWATER W 48 38 2/17 at Goddard-Eisenhower L 60 76 2/14 at Haven L 45 47
2/21 at Circle W 2/21 at Valley Center W 2/17 LYONS W 46 44
2/23 at Andale 2/24 ARKANSAS CITY W 2/21 KINGMAN W
  Buhler           Wichita Trinity           Concordia      
                                 
                             
   
   
   
Lincoln Tourney
Sterling Tourney McPherson Tourney St. John's Tourney

 

400 SMOKY VALLEY 11 9 PVT WICHITA TRINITY 10 10 DISTRICT STANDINGS
CKL NORTH CENTRAL PLAINS
12/2 at Abilene L 56 67 12/2 at Conway Springs L 40 41 BUHLER 17 2  
12/9 CONCORDIA ** L 51 59 12/6 HESSTON W 50 47 CONCORDIA 15 5
12/13 HILLSBORO L 51 55 12/13 at Bluestem W 52 36 MC PHERSON 14 5
12/16 at Pratt L 34 46 12/16 DOUGLASS W 59 48 HESSTON 12 8  
1/3 LYONS W 59 35 1/3 BELLE PLAINE W 51 38 SMOKY VALLEY 11 9  
1/6 KINGMAN W 77 49 1/6 at Wichita Independent L 38 42 WICHITA TRINITY 10 10
1/10 at Sterling L 67 71 1/10 at Medicine Lodge L 43 52 NICKERSON 7 13
1/13 HALSTEAD W 65 42 1/13 BLUESTEM W 64 39 MAIZE SOUTH 5 14
1/17 Salina-Sacred Heart W 61 41 1/19 Circle L 31 32  
1/20 Salina South L 46 47 1/20 Great Bend W 50 47
1/21 Salina Central L 35 50 1/21 Newton L 39 41
1/24 BUHLER L 31 51 1/24 at Berean Academey L 32 50
1/27 at Clay Center L 58 59 1/27 REMINGTON W 52 48
1/31 at Haven W 56 46 1/31 at Garden Plain W 42 36
2/3 at Halstead W 55 53 2/3 WICHITA IND L 53 65
2/7 NICKERSON W 60 48 2/7 at Douglass L 52 56
2/10 at Hillsboro W 56 42 2/10 CHAPARRAL W 68 35
2/14 at Lyons W 59 43 2/14 at Cheney L 57 61
2/17 STERLING W 56 53 2/17 at Belle Plaine W 55 47
2/21 at Hesston W 2/21 CONWAY SPRINGS L
  Hesston           McPherson                  
                                 
                                 
   
   
   
Salina Invitational El Dorado Tourney

 

GIRLS

Girls Bracket
AT MC PHERSON 8 Nickerson (1-19) 1 McPherson (18-1)
AT BUHLER 5 Wichita Trinity (8-12) 4 Buhler (11-8)
AT HESSTON 7 Concordia (2-18) 2 Hesston (15-5)
AT MAIZE SOUTH 6 Smoky Valley (7-13) 3 Maize South (12-7)

Games after 2/22 do not count for Sub-State seeding

 

313 BUHLER 11 8 333 CONCORDIA 2 16 460 HESSTON 15 5
AVCTL III NCKL CKL - SOUTH
12/6 ANDALE  L 52 66 12/2 at Beloit L 27 61 12/2 AUGUSTA W 41 30
12/9 SALINA SOUTH L 39 51 12/6 at Republic Cnty L 37 55 12/6 at Wichita Trinity W 66 46
12/13 EL DORADO  W 84 51 12/9 at Smoky Valley  L 36 39 12/9 WINFIELD W 51 43
12/16 at Augusta W 54 47 12/13 MARYSVILLE L 41 65 12/13 at Lyons L 46 56
1/3 at Rose Hill W 52 44 12/16 ABILENE L 41 46 12/16 at Haven L 43 62
1/6 WINFIELD W 66 32 1/3 CLAY CENTER L 39 48 1/3 KINGMAN W 57 32
1/10 at Mulvane L 61 70 1/6 at Wamego L 17 73 1/6 at Halstead W 45 34
1/20 MAIZE SOUTH L 33 46 1/10 at Marysville L 29 46 1/10 NICKERSON W 65 34
1/24 at Smoky Valley W 49 40 1/13 CHAPMAN W 55 16 1/13 PRATT L 33 34
1/26 Andale L 39 43 1/17 Salina Central L 16 53 1/16 Republic County W 49 34
1/27 Manhattan L 40 50 1/18 Clay Center L 25 47 1/20 Riley County L 32 44
1/28 Goddard W 78 62 1/21 Salina-Sacred Heart L 38 42 1/21 Wamego W 63 37
2/2 at Andale L 43 52 1/27 at Abilene L 26 45 1/28 at Hoisington W 38 24
2/3 WICHITA COLL W 58 49 1/31 at Pike Valley L 33 51 1/31 at Hillsboro L 44 46
2/7 at Wellington L 45 62 2/7 at Riley County L 28 67 2/3 STERLING W 63 36
2/10 at El Dorado W 68 42 2/10 at Chapman W 41 30 2/7 HAVEN W 58 53
2/14 AUGUSTA W 56 45 2/14 PHILLIPSBURG L 30 52 2/10 at Nickerson W 50 34
2/17 at Winfield W 50 29 2/17 WAMEGO L 19 64 2/14 at Kingman W 54 40
2/21 ROSE HILL W 2/18 HAYS L 2/17 at Pratt W 44 40
2/23 MULVANE 2/21 at Clay Center L 2/21 SMOKY VALLEY W
  Wichita Trinity         Hesston         Concordia      
                             
                             
   
   
   
T Bird Classic
McPherson Tourney McPherson Tourney El Dorado Tourney

 

266 MAIZE SOUTH 12 7 418 MC PHERSON 18 1 309 NICKERSON 1 19
AVCTL III AVCTL II CKL - SOUTH
12/2 at Winfield W 38 26 12/2 at Salina South W 52 34 12/2 BENNINGTON * L 43 47
12/6 SALINA CENTRAL L 32 56 12/6 GOD-EISENHOWER W 75 20 12/6 Russell L 30 60
12/13 at Wichita Collegiate W 42 34 12/9 GODDARD W 79 39 12/9 Plainville L 29 38
12/16 WELLINGTON W 51 47 12/13 ANDOVER W 59 26 12/10 Ellsworth L 35 58
1/3 CIRCLE W 40 29 12/16 at Andover Central W 42 26 12/13 HAVEN L 32 56
1/6 at Clearwater L 30 37 1/3 at Great Bend W 52 33 12/16 at Kingman L 26 42
1/9 ARKANSAS CITY L 29 33 1/6 VALLEY CENTER W 57 25 12/20 PRATT L 26 50
1/10 ANDALE L 46 47 1/10 at Arkansas City W 63 20 1/6 at Sterling L 29 65
1/13 ROSE HILL W 64 52 1/13 HUTCHINSON W 60 53 1/10 at Hesston L 34 65
1/20 at Buhler W 46 33 1/17 NEWTON W 44 32 1/13 HILLSBORO L 24 56
1/24 Wichita Southeast L 41 48 1/26 Goddard W 80 28 1/26 Haven L 26 56
1/26 Arkansas City W 51 46 1/27 Gardner-Edgerton W 52 42 1/27 Kingman L 48 60
1/28 Clearwater W 47 32 1/28 Hays W 52 42 1/28 Halstead W 50 48
1/31 AUGUSTA W 52 35 1/31 DERBY W 59 36 1/31 HALSTEAD * L 38 42
2/3 at El Dorado W 45 43 2/7 at Goddard W 51 25 2/3 at Pratt L 26 53
2/10 WICHITA COLL W 46 29 2/10 at Andover W 47 28 2/7 at Smoky Valley L 28 38
2/14 at Wellington L 24 43 2/14 ANDOVER CENTRAL L 46 49 2/10 HESSTON L 34 50
2/17 CLEARWATER W 33 30 2/17 at Goddard-Eisenhower W 67 22 2/14 at Haven L 36 48
2/21 at Circle L 2/21 at Valley Center W 2/17 LYONS L
2/23 at Andale 2/24 ARKANSAS CITY 2/21 KINGMAN L
  Smoky Valley         Nickerson         McPherson      
                             
                             
   
   
   
Lincoln Tournament
Mulvane Tourney Mid-American Classic Haven Tournament

 

400 SMOKY VALLEY 7 13 PVT WICHITA TRINITY 8 12 DISTRICT STANDINGS
GIRLS
AVCTL IV CENTRAL PLAINS
12/2 at Abilene L 41 61 12/2 at Conway Springs L 26 40 MC PHERSON 18 1
12/9 CONCORDIA  W 39 36 12/6 HESSTON L 46 66 HESSTON 15 5
12/13 HILLSBORO L 32 53 12/13 at Bluestem W 64 37 MAIZE SOUTH 12 7
12/16 at Pratt L 20 46 12/16 DOUGLASS W 68 62 BUHLER 11 8  
1/3 LYONS L 39 50 1/3 BELLE PLAINE W 49 34 WICHITA TRINITY 8 12  
1/6 KINGMAN W 49 44 1/6 at Wichita Independent W 42 26 SMOKY VALLEY 7 13
1/10 at Sterling L 38 53 1/10 at Medicine Lodge L 22 40 CONCORDIA 2 18
1/13 HALSTEAD W 48 40 1/13 BLUESTEM W 54 26 NICKERSON 1 19
1/16 Clay Center W 39 33 1/17 at Berean Academey L 25 50
1/20 Salina Central L 21 54 1/20 REMINGTON L 28 47
1/21 Abilene L 58 60 1/24 Burrton W 49 25
1/24 BUHLER L 40 49 1/27 Berean Academy L 22 49      
1/27 at Clay Center L 39 52 1/28 Word of Life L 36 46
1/31 at Haven L 29 57 1/31 at Garden Plain L 29 51
2/3 at Halstead W 48 33 2/3 WICHITA IND W 47 22
2/7 NICKERSON W 38 28 2/7 at Douglass L 37 47
2/10 at Hillsboro L 32 57 2/10 CHAPARRAL L 22 24
2/14 at Lyons W 67 60 2/14 at Cheney W 46 32
2/17 STERLING L 44 51 2/17 at Belle Plaine L 35 42
2/21 at Hesston L 2/21 CONWAY SPRINGS L
  Maize South         Buhler                
                             
                             
   
   
   
Salina Invitational Berean Tourney