CLEARWATER 4A SUB-STATE                         Return to Kansas 4A Sub-STATE

Scores and schedules as of 2/23/2012                     * OT  Period                     Games played after 2/22 don't count for Sub-State seeding

BOYS   

    

BOYS PAIRINGS
AT WICHITA COLL. 8 Circle (4-15) 1 Wichita Collegiate (16-3)
AT MULVANE 5 El Dorado (7-12) 4 Mulvane (9-10)
AT CLEARWATER 7 Rose Hill (7-12) 2 Clearwater (12-7)
AT AUGUSTA 6 Wellington (7-12) 3 Augusta (10-9)

                               

 

402 AUGUSTA 10 9 264 CLEARWATER 12 7 490 EL DORADO 7 12
AVCTL III AVCTL IV AVCTL III
12/2 at Hesston W 52 43 12/2 HAVEN W 73 55 12/5 Chapman L 43 51
12/9 ANDALE L 39 50 12/6 at Chapparal W 59 44 12/9 Rossville W 49 46
12/13 at Winfield W 62 56 12/9 ROSE HILL W 60 43 12/10 Rock Creek L 31 43
12/16 BUHLER L 43 45 12/10 WICHITA COLL L 47 61 12/13 at Buhler ** L 62 67
1/3 at El Dorado W 70 58 12/13 at Circle W 48 45 12/16 MULVANE W 67 60
1/6 MULVANE W 57 44 12/16 WICHITA COLL L 33 50 1/3 AUGUSTA L 58 70
1/10 at Rose Hill L 38 45 1/3 ANDALE L 57 62 1/6 ROSE HILL W 28 25
1/13 at Circle W 38 36 1/6 MAIZE SOUTH W 70 46 1/10 at Winfield W 59 57
1/17 KC-Christian W 42 34 1/13 at Wellington W 62 44 1/13 at Andale L 35 49
1/20 Baldwin L 55 56 1/19 Kingman W 56 47 1/19 Haysville W 57 32
1/21 KC-Ward W 43 37 1/20 Wellington W 46 39 1/20 Wichita Collegiate L 42 52
1/24 WICHITA COLL L 36 47 1/21 Mulvane L 46 51 1/21 Circle W 40 32
1/31 at Maize South * L 53 58 1/31 ROSE HILL W 47 40 1/24 WELLINGTON L 36 48
2/3 WELLINGTON W 66 49 2/3 at Mulvane W 58 52 1/31 at Wichita Collegiate L 39 66
2/7 at Abilene L 29 82 2/7 WICHITA HOME S W 59 42 2/3 MAIZE SOUTH W 57 39
2/10 WINFIELD W 73 69 2/10 CIRCLE W 33 19 2/10 BUHLER * L 51 52
2/14 at Buhler L 40 42 2/14 at Wichita Collegiate L 44 60 2/14 at Mulvane L 49 61
2/17 at Mulvane L 70 76 2/17 at Maize South L 38 48 2/17 at Rose Hill L 47 49
2/21 EL DORADO W 2/21 at Andale L 2/21 at Augusta L
2/23 ROSE HILL 2/23 WELLINGTON 2/23 WINFIELD
2/28 Wellington         2/28 Rose Hill         2/28 Mulvane      
                                 
                                 
Dickinson County
Baldwin Tourney Chaparral Tourney Bluestem Classic

 

263 MULVANE 9 10 394 ROSE HILL 7 12 375 TOWANDA-CIRCLE 4 15
AVCTL III AVCTL III AVCTL IV
12/2 at Wellington W 54 30 12/5 CHAPPARAL W 59 34 12/5 Wichita Independent W 59 49
12/6 Haven W 59 54 12/9 at Clearwater L 43 60 12/8 Douglass L 38 40
12/8 Conway Springs L 44 50 12/10 CHENEY L 48 63 12/10 Fredonia W 52 32
12/10 Wellington W 61 59 12/13 at Mulvane L 43 50 12/13 CLEARWATER L 45 48
12/13 ROSE HILL W 50 43 12/16 at Winfield L 55 60 12/16 at Andale L 35 45
12/16 at El Dorado L 60 67 1/3 BUHLER L 41 70 1/3 at Maize South L 50 53
1/6 at Augusta L 44 57 1/6 at El Dorado L 25 28 1/6 WELLINGTON L 37 40
1/10 BUHLER L 31 58 1/10 AUGUSTA W 45 38 1/10 at Wichita Collegiate L 44 48
1/13 at Winfield L 48 55 1/13 at Maize South W 68 54 1/13 AUGUSTA L 36 38
1/18 Arkansas City W 72 36 1/16 Andale L 42 53 1/19 Wichita Trinity W 32 31
1/20 Conway Springs W 54 46 1/20 Douglass W 61 58 1/20 Wichita Kapaun L 42 52
1/21 Clearwater W 51 46 1/21 Haven L 45 50 1/21 El Dorado L 32 40
1/27 ANDALE L 52 55 1/24 CIRCLE W 46 26 1/24 ROSE HILL L 26 46
1/31 at Circle L 46 47 1/31 at Clearwater L 40 47 1/31 MULVANE W 47 46
2/3 CLEARWATER L 52 58 2/7 ANDALE L 33 59 2/7 WINFIELD L 44 49
2/10 at Rose Hill L 60 68 2/10 MULVANE W 68 60 2/10 at Clearwater L 19 33
2/14 EL DORADO W 61 49 2/14 WINFIELD L 50 54 2/14 ANDALE L 21 54
2/17 AUGUSTA W 76 70 2/17 EL DORADO W 49 47 2/17 at Wellington L 34 41
2/21 WINFIELD L 2/21 at Buhler L 2/21 MAIZE SOUTH L
2/23 at Buhler 2/23 at Augusta 2/23 WICHITA COLL
2/28 El Dorado         2/28 Clearwater         2/28 Wichita Collegiate      
                             
                             
   
   
Kingman Tourney T-Bird Classic
Chaparral Tourney Halstead Tourney El Dorado Tourney

 

353 WELLINGTON 7 11 PVT WICHITA COLLEGIATE 15 3 DISTRICT STANDINGS
AVCTL IV AVCTL IV
     
12/2 MULVANE L 30 54 12/5 Cheney W 48 34   WICHITA COLLEGIATE 15 3 .833
12/6 Kingman W 55 42 12/6 Valley Center W 59 42   CLEARWATER 12 6 .667
12/8 Medicine Lodge L 45 47 12/10 Clearwater W 61 47   AUGUSTA  9 9 .500
12/10 Mulvane L 59 61 12/13 MAIZE SOUTH W 64 43   MULVANE 9 9 .500
12/13 at Andale L 39 45 12/16 at Clearwater W 50 33   EL DORADO 7 11 .389
12/16 at Maize South W 54 39 1/3 at Wellington W 56 31   ROSE HILL 7 11 .389
1/3 WICHITA COLL L 31 56 1/6 at Andale L 41 44   WELLINGTON 7 11 .389
1/6 at Circle W 40 37 1/10 CIRCLE W 48 44   TOWANDA-CIRCLE 4 4 .222
1/13 CLEARWATER L 44 62 1/19 Newton W 63 55        
1/19 Belle Plaine W 47 31 1/20 El Dorado W 52 42        
1/20 Clearwater L 39 46 1/21 Wichita Kapaun L 46 54      
1/21 Conway Springs L 36 44 1/24 at Augusta W 47 36
1/24 at El Dorado W 48 36 1/31 EL DORADO W 66 39      
2/3 at Augusta L 49 66 2/3 at Buhler L 37 39      
2/7 BUHLER L 37 43 2/10 at Maize South W 71 53      
2/10 ANDALE L 36 51 2/11 at Dodge City W 54 42
2/14 MAIZE SOUTH W 43 42 2/14 CLEARWATER W 60 44
2/17 CIRCLE W 41 34 2/17 ANDALE W 55 42
2/21 at Wichita Collegiate 2/21 WELLINGTON
2/23 at Clearwater 2/23 at Circle
2/28 Augusta         2/28 Circle                
                               
                               
   
   
Kingman Tourney Cheney Tourney
Chaparral Tourney El Dorado Tourney

 

GIRLS

Girls (Tentative)
AT WELLINGTON 8 El Dorado (3-16) 1 Wellington (17-2)
AT ROSE HILL 5 Wichita Collegiate (7-12) 4 Rose Hill (8-11)
AT MULVANE 7 Augusta (6-13) 2 Mulvane (13-6)
AT CIRCLE 6 Clearwater (6-13) 3 Circle (8-11)

 

 

402 AUGUSTA 6 13 264 CLEARWATER 6 13 490 EL DORADO 3 16
AVCTL III AVCTL IV AVCTL III
12/2 at Hesston L 30 41 12/2 HAVEN L 20 29 12/5 Chapman W 52 47
12/9 ANDALE L 10 48 12/6 at Chapparal L 35 37 12/9 Rossville L 38 53
12/13 at Winfield W 48 47 12/9 ROSE HILL W 53 36 12/10 Abilene L 44 48
12/16 BUHLER L 47 54 12/10 Cheney L 54 63 12/13 at Buhler  L 51 84
1/3 at El Dorado W 38 31 12/13 at Circle W 48 29 12/16 MULVANE L 27 40
1/6 MULVANE L 22 42 12/16 WICHITA COLL L 44 54 1/3 AUGUSTA L 31 38
1/10 at Rose Hill L 43 54 1/3 ANDALE L 33 65 1/6 ROSE HILL L 29 53
1/13 at Circle W 38 36 1/6 MAIZE SOUTH W 37 30 1/10 at Winfield W 55 53
1/17 WICHITA COLL W 45 41 1/13 at Wellington L 30 46 1/13 at Andale L 31 61
1/26 Circle L 25 38 1/24 Mulvane L 50 52 1/17 WELLINGTON L 27 67
1/27 El Dorado L 42 49 1/26 Wichita Campus W 41 35 1/26 Wichita Collegiate L 47 55
1/28 Wichita West W 53 22 1/28 Maize South L 32 47 1/27 Augusta W 49 42
1/31 at Maize South L 35 52 1/31 ROSE HILL L 46 57 1/28 Valley Center L 24 47
2/3 WELLINGTON L 23 40 2/3 at Mulvane L 33 43 1/31 at Wichita Collegiate L 36 52
2/7 at Abilene L 23 44 2/7 WICHITA HOME S W 38 33 2/3 MAIZE SOUTH L 43 45
2/10 WINFIELD L 30 41 2/10 CIRCLE L 28 42 2/10 BUHLER L 42 68
2/14 at Buhler L 45 56 2/14 at Wichita Collegiate W 34 32 2/14 at Mulvane L 44 66
2/17 at Mulvane L 33 53 2/17 at Maize South L 30 33 2/17 at Rose Hill L 34 58
2/21 EL DORADO W 2/21 at Andale L 2/21 at Augusta L
2/23 ROSE HILL 2/23 WELLINGTON 2/23 WINFIELD
2/27 Mulvane       2/27 Circle       2/27 Wellington      
                             
                             
   
   
   
Dickinson County Inv
El Dorado Tourney Mulvane Tourney Lady Cat Tourney

 

263 MULVANE 13 6 394 ROSE HILL 8 11 375 TOWANDA-CIRCLE 8 11
AVCTL III AVCTL III AVCTL IV
12/2 at Wellington L 38 57 12/5 CHAPPARAL W 51 32 12/5 Wichita Independent W 43 18
12/6 Haven L 44 47 12/9 at Clearwater L 36 53 12/8 Douglass W 47 45
12/8 Conway Springs L 36 40 12/10 WICHITA COLL L 50 52 12/10 Fredonia W 48 30
12/10 Medicine Lodge W 51 26 12/13 at Mulvane W 38 32 12/13 CLEARWATER L 29 48
12/13 ROSE HILL L 32 38 12/16 at Winfield L 42 46 12/16 at Andale L 28 36
12/16 at El Dorado W 40 27 1/3 BUHLER L 44 52 1/3 at Maize South L 29 40
1/6 at Augusta W 42 22 1/6 at El Dorado W 53 29 1/6 WELLINGTON L 42 45
1/10 BUHLER W 70 61 1/10 AUGUSTA W 54 43 1/10 at Wichita Collegiate L 38 39
1/13 at Winfield W 44 34 1/13 at Maize South L 52 64 1/13 AUGUSTA L 38 39
1/20 ANDALE L 42 56 1/17 CIRCLE L 33 35 1/17 ROSE HILL W 35 33
1/23 Clearwater W 52 50 1/26 Olathe Northwest L 44 64 1/26 Augusta W 38 25
1/26 Garden Plain L 45 52 1/27 Andover Central L 36 49 1/27 Wichita Collegiate L 39 45
1/28 Wichita Southeast W 54 45 1/28 Dodge City W 58 50 1/28 Wichita East L 39 69
1/31 at Circle W 41 29 1/31 at Clearwater W 57 46 1/31 MULVANE L 29 41
2/3 CLEARWATER W 43 33 2/7 ANDALE L 45 48 2/7 WINFIELD W 41 27
2/10 at Rose Hill W 52 38 2/10 MULVANE L 38 52 2/10 at Clearwater W 42 28
2/14 EL DORADO W 66 44 2/14 WINFIELD W 50 37 2/14 ANDALE L 35 49
2/17 AUGUSTA W 53 33 2/17 EL DORADO W 58 34 2/17 at Wellington L 35 53
2/21 WINFIELD W 2/21 at Buhler L 2/21 MAIZE SOUTH W
2/23 at Buhler 2/23 at Augusta 2/23 WICHITA COLL
2/27 Augusta       2/27 Wichita Collegiate       2/27 Clearwater      
                             
                             
   
   
   
Kingman Tourney T-Bird Classic
Mulvane Tourney Newton Tourney El Dorado Tourney

 

353 WELLINGTON 17 2 PVT WICHITA COLLEGIATE 7 12 DISTRICT STANDINGS
AVCTL IV AVCTL IV
 
12/2 MULVANE W 57 38 12/5 Cheney L 46 49 WELLINGTON 16 2 .889
12/6 Kingman W 47 44 12/6 Valley Center W 41 35 MULVANE 12 6 .667
12/8 Medicine Lodge W 50 21 12/10 Rose Hill W 52 50 ROSE HILL 8 10 .444
12/10 Haven W 42 32 12/13 MAIZE SOUTH L 34 42 TB WICHITA COLLEGIATE 7 11 .389
12/13 at Andale L 28 30 12/16 at Clearwater W 54 44 TOWANDA-CIRCLE 7 11 .389
12/16 at Maize South L 47 51 1/3 at Wellington L 33 49 CLEARWATER 6 12 .333
1/3 WICHITA COLL W 49 33 1/6 at Andale L 23 43 AUGUSTA  5 13 .278
1/6 at Circle W 45 42 1/10 CIRCLE W 39 38 EL DORADO 3 15 .167
1/13 CLEARWATER W 46 30 1/17 at Augusta L 41 45  
1/17 at El Dorado W 67 27 1/26 El Dorado W 55 47  
1/23 Arkansas City W 53 26 1/27 Circle W 45 39  
1/26 Wichita Southeast W 58 30 1/28 Mill Valley L 18 60  
1/28 Garden Plain W 39 33 1/31 EL DORADO W 52 36  
2/3 at Augusta W 40 23 2/3 at Buhler L 49 58
2/7 BUHLER W 62 45 2/10 at Maize South L 29 46
2/10 ANDALE W 47 43 2/11 at Dodge City L 31 43
2/14 MAIZE SOUTH W 43 24 2/14 CLEARWATER L 32 34
2/17 CIRCLE W 53 35 2/17 ANDALE L 40 47
2/21 at Wichita Collegiate W 2/21 WELLINGTON L
2/23 at Clearwater 2/23 at Circle
2/27 El Dorado       2/27 Rose Hill                
                             
                             
   
   
   
Kingman Tourney Cheney Tourney
Mulvane Tourney El Dorado Tourney