Coffeyville 4A SUB-STATE            Return to Kansas 4A Sub-States

Scores & Schedules as of 2/18/12                          

 

BOYS                     * = Overtime                                        Games played after 2/22 don't count for sub-state seeding

Boys (Tentative)
AT PARSONS 8 Baxter Springs (3-14) 1 Parsons (16-2)
AT PITTSBURG 5 Girard (8-11) 4 Pittsburg (11-7)
AT INDEPENDENCE 7 Columbus (6-13) 2 Independence (13-5)
AT COFFEYVILLE 6 Labette County (7-11) 3 Coffeyville (12-6)

 

 

508 BAXTER SPRINGS 3 14 445 COFFEYVILLE 12 6 493 COLUMBUS 6 13
CNC SEKL SEKL
 
12/2 ERIE L 38 51 12/2 INDEPENDENCE W 54 52 12/2 at Girard L 53 71
12/6 PARSONS L 43 68 12/5 Metro Academy W 79 54 12/5 Southeast W 60 40
12/9 GIRARD L 22 50 12/8 Central Heights W 61 60 12/6 Derby Homeschool L 52 80
12/13 at Columbus L 40 46 12/10 W 81 70 12/8 St. Paul W 67 64
12/15 GALENA L 38 56 12/13 at Labette County W 64 63 12/13 BAXTER SPRINGS W 46 40
12/16 at KC-Wyandotte L 40 62 12/20 at Highland Park L 53 68 1/6 COLGAN L 55 59
1/3 COMMERCE, OK W 43 35 1/3 PITTSBURG W 64 63 1/10 FRONTENAC W 61 51
1/6 at Riverton * L 34 35 1/10 CHANUTE W 64 53 1/13 at Pittsburg L 48 68
1/9 at Neodesha L 39 50 1/19 Dewey, OK W 84 63 1/17 Cherokee-Southeast W 41 35
1/17 Riverton L 29 51 1/20 Word of Life L 51 81 1/19 Riverton L
1/20 Cherokee-Southeast W 50 48 1/21 Oolagah, OK W 1/21 Marmaton Valley W 52 47
1/21 St. Paul L 37 57 1/24 at Parsons L 68 77 1/24 at Galena L 59 68
1/24 SOUTHEAST W 38 27 1/27 at Iola W 61 38 1/27 at Labette County L 30 61
1/31 at Galena L 34 55 1/31 FORT SCOTT L 68 77 1/31 INDEPENDENCE L 34 56
2/3 at Girard L 32 59 2/3 COLUMBUS W 85 44 2/3 at Coffeyville L 44 85
2/7 COLGAN L 47 60 2/7 at Pittsburg * L 74 81 2/7 at Chanute L 29 40
2/10 RIVERTON L 30 51 2/10 LABETTE CNTY W 84 57 2/10 PARSONS L 42 64
2/13 at Commerce, OK ? 2/14 at Independence L 53 56 2/14 at Iola L 40 55
2/17 at Erie ? 2/21 at Chanute 2/17 FORT SCOTT L 13 71
2/21 at Frontenac 2/23 PARSONS 2/23 PITTSBURG
                                 
                                 
                                 
Central Hts Tourney St. Paul Tourney
Lancer Classic Coffeyville Tourney Lancer Classic

 

248 GIRARD 8 11 446 INDEPENDENCE 13 5 506 LABETTE COUNTY 7 11
CNC SEKL SEKL
12/2 COLUMBUS W 71 53 12/2 at Coffeyville L 52 54 12/2 PITTSBURG W 54 50
12/6 PITTSBURG L 42 50 12/6 Osage City W 43 42 12/9 at Parsons * L 42 44
12/9 at Baxter Springs W 50 22 12/8 Spring Hill L 67 71 12/13 COFFEYVILLE L 63 64
12/12 at Nevada, MO L 32 66 12/10 Central Heights L 53 56 12/19 OSAWATOMIE L 38 45
12/16 at Parsons L 25 57 12/13 CHANUTE W 61 24 1/3 CARL JUNCTION, MO L 65 69
12/19 LIBERAL, MO W 60 49 12/16 IOLA W 43 41 1/6 at Independence L 45 54
1/3 CHANUTE W 47 44 1/6 LABETTE COUNTY W 54 45 1/10 at Girard W 58 35
1/6 at Iola L 30 49 1/10 WORD OF LIFE L 43 66 1/13 CHANUTE W 61 50
1/10 LABETTE CNTY L 35 58 1/13 PARSONS L 47 55 1/17 Hayden L 44 61
1/13 at Fort Scott L 27 60 1/16 Pittsburg W 60 54 1/20 Santa Fe Trail W 57 55
1/16 Neodesha W 40 30 1/19 Fredonia W 48 14 1/21 Paola W 64 54
1/17 Caney Valley L 47 50 1/20 Caney Valley W 43 32 1/24 at Winfield L 67 70
1/20 Fredonia W 45 34 1/27 FORT SCOTT W 53 37 1/27 COLUMBUS W 61 30
1/24 at Riverton L 36 42 1/31 at Columbus W 56 34 1/31 at Pittsburg L 49 58
1/27 COLGAN L 45 62 2/3 PITTSBURG W 47 39 2/7 INDEPENDENCE * L 55 61
2/3 BAXTER SPRINGS W 59 32 2/7 at Labette County * W 61 55 2/10 COFFEYVILLE L 57 84
2/7 at Erie L 47 49 2/14 COFFEYVILLE W 56 53 2/14 at Chanute W 67 43
2/14 SOUTHEAST W 61 41 2/17 at Chanute W 58 52 2/17 PARSONS L 38 56
2/17 FRONTENAC L 34 49 2/21 at Parsons 2/21 IOLA
2/21 at Galena 2/23 at Iola 2/23 at Fort Scott
                                 
                                 
                                 
Central Heights Tourney
Wilson County Tny Wilson County Inv Burlington Inv

 

503 PARSONS 16 2 250 PITTSBURG 11 7 DISTRICT STANDINGS
SEKL SEKL
     
12/6 at Baxter Springs W 68 43 12/2 at Labette County L 50 54 PARSONS 16 2 .889
12/9 LABETTE CNTY * W 44 42 12/6 at Girard W 50 42 INDEPENDENCE 13 5 .722
12/13 IOLA W 60 53 12/9 FORT SCOTT * W 56 51 COFFEYVILLE 12 6 .667
12/16 GIRARD W 57 25 12/16 at Chanute W 70 47 PITTSBURG 11 7 .611
1/3 at Fort Scott W 57 51 12/20 ARKANSAS CITY W 47 44 GIRARD 8 11 .421
1/6 at Chanute W 64 48 1/3 at Coffeyville L 63 64 LABETTE COUNTY 7 11 .389
1/10 at Pittsburg * W 74 64 1/6 at Neosho, MO L 75 77 COLUMBUS 6 13 .316
1/13 at Independence W 55 47 1/10 PARSONS * L 64 74 BAXTER SPRINGS 3 14 .176
1/19 Carl Junction W 55 54 1/13 COLUMBUS W 68 48
1/20 Blue Springs L 54 58 1/19 Independence L 54 60
1/21 Seneca W 63 57 1/20 Cherryvale W 80 50
1/24 COFFEYVILLE W 77 68 1/21 Erie W 63 30
1/27 CHANUTE W 56 36 1/31 LABETTE CNTY W 58 49
2/3 at Iola W 53 50 2/3 at Independence L 39 47
2/7 FORT SCOTT L 44 49 2/7 COFFEYVILLE * W 81 74
2/10 at Columbus W 64 42 2/10 CHANUTE W 53 49
2/14 PITTSBURG W 70 54 2/14 at Parsons L 54 70
2/17 at Labette County W 56 38 2/17 IOLA W 63 58
2/21 INDEPENDENCE 2/21 at Fort Scott
2/23 at Coffeyville 2/23 at Columbus
                       
                       
                       
   
Carl Junction Inv Wilson County Inv

 

GIRLS

 

Girls (Tentative)
AT LABETTE COUNTY 8 Columbus (4-15) 1 Labette County (15-3)
AT PARSONS 5 Baxter Springs (13-5) 4 Parsons (13-5)
AT PITTSBURG 7 Coffeyville (4-14) 2 Pittsburg (14-4)
AT GIRARD 6 Independence (8-10) 3 Girard (14-5)

 

 

508 BAXTER SPRINGS 13 5 445 COFFEYVILLE 4 14 493 COLUMBUS 4 15
CNC SEKL SEKL
! Forfeit
12/2 ERIE W 45 36 12/2 INDEPENDENCE L 46 29 12/2 at Girard L 32 73
12/6 PARSONS L 25 42 12/5 Metro Academy L 41 52 12/5 Southeast W 36 35
12/9 GIRARD L 40 51 12/8 Central Heights W 36 12 12/6 Derby Homeschool L 54 62
12/13 at Columbus W 62 43 12/9 L 39 67 12/8 St. Paul L 47 53
12/15 GALENA W 62 29 12/13 at Labette County W 45 43 12/13 BAXTER SPRINGS L 43 62
12/16 at KC-Wyandotte W 52 45 12/20 at Highland Park L 43 55 1/6 COLGAN L 43 53
1/3 COMMERCE, OK W 49 18 1/3 PITTSBURG L 43 51 1/10 FRONTENAC L 38 66
1/6 at Riverton W 54 30 1/10 CHANUTE L 37 47 1/13 at Pittsburg L 24 72
1/9 at Neodesha W 44 28 1/19 Wichita Defenders W 61 26 1/17 Frontenac L 37 67
1/17 Riverton W 41 37 1/20 Word of Life L 1/19 Riverton W 63 50
1/20 Frontenac L 36 60 1/21 Oolagah, OK L 41 65 1/21 St. Paul W 38 30
1/21 Oswego W 64 49 1/24 at Parsons L 44 68 1/24 at Galena W 45 38
1/24 SOUTHEAST * W 49 43 1/27 at Iola L 40 47 1/27 at Labette County L 39 60
1/31 at Galena W 48 28 1/31 FORT SCOTT L 29 48 1/31 INDEPENDENCE L 47 65
2/3 at Girard L 41 65 2/3 COLUMBUS W 52 21 2/3 at Coffeyville L 21 52
2/7 COLGAN L 34 38 2/7 at Pittsburg L 29 46 2/7 at Chanute L 36 53
2/10 RIVERTON W 58 52 2/10 LABETTE CNTY L 32 35 2/10 PARSONS L 47 67
2/13 at Commerce, OK W 44 32 2/14 at Independence L 34 49 2/14 at Iola L 38 41
2/17 at Erie 2/21 at Chanute 2/17 FORT SCOTT L 28 46
2/21 at Frontenac 2/23 PARSONS 2/23 PITTSBURG
Central Heights St. Paul Tourney
Lancer Classic Coffeyville Tourney Lancer Classic

 

248 GIRARD 14 5 446 INDEPENDENCE 8 10 506 LABETTE COUNTY 15 3
SEKL SEKL SEKL
! = Forfeit
12/2 COLUMBUS W 73 32 12/2 at Coffeyville ! W 29 46 12/2 PITTSBURG W 41 26
12/6 PITTSBURG W 59 46 12/6 Osage City W 38 31 12/9 at Parsons W 50 42
12/9 at Baxter Springs W 51 40 12/8 Osawatomie * L 34 36 12/13 COFFEYVILLE L 43 45
12/12 at Nevada, MO * L 47 53 12/10 Metro Academy L 57 59 12/19 OSAWATOMIE W 47 33
12/16 at Parsons L 38 46 12/13 CHANUTE L 27 40 1/3 CARL JUNCTION W 69 38
1/3 CHANUTE W 52 45 12/16 IOLA L 31 36 1/6 at Independence W 40 26
1/6 at Iola * W 46 37 1/6 LABETTE COUNTY L 26 40 1/10 at Girard L 56 60
1/10 LABETTE CNTY W 60 56 1/10 WORD OF LIFE W 55 51 1/13 CHANUTE W 55 52
1/13 at Fort Scott W 42 39 1/13 PARSONS L 40 49 1/17 Hayden L 40 50
1/16 Independence W 43 36 1/16 Girard L 36 43 1/20 Rossville W 49 37
1/17 Pittsburg L 33 42 1/19 Fredonia W 62 28 1/21 Paola W 52 43
1/20 Cherryvale W 63 53 1/20 Neodesha W 39 27 1/24 at Winfield W 44 29
1/24 at Riverton W 54 48 1/27 FORT SCOTT L 47 57 1/27 COLUMBUS W 60 39
1/27 COLGAN W 61 46 1/31 at Columbus W 65 47 1/31 at Pittsburg W 39 36
1/30 WEBB CITY, MO L 47 51 2/3 PITTSBURG L 34 44 2/7 INDEPENDENCE W 36 33
2/3 BAXTER SPRINGS W 65 41 2/7 at Labette County L 33 36 2/10 COFFEYVILLE W 35 32
2/7 at Erie W 65 35 2/14 COFFEYVILLE W 49 34 2/14 at Chanute W 46 44
2/14 SOUTHEAST W 58 43 2/17 at Chanute W 43 42 2/17 PARSONS W 57 48
2/17 FRONTENAC L 60 67 2/21 at Parsons 2/21 IOLA
2/21 at Galena 2/23 at Iola 2/23 at Fort Scott
St Paul Tourney Central Heights Inv
Wilson Cnty Inv Wilson County Inv Burlington Inv

 

503 PARSONS 13 5 250 PITTSBURG 14 4 DISTRICT STANDINGS
SEKL SEKL GIRLS
12/6 at Baxter Springs W 42 25 12/2 at Labette County L 26 41 LABETTE COUNTY 15 3 .833
12/9 LABETTE CNTY L 42 50 12/6 at Girard L 46 59 PITTSBURG 14 4 .778
12/13 at Iola W 50 23 12/9 FORT SCOTT  W 35 23 GIRARD 14 5 .737
12/16 GIRARD W 46 38 12/16 at Chanute W 35 24 PARSONS 13 5 .722
1/3 at Fort Scott L 36 39 12/20 ARKANSAS CITY W 46 43 BAXTER SPRINGS 13 5 .722
1/6 at Chanute W 37 34   1/3 at Coffeyville W 51 43 INDEPENDENCE 8 10 .444
1/10 at Pittsburg L 34 42 1/6 at Neosho, MO W 69 54 COFFEYVILLE 4 14 .222
1/13 at Independence W 49 40 1/10 PARSONS W 42 34 COLUMBUS 4 15 .211
1/19 Dewey, OK W 55 20 1/13 COLUMBUS W 72 24
1/20 Oolagah, OK W 58 57 1/19 Fredonia W 68 32
1/21 Word of Life L 53 56 1/20 Girard W 42 33
1/24 COFFEYVILLE W 68 44 1/21 Caney Valley * W 58 53
1/27 CHANUTE W 52 41 1/31 LABETTE CNTY L 36 39
2/3 at Iola W 32 25 2/3 at Independence W 44 34
2/7 FORT SCOTT W 58 49 2/7 COFFEYVILLE W 46 29
2/10 at Columbus W 67 47 2/10 CHANUTE W 37 25
2/14 PITTSBURG W 40 36 2/14 at Parsons L 36 40
2/17 at Labette County L 48 57 2/17 IOLA W 38 29
2/21 INDEPENDENCE 2/21 at Fort Scott
2/23 at Coffeyville 2/23 at Columbus
Coffeyville Tourney Coffeyville Tourney