LOUISBURG  4A Sub-State                        Return to KS 4A Sub-States

  Standings & Records available as of 2/18/2012                     Games after 2/22 don't count for sub-state seeding

BOYS                                   * = Overtime

Boys (Tentative)
AT FORT SCOTT 8 Chanute (3-16) 1 Fort Scott (14-4)
AT ANDERSON CNTY 5 Prairie View (6-13) 4 Anderson County (7-11)
AT OSAWATOMIE 7 Paola (5-13) 2 Osawatomie (11-8)
AT IOLA 6 Louisburg (5-13) 3 Iola (9-9)

 

 

413 CHANUTE 3 16 234 FORT SCOTT 14 4 365 ANDERSON CNTY 7 11
SEKL SEKL PIONEER
12/5 Baldwin L 57 59 12/1 Arkansas Baptist W 56 55 12/2 EUDORA * L 51 56
12/8 Anderson County L 48 50 12/2 Willard, MO W 81 78 12/6 Baldwin L 34 49
12/9 Burlington W 55 39 12/3 Har-Ber, AR W 72 67 12/8 Chanute W 50 48
12/13 at Independence L 24 61 12/9 at Pittsburg * L 51 56 12/9 Louisburg L 43 47
12/16 PITTSBURG L 47 70 12/13 ANDERSON CNTY W 67 45 12/13 at Fort Scott L 45 67
1/3 at Girard L 44 47 12/16 LOUISBURG W 57 36 12/16 TONGANOXIE L 67 70
1/6 PARSONS L 48 64 1/3 PARSONS L 51 57 1/3 IOLA L 42 48
1/10 at Coffeyville L 53 64 1/10 at Iola W 45 44 1/6 CENTRAL HTS L 59 79
1/13 at Labette County L 50 61 1/13 GIRARD W 60 27 1/13 at Metro Academy W 59 49
1/19 SM South L 26 69 1/16 Park Hill, MO L 59 65 1/17 Bonner Springs L 41 72
1/20 Goddard L 46 61 1/19 Pembroke Hill, MO W 82 65 1/20 Wellsville W 53 37
1/21 Shawnee Heights W 45 44 1/20 Maryville, MO W 62 53 1/21 Perry-Lecompton W 62 47
1/27 at Parsons L 36 56 1/27 at Independence L 37 53 1/27 WELLSVILLE W 66 43
1/31 IOLA * L 44 52 1/31 at Coffeyville W 77 68 1/31 at Prairie View W 59 43
2/3 at Fort Scott L 55 68 2/3 CHANUTE W 68 55 2/3 OSAWATOMIE L 58 63
2/7 COLUMBUS W 40 29 2/7 at Parsons W 49 44 2/7 at Wellsville L 44 60
2/10 at Pittsburg L 49 53 2/10 IOLA W 60 53 2/10 at Central Hts L 49 65
2/14 LABETTE COUNTY L 43 67 2/17 at Columbus W 71 13 2/17 PRAIRIE VIEW W 70 30
2/17 INDEPENDENCE L 52 58 2/21 PITTSBURG 2/20 at Paola
2/21 COFFEYVILLE 2/23 LABETTE COUNTY 2/21 at Osawatomie
   
Louisburg Tourney Willard, MO Tourney Louisburg Tourney
Ralph Miller Inv Basehor Tourney Baldwin Tourney

 

257 IOLA 9 9 416 LOUISBURG 5 13 367 OSAWATOMIE 11 8
SEKL FRONTIER PIONEER
12/2 OSAWATOMIE W 49 43 12/6 Iola L 38 50 12/2 at Iola L 43 49
12/5 Burlington W 55 47 12/8 Burlington W 54 38 12/6 Spring Hill L 44 55
12/6 Louisburg W 50 38 12/9 Anderson Cnty W 47 43 12/8 Osage City L 33 43
12/9 Baldwin L 35 40 12/13 EUDORA L 30 45 12/10 KC-Christian W 52 40
12/13 at Parsons L 53 60 12/16 at Fort Scott L 36 57 12/13 METRO ACADEMY W 75 50
12/16 at Independence L 41 43 12/20 at Ottawa L 49 73 12/16 at Prairie View W 68 39
1/3 at Anderson Cnty W 48 42 1/6 BALDWIN L 26 49 12/19 at Labette County W 45 38
1/6 GIRARD W 49 30 1/10 ST JAMES ACADEMY L 40 58 1/6 at Jayhawk-Linn W 47 33
1/10 FORT SCOTT L 44 45 1/13 at DeSoto L 36 67 1/10 at Archie, MO L 51 63
1/17 Paola W 52 40 1/17 Osawatomie L 41 55 1/13 at Wellsville W 53 44
1/20 Sabetha W 48 39 1/19 Metro Academy W 42 38 1/17 Louisburg W 55 41
1/21 Hayden L 22 65 1/20 KC-Piper W 42 39 1/19 Gardner-Edgerton L 51 55
1/27 COFFEYVILLE L 38 61 1/27 at Spring Hill L 51 65 1/20 Spring Hill L 57 65
1/31 at Chanute * W 52 44 1/31 PAOLA W 47 43 1/26 BALDWIN L 46 54
2/3 PARSONS L 50 53 2/3 at Eudora L 44 47 1/31 CENTRAL HTS W 60 55
2/10 at Fort Scott L 53 60 2/10 OTTAWA L 26 63 2/3 at Anderson County W 63 58
2/14 COLUMBUS W 55 40 2/14 at Baldwin L 27 51 2/7 PRAIRIE VIEW W 58 44
2/17 at Pittsburg L 58 63 2/17 SPRING HILL L 55 65 2/14 WELLSVILLE W 46 42
2/21 at Labette Cnty 2/21 DE SOTO 2/17 at Central Hts L 40 57
2/23 INDEPENDENCE 2/24 at Paola 2/21 ANDERSON CNTY
Louisburg Tourney Wildcat Classic Central Hts Tourney
Burlington Inv Spring Hill Tourney Spring Hill Tourney

 

368 PAOLA 5 13 362 PRAIRIE VIEW 6 13 DISTRICT STANDINGS
FRONTIER PIONEER
12/5 Emporia L 46 72 12/2 CENTRAL HTS L 31 65 .778 FORT SCOTT 14 4
12/6 KC-Piper W 53 39 12/6 Miami, OK W 73 31 .579 OSAWATOMIE 11 8
12/8 Bishop Seabury L 43 53 12/8 Jayhawk-Linn W 46 35 .500 IOLA 9 9
12/13 BALDWIN L 42 49 12/9 Pleasanton W 52 38 .389 ANDERSON COUNTY 7 11
12/16 at Spring Hill W 72 68 12/13 at Cass-Midway W 54 43 .316 PRAIRIE VIEW 6 13
1/3 DE SOTO L 43 61 12/16 OSAWATOMIE L 39 68 .278 LOUISBURG 5 13
1/6 OTTAWA L 41 47 1/3 at Erie L 52 69 .278 PAOLA 5 13
1/10 at Eudora W 45 42 1/6 at Wellsville L 39 46 .158 CHANUTE 3 16
1/17 Iola L 40 52 1/10 DREXEL, MO L 49 64
1/20 Rossville W 55 46 1/13 at Central Heights L 38 68
1/21 Labette County L 54 64 1/17 Crest * W 69 63
1/24 OSAGE CITY L 56 62 1/19 Central Heights L 29 60
1/31 at Louisburg L 43 47 1/21 Uniontown W 41 34
2/3 at Baldwin L 38 49 1/31 ANDERSON CNTY L 43 59
2/7 SPRING HILL L 55 68 2/3 at Metro Academy L 40 57
2/10 at DeSoto L 45 60 2/7 at Osawatomie L 44 58
2/14 at Ottawa L 25 64 2/10 WELLSVILLE L
2/17 EUDORA W 49 48 2/14 METRO ACADEMY L 45 63
2/20 ANDERSON CNTY 2/17 at Anderson County L 30 70
2/24 LOUISBURG 2/21 at Jayhawk-Linn
Eudora Invitational Linn County Tourney
Burlington Invitational Pleasanton Tourney

GIRLS

Girls (Tentative)
AT PRAIRIE VIEW 8 Anderson County (3-15) 1 Prairie View (15-3)
AT FORT SCOTT 5 Iola (7-11) 4 Fort Scott (13-5)
AT LOUISBURG 7 Paola (4-13) 2 Louisburg (14-4)
AT OSAWATOMIE 6 Chanute (7-12) 3 Osawatomie (14-5)

 

 

413 CHANUTE 7 12 234 FORT SCOTT 7 11 365 ANDERSON CNTY 3 15
SEKL SEKL PIONEER
12/5 Baldwin L 29 44 12/1 Arkansas Baptist L 41 57 12/2 EUDORA  L 33 53
12/8 Anderson County W 45 29 12/2 Willard, MO L 34 62 12/6 Baldwin L 24 48
12/9 Iola W 50 47 12/3 Har-Ber, AR L 47 69 12/8 Chanute L 29 45
12/13 at Independence W 40 27 12/9 at Pittsburg  L 23 35 12/9 Louisburg L 27 45
12/16 PITTSBURG L 24 35 12/13 ANDERSON CNTY W 49 22 12/13 at Fort Scott L 22 49
1/3 at Girard L 45 52 12/16 LOUISBURG L 42 52 12/16 TONGANOXIE L 12 54
1/6 PARSONS L 34 37 1/3 PARSONS W 39 36 1/3 IOLA W 30 27
1/10 at Coffeyville W 47 37 1/10 at Iola W 43 29 1/6 CENTRAL HTS L 37 42
1/13 at Labette County L 52 55 1/13 GIRARD L 39 42 1/13 at Metro Academy L 40 52
1/19 Eudora L 30 40 1/16 Ottawa L 37 48 1/19 WELLSVILLE W 44 43
1/20 Lansing W 48 38 1/19 Basehor-Linwood L 38 45 1/24 Spring Hill L 28  59
1/21 DeSoto L 45 52 1/20 Pembroke Hill, MO L 29 36 1/26 KC-Christian W 45 25
1/27 at Parsons L 41 52 1/27 at Independence W 57 47 1/28 St. Mary's L 32 56
1/31 IOLA * L 37 42 1/31 at Coffeyville W 48 29 1/31 at Prairie View L 37 53
2/3 at Fort Scott W 45 42 2/3 CHANUTE L 42 45 2/3 OSAWATOMIE L 32 46
2/7 COLUMBUS W 53 36 2/7 at Parsons L 49 58 2/7 at Wellsville L
2/10 at Pittsburg L 25 37 2/10 IOLA W 35 24 2/10 at Central Hts L 41 51
2/14 LABETTE COUNTY L 44 46 2/17 at Columbus W 46 28 2/17 PRAIRIE VIEW L 39 58
2/17 INDEPENDENCE L 42 43 2/21 PITTSBURG 2/20 at Paola
2/21 COFFEYVILLE 2/23 LABETTE COUNTY 2/21 at Osawatomie
Louisburg Tourney Willard MO Tourney louisburg Tourney
Tonganoxie Tourney Basehor Tourney Wellsville Tourney

 

257 IOLA 7 11 416 LOUISBURG 10 8 367 OSAWATOMIE 10 9
SEKL FRONTIER PIONEER
12/2 OSAWATOMIE W 31 17 12/6 Iola L 32 38 12/2 at Iola L 17 31
12/5 Burlington L 24 51 12/8 Burlington L 36 54 12/6 Spring Hill W 40 34
12/6 Louisburg W 38 32 12/9 Anderson Cnty W 45 27 12/8 Independence * W 36 34
12/9 Chanute L 47 50 12/13 EUDORA W 32 27 12/9 Central Heights W 50 36
12/13 at Parsons L 23 50 12/16 at Fort Scott W 52 42 12/13 METRO ACADEMY W 52 51
12/16 at Independence W 36 31 12/20 at Ottawa L 45 47 12/16 at Prairie View L 45 47
1/3 at Anderson Cnty L 27 30 1/6 BALDWIN L 25 41 12/19 at Labette County L 33 47
1/6 GIRARD * L 37 46 1/10 ST JAMES ACADEMY W 40 36 1/6 at Jayhawk-Linn W 41 35
1/10 FORT SCOTT L 29 43 1/13 at DeSoto L 31 33 1/10 at Archie, MO L 36 44
1/17 Santa Fe Trail L 40 50 1/18 at Spring Hill L 28 43 1/13 at Wellsville W 55 30
1/20 Paola L 31 42 1/23 KC-Turner W 59 40 1/20 BALDWIN L 33 38
1/21 Rossville W 38 29 1/25 Osawatomie W 59 49 1/23 KC-Harmon W
1/27 COFFEYVILLE W 47 40 1/28 St. James Academy W 59 46 1/25 Louisburg L 49 59
1/31 at Chanute * W 42 37 1/31 PAOLA * W 60 52 1/28 Harrisonville, MO L 38 40
2/3 PARSONS L 25 32 2/3 at Eudora W 44 35 1/31 CENTRAL HTS W 56 49
2/10 at Fort Scott L 24 35 2/10 OTTAWA L 29 58 2/3 at Anderson County W 46 32
2/14 COLUMBUS W 41 38 2/14 at Baldwin W 40 39 2/7 PRAIRIE VIEW L 40 41
2/17 at Pittsburg L 29 38 2/17 SPRING HILL L 42 56 2/14 WELLSVILLE W 58 28
2/21 at Labette Cnty 2/21 DE SOTO 2/17 at Central Hts L 36 45
2/23 INDEPENDENCE 2/24 at Paola 2/21 ANDERSON CNTY
Louisburg Tourney Osawatomie Tourney Central Heights
Burlington Inv Louisburg Tourney Louisburg Tourney

 

368 PAOLA 4 13 362 PRAIRIE VIEW 16 3 DISTRICT STANDINGS
FRONTIER PIONEER
           
12/5 KC-Turner W 47 31 12/2 CENTRAL HTS L 53 56 PRAIRIE VIEW 16 3 .842
12/6 KC-Piper L 34 35 12/6 Miami, OK W 57 6 LOUISBURG 10 8 .556
12/8 St James Academy W 44 39 12/8 Jayhawk-Linn W 46 36 OSAWATOMIE 10 9 .526
12/13 BALDWIN L 47 56 12/9 Pleasanton W 54 16 FORT SCOTT 7 11 .389
12/16 at Spring Hill L 50 56 12/13 at Cass-Midway W 56 39 IOLA 7 11 .389
1/3 DE SOTO L 36 41 12/16 OSAWATOMIE W 47 45 CHANUTE 7 12 .368
1/6 OTTAWA L 30 62 1/3 at Erie W 48 38 PAOLA 4 13 .235
1/10 at Eudora * L 50 51 1/6 at Wellsville W 54 27 ANDERSON COUNTY 3 15 .167
1/17 Sabetha L 37 60 1/10 DREXEL, MO W 55 41
1/20 Iola W 42 31 1/13 at Central Heights L 47 53
1/21 Labette County L 43 52 1/17 Altoona-Midway W 50 21
1/24 OSAGE CITY W 51 30 1/19 Jayhawk-Linn W 60 28
1/31 at Louisburg * L 52 60 1/21 Central Heights W 33 31
2/3 at Baldwin L 61 64 1/31 ANDERSON CNTY W 53 37
2/7 SPRING HILL L 55 66 2/3 at Metro Academy L 46 48
2/10 at DeSoto L 32 51 2/7 at Osawatomie W 41 40
2/14 at Ottawa L 31 63 2/10 WELLSVILLE W 41 32
2/17 EUDORA 2/14 METRO ACADEMY W 59 53
2/20 ANDERSON CNTY 2/17 at Anderson County W 58 39
2/24 LOUISBURG 2/21 at Jayhawk-Linn
Eudora Invitational Linn County Tourney
Burlington Invitational Pleasanton Tourney