ULYSSES  Sub-State              Return to KS 4A SUB-STATE

Standings as available 2/18/2012                           Games played after 2/22 will not count for sub-state seeding

Girls - Ulysses vs Colby missing.        ^ Girls -  Pratt and Larned played games against JV teams that won't count in the standings

 

 BOYS                                                    * = Overtime

Boys (Tentative)
AT PRATT 8 Colby (1-17) 1 Pratt (19-0)
AT ULYSSES 5 Hugoton (9-9) 4 Ulysses (11-7)
AT ANDALE 7 Larned (4-15) 2 Andale (15-3)
AT CHENEY 6 Haven (8-11) 3 Cheney (12-7)

 

267 ANDALE 15 3 268 CHENEY 12 7 315 COLBY 1 17
AVCTL IV CENTRAL PLAINS GWAC
12/6 at Buhler * L 56 60 12/2 MEDICINE LODGE L 36 39 12/1 Riley County L 47 63
12/9 at Augusta W 50 39 12/5 at Wichita Coll L 34 48 12/2 Kearney, NE L 54 57
12/13 WELLINGTON W 45 39 12/9 VALLEY CENTER W 50 37 12/3 Hays-TMP L 38 63
12/16 CIRCLE W 45 35 12/10 ROSE HILL W 63 48 12/6 at Hays L 39 65
1/3 at Clearwater W 62 57 12/13 at Chapparal W 40 23 12/8 HAYS-TMP L 44 60
1/6 WICHITA COLL W 44 41 12/16 CONWAY SPRINGS W 66 57 12/16 at Hugoton L 38 52
1/10 at Maize South W 71 37 1/3 GARDEN PLAIN L 48 52 1/3 GOODLAND W 64 57
1/13 EL DORADO W 49 35 1/6 at Bluestem W 58 46 1/6 HOLCOMB L 23 56
1/17 Rose Hill W 53 42 1/10 WICHITA IND L 67 68 1/10 at Scott City L 38 83
1/20 Garden Plain W 51 39 1/13 CHAPPARAL W 62 31 1/13 at Ulysses L 35 65
1/21 Moundridge W 70 57 1/16 Halstead W 63 48 1/19 McCook, NE L 33 57
1/27 at Mulvane W 55 52 1/19 Moundridge L 62 64 1/20 Holcomb L 38 61
1/31 WINFIELD W 50 46 1/21 Garden Plain L 43 51 1/21 Hugoton L 37 51
2/2 BUHLER L 49 54 1/31 BLUESTEM W 74 45 1/31 SCOTT CITY L 28 74
2/7 at Rose Hill W 59 33 2/3 at Medicine Lodge L 74 78 2/6 at Goodland L 55 59
2/10 at Wellington W 51 36 2/7 at Belle Plaine W 60 49 2/9 DODGE CITY L 43 53
2/14 at Circle W 54 21 2/10 DOUGLASS W 73 70 2/14 at Holcomb L 29 60
2/17 at Wichita Coll L 42 55 2/14 WICHITA TRINITY W 61 57 2/17 ULYSSES L 38 53
2/21 CLEARWATER 2/17 at Conway Springs W 40 39 2/20 HUGOTON
2/23 MAIZE SOUTH 2/21 at Garden Plain 2/21 at Norton
                                 
                             
                             
Hays Shootout
Halstead Tourney Rupp Tournament Colby Tournament

 

  

312 HAVEN 8 11 210 HUGOTON 9 9 495 LARNED 4 15
CKL-SOUTH GWAC MCAA
12/2 at Clearwater L 55 73 12/2 at Syracuse * W 62 59 12/6 Otis-Bison W 52 40
12/6 Mulvane L 54 59 12/8 Perryton, TX W 64 52 12/8 Hoisington L 35 68
12/9 Conway Springs L 43 48 12/9 Guymon, OK W 74 51 12/9 Salina-Sacred Heart L 52 74
12/10 Kingman L 60 69 12/10 Hooker, OK L 20 46 12/16 HOISINGTON L 50 56
12/13 at Nickerson W 51 45   12/13 HOLCOMB L 31 66   1/3 HAYS-TMP L 39 63
12/16 HESSTON L 49 62 12/16 COLBY W 52 38 1/6 at Dodge City L 29 51
1/3 STERLING L 40 59 1/3 at Scott City L 35 71 1/7 SOUTHWESTERN HTS L 52 66
1/6 at Lyons W 57 45 1/6 GOODLAND W 66 61 1/10 CIMARRON L 47 52
1/10 at Pratt L 42 58 1/13 GUYMON, OK W 60 47 1/13 at St. John L 41 67
1/13 KINGMAN W 67 61 1/19 Liberal L 35 52 1/14 at Lakin W 55 45
1/17 Moundridge L 53 70 1/20 Palmer Ridge L 28 43 1/17 Medicine Lodge L 58 61
1/20 Halstead W 61 56 1/21 Colby W 51 37 1/20 St. John L 46 69
1/21 Rose Hill W 50 45 1/27 SUBLETTE W 49 37 1/21 Central Plains L 61 74
1/31 SMOKY VALLEY L 46 56 1/31 at Ulysses W 45 41   1/24 GREAT BEND L 45 61
2/3 at Kingman W 63 47 2/7 at Holcomb L 43 63   2/3 ELLINWOOD W 56 50
2/7 at Hesston L 38 42 2/10 SCOTT CITY L 43 83   2/7 at Thomas More Prep L 63 64
2/10 PRATT L 38 61 2/14 ULYSSES L 37 44 2/9 at Central Plains L 41 51
2/14 NICKERSON W 47 45 2/17 at Goodland L 41 50 2/14 at Ellinwood * L 63 70
2/17 at Halstead W 46 40 2/20 at Colby 2/17 ELLSWORTH W 72 65
2/21 at Hillsboro 2/24 at Lakin   2/21 at Hoisington
                                 
                                 
                                 
Kingman Tourney Hugoton Tourney Larned Tourney
Halstead Tourney Colby Tournament St. John Tourney

 

382 PRATT 19 0 214 ULYSSES 11 7 DISTRICT STANDINGS
     
CKL-SOUTH GWAC      
12/9 GREAT BEND W 59 20 12/2 at Cimarron W 56 47 PRATT 19 0 1.00
12/13 at Kingman W 67 28 12/8 Stratford, TX W 58 33 ANDALE 15 3 .833
12/16 SMOKY VALLEY W 46 34 12/9 Hooker, OK * L 36 39 CHENEY 12 7 .632
12/20 at Nickerson W 53 26 12/10 Guymon, OK W 68 52 ULYSSES 11 7 .611
1/3 HAYS W 59 41 12/16 at Dodge City * W 44 40 HUGOTON 9 9 .500
1/6 HILLSBORO W 55 35 1/3 at Liberal W 44 35 HAVEN 8 11 .421
1/10 HAVEN W 58 42 1/6 SCOTT CITY L 40 53 LARNED 4 15 .211
1/13 at Hesston W 77 58 1/10 at Holcomb L 30 47 COLBY 1 17 .056
1/17 Wichita West W 54 51 1/13 COLBY W 65 35      
1/20 Macksville W 46 25 1/19 Wichita East L 39 60      
1/21 Medicine Lodge W 55 54 1/20 Manhattan L 38 46      
1/24 MACKSVILLE W 64 39 1/21 Hays W 40 38      
1/27 DODGE CITY W 57 48 1/24 at Garden City W 36 33
1/31 at Lyons W 53 23 1/31 HUGOTON L 41 45
2/3 NICKERSON W 77 32 2/7 at Scott City L 45 64
2/7 KINGMAN W 73 27 2/10 GOODLAND W 68 33
2/10 at Haven W 61 38 2/14 at Hugoton W 44 37
2/14 at Sterling W 59 48 2/17 at Colby W 53 38
2/17 HESSTON W 49 33 2/21 HOLCOMB   y
2/21 HALSTEAD 2/24 at Goodland
                       
                       
                       
Hugoton Tourney
St John Tourney Dodge City Invitational

GIRLS

Girls (Tentative)
AT ANDALE 8 Larned (2-16) 1 Andale (15-3)
AT HUGOTON 5 Cheney (13-6) 4 Hugoton (13-5)
AT PRATT 7 Ulysses (5-12) 2 Pratt (15-3)
AT HAVEN 6 Colby (11-6) 3 Haven (14-5)

 

  

267 ANDALE 15 3 268 CHENEY 13 6 315 COLBY 11 6
AVCTL IV   CENTRAL PLAINS   GWAC
12/6 at Buhler  W 66 52 12/2 MEDICINE LODGE W 54 26 12/1 Riley County L 37 42
12/9 at Augusta W 48 10 12/5 at Wichita Coll W 49 46 12/2 Kearney, NE W 47 32
12/13 WELLINGTON W 30 28 12/9 VALLEY CENTER W 58 47 12/3 DeSoto L 45 48
12/16 CIRCLE W 36 26 12/10 CLEARWATER W 63 54 12/6 at Hays L 34 41
1/3 at Clearwater W 65 33 12/13 at Chapparal W 50 43 12/8 HAYS-TMP W 44 34
1/6 WICHITA COLL W 43 23 12/16 CONWAY SPRINGS L 36 65 12/16 at Hugoton W 28 24
1/10 at Maize South W 47 46 1/3 GARDEN PLAIN L 44 52 1/3 GOODLAND W 52 29
1/13 EL DORADO W 61 31 1/6 at Bluestem W 63 36 1/6 HOLCOMB W 67 60
1/20 at Mulvane W 56 42 1/10 WICHITA IND W 66 19 1/10 at Scott City W 41 27
1/26 Buhler W 43 39 1/13 CHAPPARAL W 52 43 1/13 at Ulysses W 60 35
1/27 Hays L 32 51 1/26 Ulysses L 24 43 1/19 Liberal W 51 21
1/28 Gardner-Edgerton L 46 61 1/27 Halstead W 53 45 1/20 Palmer Ridge L 42 52
1/31 WINFIELD W 58 32 1/28 Kingman W 38 35 1/21 Holcomb W 58 55
2/2 BUHLER W 52 43 1/31 BLUESTEM W 62 46 1/31 SCOTT CITY W 54 9
2/7 at Rose Hill W 48 45 2/3 at Medicine Lodge L 42 55 2/6 at Goodland W 66 23
2/10 at Wellington L 43 47 2/7 at Belle Plaine W 42 41 2/9 DODGE CITY L 35 36
2/14 at Circle W 49 35 2/10 DOUGLASS L 30 33 2/14 at Holcomb L 54 64
2/17 at Wichita Coll W 47 40 2/14 WICHITA TRINITY L 32 46 2/17 ULYSSES
2/21 CLEARWATER 2/17 at Conway Springs W 33 25 2/20 HUGOTON
2/23 MAIZE SOUTH 2/21 at Garden Plain 2/21 at Norton
McPherson Tourney Haven Tourney Haven Tournament

    

312 HAVEN 14 5 210 HUGOTON 13 5 495 LARNED 2 16
CKL-SOUTH GWAC MCAA
12/2 at Clearwater W 39 20 12/2 at Syracuse  W 49 23 12/6 Otis-Bison L 22 37
12/6 Mulvane W 47 44 12/8 Stratford, TX W 48 22 12/8 Kiowa County W 39 35
12/9 Conway Springs W 52 27 12/9 Hooker, OK W 39 34 12/9 Salina-Sacred Heart W 33 25
12/10 Kingman L 32 42 12/10 Southwestern Heights L 37 45 12/16 HOISINGTON L 27 52
12/13 at Nickerson W 56 32 12/13 HOLCOMB L 34 51 1/3 HAYS-TMP L 39 63
12/16 HESSTON W 62 43 12/16 COLBY L 24 28 1/6 at Dodge City L 29 51
1/3 STERLING W 54 52 1/3 at Scott City L 24 28 1/7 SOUTHWESTERN HTS L 28 45
1/6 at Lyons W 56 43 1/6 GOODLAND W 49 42 1/10 CIMARRON L 38 49
1/10 at Pratt L 31 46 1/13 GUYMON, OK W 31 28 1/13 at St. John L 14 53
1/13 KINGMAN W 39 31 1/19 Blue Valley NW L 29 45 1/14 at Lakin L 47 49
1/26 Nickerson W 56 26 1/20 McCook, NE W 42 40 1/17 GREAT BEND L 20 24
1/27 Moundridge L 30 46 1/21 Liberal W 56 33 1/27 Wichita South L 22 36
1/28 Ulysses W 54 19 1/27 SUBLETTE W 49 37 1/28 Wichita North JV ^ W 45 19
1/31 SMOKY VALLEY W 57 29 1/31 at Ulysses W 45 41 1/29 Chaparral L 29 38
2/3 at Kingman W 49 31 2/7 at Holcomb W 53 45 2/3 ELLINWOOD L 31 39
2/7 at Hesston L 53 58 2/10 SCOTT CITY W 43 35 2/7 at Hays-TMP L 31 39
2/10 PRATT L 38 40 2/14 ULYSSES W 41 40 2/9 at Central Plains L 32 60
2/14 NICKERSON W 48 36 2/17 at Goodland W 47 27 2/14 at Ellinwood L 48 54
2/17 at Halstead W 64 33 2/20 at Colby 2/17 ELLSWORTH L 33 42
2/21 at Hillsboro 2/24 at Lakin 2/21 at Hoisington
Kingman Tourney Hugoton Tourney Larned Tourney
Wildcat Classic Colby Tourney Pratt Tourney

 

382 PRATT 14 4 214 ULYSSES 5 12 DISTRICT STANDINGS
CKL-NORTH GWAC  
12/9 GREAT BEND W 33 32 12/2 at Cimarron L 39 72 ANDALE 15 3 .833
12/13 at Kingman L 39 40 12/8 Guymon, OK W 43 32 PRATT 14 4 .778
12/16 SMOKY VALLEY W 46 20 12/9 Southwestern Heights L 32 39 HAVEN  14 5 .737
12/20 at Nickerson W 50 28 12/10 Hooker, OK L 47 57 HUGOTON 13 5 .722
1/3 HAYS W 42 30 12/16 at Dodge City  L 27 41 CHENEY 13 6 .684
1/6 HILLSBORO L 37 48 1/3 at Liberal W 55 43 COLBY 11 6 .647
1/10 HAVEN W 46 31 1/6 SCOTT CITY L 33 38 ULYSSES 5 12 .294
1/13 at Hesston W 77 58 1/10 at Holcomb L 41 67 LARNED 2 16 .111
1/17 DODGE CITY W 38 34 1/13 COLBY L 35 60  
1/20 at Macksville W 63 19 1/17 at Garden City L 22 44  
1/26 Wichita North ^ W 71 13 1/26 Cheney W 43 24  
1/27 Wichita South W 53 35 1/27 Conway Springs L 29 37  
1/28 St. John's W 40 29 1/28 Haven L 19 54  
1/31 at Lyons L 47 52 1/31 HUGOTON L 33 40
2/3 NICKERSON W 53 26 2/7 at Scott City W 54 32
2/7 KINGMAN W 47 17 2/10 GOODLAND W 66 36
2/10 at Haven W 40 38 2/14 at Hugoton L 40 41
2/14 at Sterling W 50 47 2/17 at Colby
2/17 HESSTON L 40 44 2/21 HOLCOMB
2/21 HALSTEAD 2/24 at Goodland
Hugoton Tournament
Pratt Tourney Haven Tournament