HOME Updated July 10, 2009
OLD SCHOOL OPPONENTS (Closed or absorbed into USD)
Alma Flying Dutchmen (8-2)
aka Blue Devils after WW II
Consolidated in USD 329 Mill Creek Valley - Wabaunsee High
| 2/14/1938 | Hayden | 37 | 23 | Ripley Park | Jayhawk | ||||
| 2/22/1938 | Hayden | 25 | 24 | Alma | Jayhawk | ||||
| 1/21/1939 | Hayden | 20 | 15 | Alma | Jayhawk | ||||
| 2/21/1939 | Hayden | 43 | 20 | Ripley Park | Jayhawk | ||||
| 1/5/1940 | Hayden | 30 | 25 | Alma | Jayhawk | ||||
| 1/30/1940 | Alma | 24 | 23 | Ripley Park | Jayhawk | ||||
| 12/19/1940 | Hayden | 40 | 22 | East Topeka JR High | Jayhawk | ||||
| 1/24/1941 | Hayden * | 43 | 32 | Alma | Jayhawk | ||||
| 1/20/1942 | Hayden | 29 | 15 | Ripley Park | Jayhawk | ||||
| 2/20/1942 | Alma | 42 | 33 | Alma | Jayhawk | ||||
Auburn Wildcats (1-0)
Consolidated in USD 437 Auburn-Washburn Rural - Washburn Rural High
| 1/21/1927 | Hayden | 30 | 11 | Boswell Junior High | |||||
Aurora Catholic (4-1) (Cloud County near Miltonvale)
| 3/21/24 | Aurora Catholic | 22 | 13 | Manhattan | ||||
| 3/21/24 | Hayden | 28 | 16 | Manhattan | ||||
| 3/22/24 | Hayden | 13 | 9 | K.S.A.C. - Manhattan | Catholic State | |||
| 3/11/25 | Hayden ! | 2 | 0 | |||||
| 3/11/27 | Hayden | 35 | 2 | St. Mary's College | Catholic State | |||
Axtell Catholic (1-0) aka St. Michael Closed
| 1/8/28 | Hayden | 15 | 10 | Axtell |
Boy's Industrial School-North Topeka (1-0)
| 1/3/39 | Hayden | 28 | 11 | Boy's Industrial |
Carbondale Vikings (1-1)
Consolidated in USD 434 Santa Fe Trail High
| 12/3/46 | Hayden | 34 | 30 | Carbondale | ||||
| 1/14/47 | Carbondale | 41 | 31 | Carbondale |
Christian Brothers-St Joseph, MO Eagles (4-3) Closed
| /8/31 | Christian-Bros SJ | 17 | 9 | Christian Bros-St. Joseph | ||
| 1/30/32 | Christian Bros-SJ | 25 | 16 | Roosevelt Junior High | ||
| 2/28/32 | Christian Bros-SJ | 8 | 6 | Christian Bros-St. Joseph | ||
| 12/9/56 | Hayden | 60 | 56 | Christian Bros.-St. Joseph | ||
| 2/3/57 | Hayden | 89 | 42 | Hayden East | ||
| 12/8/57 | Hayden | 55 | 46 | Hayden East | ||
| 2/2/58 | Hayden | 55 | 48 | Christian Bros.-St. Joseph | ||
Emmett Fliers (2-3)
Consolidated in USD 321 St. Mary's High
| 2/13/25 | Hayden | 36 | 14 | Ripley Park | |||
| 1/8/26 | Emmett | 10 | 8 | Emmett | |||
| 2/12/26 | Hayden | 19 | 9 | Ripley Park | |||
| 12/23/30 | Emmett | Ripley Park | |||||
| 1/3/31 | Emmett | Emmett |
Eskridge Dragons (7-13)
Consolidated in USD 330 Mission Valley High
| 1/6/33 | Eskridge | 21 | 19 | Eskridge | Jayhawk | |||
| 3/7/33 | Hayden | 48 | 20 | Ripley Park | Jayhawk | |||
| 1/9/34 | Eskridge | 25 | 20 | Eskridge | Jayhawk | |||
| 2/6/34 | Eskridge | 22 | 15 | Ripley Park | Jayhawk | |||
| 1/4/35 | Eskridge | 39 | 22 | Ripley Park | Jayhawk | |||
| 2/4/35 | Eskridge | 48 | 22 | Eskridge | Jayhawk | |||
| 1/3/36 | Eskridge | 26 | 15 | Eskridge | Jayhawk | |||
| 2/4/36 | Hayden | 39 | 36 | Ripley Park | Jayhawk | |||
| 1/5/37 | Eskridge | 22 | 15 | Ripley Park | Jayhawk | |||
| 2/2/37 | Eskridge | 26 | 19 | Eskridge | Jayhawk | |||
| 1/7/38 | Eskridge | 28 | 16 | Eskridge | Jayhawk | |||
| 2/4/38 | Hayden | 37 | 28 | Ripley Park | Jayhawk | |||
| 1/6/39 | Eskridge | 34 | 21 | Ripley Park | Jayhawk | |||
| 2/3/39 | Eskridge | 29 | 22 | Eskridge | Jayhawk | |||
| 1/16/40 | Hayden | 40 | 19 | Ripley Park | Jayhawk | |||
| 2/9/40 | Hayden | 38 | 29 | Eskridge | Jayhawk | |||
| 1/10/41 | Eskridge | 39 | 29 | Eskridge | Jayhawk | |||
| 2/3/41 | Hayden | 30 | 24 | Ripley Park | Jayhawk | |||
| 12/19/41 | Eskridge | 25 | 16 | Eskridge | Jayhawk | |||
| 2/16/42 | Hayden | 37 | 31 | Ripley Park | Jayhawk |
Haskell-Lawrence Indians (18-7) Closed
| 3/2/48 | Hayden | 42 | 40 | Holy Name | |||
| 1/19/53 | Haskell - LA | 48 | 59 | Haskell - Lawrence | Jayhawk | ||
| 2/20/53 | Haskell - LA | 47 | 72 | Hayden East | Jayhawk | ||
| 1/19/54 | Hayden | 60 | 52 | Hayden East | Jayhawk | ||
| 2/19/54 | Hayden | 57 | 50 | Haskell - Lawrence | Jayhawk | ||
| 3/5/54 | Haskell - LA | 52 | 60 | Bonner Springs | A District | ||
| 3/13/54 | Hayden | 50 | 46 | Topeka High | A Regional | ||
| 12/30/54 | Haskell - LA | 50 | 54 | Municipal Auditorium | Jayhawk Xmas | ||
| 1/18/55 | Hayden | 59 | 52 | Haskell - Lawrence | Jayhawk | ||
| 2/18/55 | Hayden | 59 | 56 | Hayden East | Jayhawk | ||
| 1/17/56 | Hayden | 61 | 48 | Hayden East | |||
| 2/17/56 | Haskell - LA | 61 | 63 | Haskell - Lawrence | |||
| 1/15/57 | Hayden | 55 | 46 | Haskell - Lawrence | |||
| 2/15/57 | Haskell - LA * | 65 | 64 | Hayden East | |||
| 1/14/58 | Hayden | 64 | 54 | Hayden East | |||
| 2/14/58 | Haskell - LA | 55 | 57 | Haskell - Lawrence | |||
| 1/13/59 | Hayden | 54 | 46 | Haskell - Lawrence | |||
| 2/6/59 | Hayden | 74 | 49 | Hayden East | |||
| 1/12/60 | Hayden | 81 | 45 | Hayden East | |||
| 2/5/60 | Hayden | 65 | 56 | Haskell - Lawrence | |||
| 2/3/61 | Hayden | 70 | 40 | Hayden East | |||
| 12/2/61 | Hayden | 67 | 40 | Whiting Fieldhouse | |||
| 2/2/62 | Hayden | 96 | 55 | Haskell - Lawrence | |||
| 1/29/63 | Hayden | 80 | 55 | Hayden East | Centennial | ||
| 2/12/63 | Hayden | 60 | 33 | Lawrence | Centennial | ||
Hogan-Kansas City, MO Wrens (1-2) Closed and later reopened as non-Catholic Hogan Prep
| 1/29/1957 | Hogan - K.C. | 60 | 57 | Hayden East | |||||
| 1/17/1959 | Hayden | 53 | 35 | Hayden East | |||||
| 2/2/1985 | Hogan - K.C. | 47 | 42 | Bueltel A.C. | |||||
Holton Catholic (1-0) aka St. Dominic
| 1/28/30 | Hayden | 13 | 8 |
Horton Catholic (3-0) aka St. Leo
| 3/5/26 | Hayden | 37 ? | 6 | St. Mary's College | Catholic State | |||
| 2/12/27 | Hayden | 39 | 15 | Purcell | ||||
| 2/26/27 | Hayden | 39 | 10 | Topeka High (Old) | ||||
Hutchinson Catholic - St. Theresa's (1-0)
| 3/1/1929 | Hayden | 43 | 6 | St. Mary's College | Catholic State | |
HOYT Cowboys (1-1)
Consolidated in USD 337 Royal Valley High
| 1/19/43 | Hoyt | 26 | 24 | Holy Name | ||||
| 12/7/45 | Hayden | 41 | 28 | Holy Name |
IMMACULATE CONCEPTION-ST MARY'S Broncos (1-1)
Merged with St. Mary's Public School in 1946
| 12/26/39 | Hayden | 37 | 28 | Ripley Park | ||||
| 2/27/40 | I.C. - St. Mary's | 35 | 27 | IC - St. Mary's | ||||
LECOMPTON Owls (1-0)
Consolidated in USD 343 Perry-Lecompton High
| 12/10/42 | Hayden | 20 | 16 | Holy Name |
MAPLE HILL Cowboys (1-0)
Consolidated in USD 329 Mill Creek Valley - Wabaunsee High
| 2/1/35 | Hayden | 35 | 28 |
MAYETTA Indians (2-2)
Consolidated in USD 337 Royal Valley High
| 1/29/26 | Hayden | 27 | 11 | Topeka High (OLD) | ||||
| 2/16/26 | Hayden | 19 | 18 | Mayetta | ||||
| 2/4/27 | Mayetta | 30 | 19 | Topeka High (Old) | ||||
| 2/25/27 | Mayetta | 15 | 8 | Mayetta | ||||
OVERBROOK Gophers (0-2)
Consolidated in USD 434 Santa Fe Trail High
| 12/10/37 | Overbrook | 24 | 15 | Overbrook | ||||
| 12/13/38 | Overbrook | 15 | 13 | Ripley Park |
POWHATTAN Indians (0-1) aka Red Devils
Consolidated in USD 430 Horton High
| 12/31/35 | Powhattan | 42 | 27 | Ripley Park |
PURCELL CATHOLIC (2-0) (Doniphan County near Troy)
| 2/12/27 | Hayden | 31 | 6 | Purcell | ||||
| 2/19/27 | Hayden | 39 | 12 | Topeka High (Old) | ||||
SACRED HEART-MANHATTAN (9-6)
| 2/14/24 | Hayden | 24 | 9 | Sacred Heart - Manhattan | ||||
| 3/6/24 | Hayden | 24 | 13 | Topeka High (OLD) | ||||
| 1/24/25 | Hayden | 18 | 12 | Boswell Junior High | ||||
| 2/7/25 | Sacred Heart-MH | 21 | 12 | Sacred Heart - Manhattan | ||||
| 1/23/26 | Sacred Heart-MH | 21 | 19 | Topeka High (OLD) | ||||
| 2/6/26 | Sacred Heart-MH | 18 | 15 | Sacred Heart - Manhattan | Catholic B State | |||
| 1/16/27 | Sacred Heart-MH | 22 | 13 | Sacred Heart - Manhattan | ||||
| 3/5/27 | Sacred Heart-MH | 12 | 10 | Topeka High (OLD) | ||||
| 1/7/28 | Hayden | 20 | 6 | Sacred Heart - Manhattan | ||||
| 2/12/28 | Hayden | 26 | 23 | |||||
| 2/28/28 | Hayden | 26 | 6 | St. Mary's College | Catholic State | |||
| 1/26/29 | Hayden | 23 | 13 | |||||
| 2/7/29 | Hayden | 28 | 5 | |||||
| 1/10/30 | Sacred Heart-MH | 16 | 14 | |||||
| 2/5/30 | Hayden | 13 | 11 | |||||
ST. MARY'S ACADEMY-ST Mary's Squires (4-10)
Jesuit School closed in 1931 Includes games played against B Team
| 3/2/25 | St. Mary's A. | 20 | 17 | |||||
| 2/22/26 | St. Mary's A. | 25 | 15 | St. Mary's College | ||||
| 2/27/26 | Hayden | 23 | 21 | Topeka High (OLD) | ||||
| 3/6/26 | St. Mary's A. | 14 | 7 | St. Mary's College | ||||
| 2/22/27 | St. Mary's A. | 31 | 13 | St. Mary's College | ||||
| 3/7/27 | St. Mary's A. | 33 | 15 | Topeka High (OLD) | ||||
| 3/11/27 | St. Mary's A. | 29 | 9 | St. Mary's College | Catholic State | |||
| 2/7/29 | St. Mary's Academy | 19 | 3 | |||||
| 3/2/29 | Hayden | 18 | 15 | St. Mary's College | Catholic State | |||
| 2/19/30 | St. Mary's A. | 15 | 10 | |||||
| 2/19/30 | Hayden | 14 | 13 | |||||
| 2/26/30 | Hayden | 21 | 10 | |||||
| 1/10/31 | St. Mary's A. | 20 | 15 | St. Mary's College | ||||
| 2/5/31 | St. Mary's A. | 23 | 8 | Crane Junior High | ||||
ST. PAUL (1-0)
| 3/12/27 | Hayden | 15 | 9 | St. Mary's College | Catholic State | ||||
SCRANTON Colts (2-3)
Consolidated in USD 434 Santa Fe Trail High
| 12/19/44 | Hayden | 39 | 37 | Scranton | ||||
| 12/6/45 | Scranton | 36 | 20 | |||||
| 12/6/46 | Scranton | 38 | 24 | Scranton | ||||
| 12/5/47 | Scranton | 25 | 24 | Scranton | ||||
| 12/7/48 | Hayden | 53 | 27 | Hayden East | ||||
TIPTON CATHOLIC (1-0) (Mitchell County near Beloit)
| 3/11/25 | Hayden ! | 2 | 0 |
WEA CATHOLIC (1-0) (Miami County near Paola)
| 1/14/28 | Hayden | 12 | 5 | Wea |