SEAMAN Vikings   (101-70)                     Return to Teams            HOME           Update: 12/23/2011

CLASS 5A    Centennial League                                                                                                 

Established 1920    COLORS: Red & Blue           Current Coach: Craig Cox

 

1/15/24 Hayden 28 15
1/17/31 Seaman 31 12 Roosevelt Junior High
3/3/31 Seaman 23 14 Seaman
1/12/32 Hayden 14 13 Seaman
2/26/32 Hayden 14 6 Seaman
2/3/33 Hayden 28 11 Seaman Jayhawk
2/17/33 Hayden 23 19 Ripley Park Jayhawk
1/12/34 Hayden 32 23 Seaman Jayhawk
2/9/34 Hayden 20 19 Ripley Park Jayhawk
1/11/35 Seaman 32 17 Seaman Jayhawk
2/8/35 Seaman 41 19 Ripley Park Jayhawk
1/10/36 Seaman 30 22 Ripley Park Jayhawk
2/7/36 Seaman 26 14 Seaman Jayhawk
2/5/37 Seaman 25 18 Ripley Park Jayhawk
2/19/37 Seaman 40 26 Seaman Jayhawk
1/18/38 Hayden * 33 31 Seaman Jayhawk
2/11/38 Seaman 35 22 Seaman Jayhawk
1/17/39 Seaman 44 21 Seaman Jayhawk
2/9/39 Seaman 23 18 Ripley Park Jayhawk
1/9/40 Seaman 36 22 Seaman Jayhawk
2/2/40 Seaman 27 24 Ripley Park Jayhawk
1/2/41 Hayden 35 34 Ripley Park Jayhawk
2/14/41 Seaman 41 27 Seaman Jayhawk
2/13/42 Seaman 41 15 Ripley Park Jayhawk
3/6/42 Seaman 56 20 Seaman Jayhawk
1/29/43 Seaman 49 10 Seaman Jayhawk
3/5/43 Seaman 30 14 Holy Name Jayhawk
1/28/44 Seaman 38 20 Holy Name Jayhawk
2/11/44 Seaman 47 18 Seaman Jayhawk
12/21/44 Seaman 43 20 Seaman Jayhawk
2/2/45 Seaman 46 35 Holy Name Jayhawk
12/20/45 Seaman 59 19 Holy Name Jayhawk
2/1/46 Seaman 69 21 Seaman Jayhawk
12/19/46 Seaman 74 33 Seaman Jayhawk
1/31/47 Seaman 40 30 Holy Name Jayhawk
12/18/47 Seaman 24 22 Seaman Jayhawk
2/6/48 Hayden 26 23 Topeka High Jayhawk
12/17/48 Hayden 35 18 Hayden East Jayhawk
2/4/49 Hayden 35 32 Hayden East Jayhawk
12/16/49 Hayden 47 28 Hayden East Jayhawk
2/3/50 Hayden 55 24 Hayden East Jayhawk
1/5/51 Hayden * 35 31 Hayden East Jayhawk
2/9/51 Hayden 58 35 Seaman Jayhawk
3/8/51 Hayden 56 48 Topeka High A Regional
1/4/52 Hayden 55 44 East Indianola Jayhawk
2/8/52 Hayden 65 36 Hayden East Jayhawk
12/12/52 Seaman 49 40 East Indianola Jayhawk
1/30/53 Hayden 61 57 Hayden East Jayhawk
3/6/53 Seaman 48 45 Bonner Springs A Regional
12/11/53 Hayden 61 38 Hayden East Jayhawk
1/1/54 Hayden 61 41 Highland Park HPHS Xmas Inv
1/29/54 Hayden 63 30 East Indianola Jayhawk
12/10/54 Hayden 58 42 Seaman Jayhawk
12/28/54 Hayden 54 42 Municipal Auditorium Jayhawk Xmas Tourney
1/28/55 Hayden 76 59 Hayden East Jayhawk
12/9/55 Hayden 87 63 Hayden East
1/27/56 Hayden 76 51 Seaman
12/14/56 Hayden 57 50 Seaman
1/25/57 Hayden 78 65 Hayden East
12/13/57 Seaman 43 40 Hayden East
1/24/58 Seaman 57 54 Seaman
12/9/58 Hayden 55 49 Seaman
1/27/59 Hayden 76 60 Hayden East
12/8/59 Hayden 54 41 Whiting Fieldhouse
12/29/59 Hayden 51 45 Highland Park HPHS Xmas Inv
1/26/60 Hayden 65 44 Seaman
12/6/60 Hayden 81 49 Seaman
1/24/61 Hayden 78 59 Hayden East
12/5/61 Hayden 70 59 Topeka High
1/23/62 Hayden 85 71 Seaman
1/15/63 Hayden 69 56 Topeka High Centennial
2/19/63 Hayden 79 72 Seaman Centennial
12/13/63 Hayden 66 57 Municipal Auditorium Centennial
2/7/64 Hayden 71 58 Municipal Auditorium Centennial
2/5/65 Hayden 72 60 Municipal Auditorium Centennial
2/27/65 Hayden 78 67 Topeka High Centennial
3/4/65 Hayden 84 65 Topeka High AA Regional
2/8/66 Hayden 64 58 Municipal Auditorium Centennial
2/22/66 Hayden 76 66 Municipal Auditorium Centennial
2/7/67 Hayden 77 59 Municipal Auditorium Centennial
2/21/67 Seaman 65 55 Municipal Auditorium Centennial
2/6/68 Hayden 62 56 Municipal Auditorium Centennial
2/27/68 Hayden 67 62 Whiting Fieldhouse Centennial
3/5/68 Hayden 59 53 Topeka High AA Regional
2/5/69 Hayden 60 46 Municipal Auditorium Centennial
2/25/69 Hayden 90 51 Topeka High Centennial
2/3/70 Hayden 89 66 Bueltel A.C. Centennial
2/24/70 Hayden 73 64 Municipal Auditorium Centennial
2/2/71 Seaman 62 48 Seaman Centennial
2/23/71 Hayden 53 37 Bueltel A.C. Centennial
12/10/71 Hayden 61 47 Bueltel A.C. Centennial
2/4/72 Hayden 92 65 Bueltel A.C. Centennial
12/8/72 Hayden 58 38 Seaman Centennial
2/2/73 Hayden 60 49 Bueltel A.C. Centennial
12/7/73 Hayden 55 48 Bueltel A.C. Centennial
2/1/74 Hayden 78 59 Seaman Centennial
2/28/74 Hayden 59 49 Bueltel A.C. 4A Regional
1/14/75 Hayden 85 74 Bueltel A.C. Centennial
2/25/75 Hayden 50 45 Seaman Centennial
1/13/76 Seaman 43 33 Seaman Centennial
2/24/76 Hayden ** 49 45 Bueltel A.C. Centennial
1/7/77 Seaman 54 51 Bueltel A.C. Centennial
2/18/77 Seaman 55 43 Seaman Centennial
1/6/78 Hayden 64 57 Bueltel A.C. Centennial
2/17/78 Hayden 63 60 Seaman Centennial
1/12/79 Hayden 78 65 Bueltel A.C. Centennial
2/23/79 Hayden 69 50 Seaman Centennial
1/11/80 Seaman 66 53 Seaman Centennial
2/22/80 Hayden 80 68 Bueltel A.C. Centennial
12/12/80 Hayden 72 61 Bueltel A.C. Centennial
2/6/81 Hayden 60 50 Seaman Centennial
1/8/82 Hayden 54 50 Bueltel A.C. Centennial
2/19/82 Hayden 52 51 Seaman Centennial
1/7/83 Hayden 66 49 Seaman Centennial
2/18/83 Hayden 66 57 Bueltel A.C. Centennial
1/20/84 Seaman 69 42 Bueltel A.C. Centennial
2/24/84 Seaman 71 54 Seaman Centennial
1/25/85 Seaman 76 50 Seaman Centennial
2/22/85 Seaman 70 46 Bueltel A.C. Centennial
12/19/85 Seaman 66 50 Seaman Centennial
2/14/86 Seaman 41 40 Bueltel A.C. Centennial
12/19/86 Hayden 68 44 Bueltel A.C. Centennial
2/13/87 Hayden 57 49 Seaman Centennial
12/18/87 Seaman 55 53 Seaman Centennial
2/12/88 Seaman 55 51 Bueltel A.C. Centennial
12/16/88 Hayden 55 48 Bueltel A.C. Centennial
2/10/89 Hayden 65 57 Seaman Centennial
12/15/89 Hayden 35 34 Seaman Centennial
2/9/90 Hayden 73 38 Bueltel A.C. Centennial
12/14/90 Hayden 70 54 Bueltel A.C. Centennial
2/8/91 Seaman 63 53 Seaman Centennial
12/20/91 Seaman 51 47 Seaman Centennial
2/14/92 Hayden 54 49 Bueltel A.C. Centennial
12/18/92 Hayden 50 46 Bueltel A.C. Centennial
2/12/93 Hayden 50 47 Seaman Centennial
12/17/93 Seaman 52 42 Seaman Centennial
2/11/94 Seaman 65 49 Bueltel A.C. Centennial
12/16/94 Seaman 49 41 Bueltel A.C. Centennial
2/10/95 Seaman 58 46 Seaman Centennial
12/15/95 Seaman 54 40 Seaman Centennial
2/9/96 Seaman 38 28 Bueltel A.C. Centennial
12/20/96 Hayden 49 46 Bueltel A.C. Centennial
2/14/97 Seaman 61 50 Seaman Centennial
12/19/97 Seaman 57 54 Seaman Centennial
2/13/98 Seaman 75 66 Bueltel A.C. Centennial
12/18/98 Seaman 66 47 Bueltel A.C. Centennial
2/12/99 Hayden 76 63 Seaman Centennial
12/17/99 Seaman 59 49 Seaman Centennial
2/11/00 Seaman 57 48 Bueltel A.C. Centennial
12/15/00 Seaman 44 36 Bueltel A.C. Centennial
2/20/01 Seaman 47 44 Seaman Centennial
12/14/01 Seaman 67 55 Seaman Centennial
2/8/02 Seaman 59 35 Bueltel A.C. Centennial
12/20/02 Seaman 65 43 Bueltel A.C. Centennial
2/14/03 Seaman 63 52 Seaman Centennial
12/19/03 Seaman 68 59 Seaman Centennial
2/13/04 Seaman 55 52 Bueltel A.C. Centennial
1/25/05 Seaman 67 60 Seaman Centennial
2/25/05 Hayden 60 42 Bueltel A.C. Centennial
1/24/06 Seaman 60 53 Bueltel A.C. Centennial
12/15/06 Hayden 52 49 Seaman Centennial
1/12/07 Hayden 52 39 Bueltel A.C. Centennial
12/14/07 Hayden 67 54 Bueltel A.C. Centennial
1/11/08 Hayden 51 38 Seaman Centennial
12/19/08 Hayden 59 57 Seaman Centennial
2/17/09 Hayden 70 58 Bueltel A.C. Centennial
12/18/09 Hayden 61 48 Bueltel A.C. Centennial
2/16/10 Seaman 61 55 Seaman Centennial
12/17/10 Hayden 61 49 Seaman Centennial
2/18/11 Hayden 62 58 Bueltel A.C. Centennial
12/16/11 Hayden * 65 58 Bueltel A.C. Centennial