Football 2010-2014 Return to Football Year-By-Year Return to HOME November 18, 2011
2010 Bill Arnold W 10 L 2
| 2010 | |||||
| W/L | |||||
| Manhattan | L | 6 | 7 | Manhattan | Centennial |
| Seaman | W | 29 | 19 | Hayden Field | Centennial |
| Topeka West | W | 52 | 8 | Weaver-Irwin Stadium | Centennial |
| Washburn Rural | W | 23 | 21 | Hayden Field | Centennial |
| Topeka High | W | 23 | 13 | Weaver-Irwin Stadium | Centennial |
| Shawnee Heights | W | 52 | 6 | Hayden Field | Centennial |
| Royal Valley | W | 54 | 0 | Hayden Field | 4A District |
| Holton | W | 27 | 13 | Holton | 4A District |
| Wamego | W | 56 | 0 | Hayden Field | 4A District |
| Towanda-Circle | W | 49 | 10 | Hayden Field | 4A Bi-District |
| Mulvane | W | 45 | 13 | Mulvane | 4A Regional |
| Buhler | L | 0 | 21 | Hayden Field | 4A Sectional |
Unofficial Statistics - CJ Online Game Reports
| 2010 | # | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| John Banister | 24 | 12 | 11 | 2 | 2 | 114 | 917 | 21 | 235 | 82 | ||||||||
| Alec Steuber | 27 | 12 | 10 | 2 | 1 | 132 | 885 | 74 | ||||||||||
| Sean Morrow | 15 | 12 | 4 | 1 | 10 | 5 | 16 | 19 | 367 | 36 | ||||||||
| Collin Strobel | 8 | 11 | 3 | 5 | 7 | 81 | 28 | |||||||||||
| Jason Tetuan | 34 | 11 | 3 | 1 | 1 | 66 | 530 | 3 | 2 | 26 | ||||||||
| Alex Schmidtberger | 40 | 11 | 3 | 1 | 28 | 126 | 3 | 82 | 24 | |||||||||
| Grant Arnold | 14 | 11 | 3 | 13 | 2 | 42 | 8 | 128 | 69 | 1046 | 7 | 22 | ||||||
| Zack Weekley | 39 | 11 | 3 | 15 | 86 | 18 | ||||||||||||
| Luke Martin | 82 | 12 | 1 | 2 | 8 | 182 | 18 | |||||||||||
| Matt Hutchinson | 1 | 11 | 11 | 1 | 14 | |||||||||||||
| Shayne Russell | 21 | 11 | 2 | 18 | 118 | 12 | ||||||||||||
| Will Sittenauer | 12 | 12 | 1 | 6 | 8 | |||||||||||||
| Troy Gartner | 42 | 12 | 1 | 7 | 105 | 6 | ||||||||||||
| Lucas Haefner | 26 | 11 | 1 | 14 | 49 | 6 | ||||||||||||
| Zach Dodd | 25 | 10 | 25 | 126 | 6 | |||||||||||||
| Kyle Latendresse | 56 | 11 | 1 | 6 | ||||||||||||||
| Brogan Barry | 35 | 10 | 2 | 3 | 69 | 12 | ||||||||||||
| Philip Rineberg | 18 | 10 | 1 | 3 | 30 | 6 | ||||||||||||
| Zach Haverkamp | 80 | 11 | 2 | 4 | ||||||||||||||
| Daniel Rineberg | 10 | 11 | 12 | 113 | ||||||||||||||
| Sebastion Adame | 49 | 12 | 5 | -1 | ||||||||||||||
| Reily Martin | 31 | 10 | 1 | -3 | ||||||||||||||
| Ben Schmanke | 28 | 10 | 1 | -3 | ||||||||||||||
| Jacob Tetuan | 6 | 10 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | ||||||||
| Riley Bohannan | 29 | 12 | 2 | 19 | ||||||||||||||
| Nathan Vlach | 79 | 11 | ||||||||||||||||
| Colter Sigurdson | 83 | 12 | 2 | 16 | ||||||||||||||
| Conner Dinkel | 9 | 11 | 9 | 13 | ||||||||||||||
| Quinton Tichenor | 7 | 11 | 1 | -1 | ||||||||||||||
| Dalton Toelkes | 3 | 10 | 1 | 2 | ||||||||||||||
| Patrick Moore | 89 | 11 | 1 | 3 | ||||||||||||||
| Josh Tryon | 48 | 9 | 1 | 1 | ||||||||||||||
| Chris Bishop | 84 | 12 | 1 | -7 | ||||||||||||||
| Team | 2 | -34 | 1 | 2 | ||||||||||||||
| 41 | 13 | 17 | 15 | 27 | 1 | 509 | 3087 | 69 | 1046 | 130 | 69 | 1046 | 7 | 1 | 416 | |||
SPECIAL TEAM Scores
September 17 Latendresse returns blocked punt 15 yds
recorded as RTD
September 24 Bannister 85 yd Kick-off return recorded as RTD
September 24 TEAM Safety - WR fumbled snap through the back of the end zone
October 1 Steuber 43 yd Interception return recorded as RCTD
October 8 Morrow 50 yd Interception return recorded as RCTD
October 8 Russell 80 yd Kick-off return recorded as RTD
October 15 Weekley 57 yd fumble return recorded as RTD
October 28 Jason Tetuan 76 Yd Interception return recorded as RCTD
November 6 Steuber 60 Yd Interception return recorded as RCTD
*************************************************************************************************************************************************************
2011 Bill Arnold W 11 L 2
| 2011 | |||||
| W/L | |||||
| Manhattan | L | 17 | 22 | Hayden Field | Centennial |
| Seaman | W | 35 | 0 | Seaman | Centennial |
| Topeka West | W | 51 | 0 | Hayden Field | Centennial |
| Washburn Rural * | W | 21 | 14 | Washburn Rural | Centennial |
| Topeka High | W | 51 | 14 | Hayden Field | Centennial |
| Shawnee Heights | W | 42 | 15 | Shawnee Heights | Centennial |
| Royal Valley | W | 40 | 8 | Royal Valley | 4A District |
| Holton | W | 20 | 14 | Hayden Field | 4A District |
| Wamego | W | 61 | 0 | Wamego | 4A District |
| Towanda-Circle | W | 57 | 0 | Hayden Field | 4A Bi-District |
| Mulvane | W | 19 | 6 | Hayden Field | 4A Regional |
| Buhler | W | 21 | 14 | Buhler | 4A Sectional |
| Rose Hill | L | 29 | 40 | Hayden Field | 4A Semi-Final |
| 2011 | # | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| Zack Weekley | 39 | 12 | 15 | 169 | 836 | 90 | ||||||||||||
| Brogan Barry | 35 | 11 | 3 | 7 | 8 | 108 | 22 | 481 | 60 | |||||||||
| Shayne Russell | 21 | 12 | 5 | 4 | 62 | 306 | 10 | 117 | 54 | |||||||||
| Jason Tetuan | 34 | 12 | 7 | 115 | 863 | 4 | 27 | 42 | ||||||||||
| Alex Schmidtberger | 40 | 12 | 1 | 5 | 3 | 37 | 224 | 27 | 445 | 42 | ||||||||
| Grant Arnold | 14 | 12 | 4 | 20 | 1 | 49 | 55 | 180 | 88 | 1366 | 9 | 26 | ||||||
| Thomas Gawdun | 19 | 12 | 3 | 1 | 1 | 44 | 247 | 26 | ||||||||||
| Collin Strobel | 88 | 12 | 3 | 1 | 15 | 146 | 20 | |||||||||||
| Reily Martin | 31 | 11 | 1 | 23 | 169 | 1 | 22 | 6 | ||||||||||
| Zach Haverkamp | 80 | 12 | 1 | 1 | 30 | 6 | ||||||||||||
| Matt Hutchinson | 1 | 12 | 43 | 2 | 49 | |||||||||||||
| Conner Dinkel | 9 | 12 | 23 | 98 | ||||||||||||||
| Philip Rineberg | 18 | 11 | 1 | 20 | 77 | 6 | ||||||||||||
| Jacob Tetuan | 16 | 11 | 4 | -6 | 5 | 39 | 3 | 2 | 41 | |||||||||
| Nathaniel Shafer | 2 | 12 | 2 | 50 | ||||||||||||||
| Gage Stevens | 23 | 11 | 1 | 17 | 81 | 1 | 9 | 6 | ||||||||||
| Jonan Strole | 5 | 12 | 2 | 41 | ||||||||||||||
| J.C. Menke | 47 | 10 | 1 | 5 | 92 | 6 | ||||||||||||
| Quinton Smith | 10 | 10 | 6 | 32 | ||||||||||||||
| Brendan Hutley | 43 | 10 | 3 | 14 | ||||||||||||||
| Blaine Wells | 36 | 10 | 2 | 5 | ||||||||||||||
| Zach Dodd | 25 | 11 | 1 | 6 | ||||||||||||||
| Nathan Haverkamp | 81 | 11 | 1 | 6 | ||||||||||||||
| Ziegler | 1 | 1 | 8 | 6 | ||||||||||||||
| Team | 2 | 4 | ||||||||||||||||
| Watkins | 3 | 3 | ||||||||||||||||
| Thompson | 2 | 7 | ||||||||||||||||
| Wurtz | 1 | 2 | ||||||||||||||||
| TOTALS | 45 | 20 | 21 | 9 | 43 | 2 | 591 | 3218 | 90 | 1407 | 183 | 90 | 1407 | 9 | 2 | 464 | ||
September 16: Team Safety
October 7 : Zach Dodd returns fumble 1 Yd for TD - Recorded as rushing TD (RTD)
October 27: Team Safety (Holding in the end zone)
October 27: Thomas Gawdun 35 Yd Pass Interception Return for TD - Recorded as
Receiving TD (RCTD)
October 27: Nathan Haverkamp returns fumble 46 yds for TD - Recorded as rushing
TD (RTD)
November 1: Brogan Barry 84 Yd KO Return